| | | | | | | | | |
|
|---|
| Stage No: 1 A LOT OF STEEL |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Shepherd, Rob | 35 | GM | Open | 143 | 0 | 17.89 | 7.9933 | 145.0000 | 100.00%
|
| 2 | Suh, Al | 19 | B | Open | 145 | 0 | 19.66 | 7.3754 | 133.7912 | 92.27%
|
| 3 | Ott, Trevor | 15 | A | Limited | 143 | 0 | 20.71 | 6.9049 | 125.2562 | 86.38%
|
| 4 | Marrs, Bill | 5 | B | Open | 140 | 0 | 21.34 | 6.5604 | 119.0069 | 82.07%
|
| 5 | McDonald, Mark | 45 | B | Open | 142 | 0 | 21.67 | 6.5528 | 118.8691 | 81.98%
|
| 6 | Calli, Rick | 41 | B | Open | 142 | 0 | 22.97 | 6.1820 | 112.1427 | 77.34%
|
| 7 | Shepherd, Caryn | 36 | B | Open | 142 | 0 | 24.42 | 5.8149 | 105.4834 | 72.75%
|
| 8 | Ricks, Tom | 13 | B | Limited | 142 | 0 | 25.56 | 5.5556 | 100.7797 | 69.50%
|
| 9 | Rossignol, Mark | 38 | A | Production | 145 | 0 | 28.55 | 5.0788 | 92.1304 | 63.54%
|
| 10 | Hockens, Ernie | 29 | B | Limited | 145 | 0 | 28.57 | 5.0753 | 92.0669 | 63.49%
|
| 11 | Weil, John H. | 4 | C | Open | 141 | 0 | 27.97 | 5.0411 | 91.4465 | 63.07%
|
| 12 | Hescock, Shaun | 34 | U | Limited | 141 | 0 | 28.53 | 4.9422 | 89.6525 | 61.83%
|
| 13 | Browning, Richard | 9 | B | Limited | 145 | 0 | 31.43 | 4.6134 | 83.6880 | 57.72%
|
| 14 | Benson, Justin | 33 | U | Production | 143 | 0 | 32.33 | 4.4231 | 80.2359 | 55.34%
|
| 15 | Hackett, Dell | 31 | C | Production | 139 | 0 | 31.89 | 4.3587 | 79.0677 | 54.53%
|
| 16 | Sitton, Brad | 22 | B | Production | 139 | 0 | 31.98 | 4.3465 | 78.8463 | 54.38%
|
| 17 | Shippey, Steve | 11 | C | Limited | 144 | 0 | 33.49 | 4.2998 | 77.9992 | 53.79%
|
| 18 | Fitzmorris, Chris | 48 | C | Limited | 140 | 10 | 31.18 | 4.1693 | 75.6319 | 52.16%
|
| 19 | Guthrie, Stanley | 40 | C | Open | 145 | 0 | 34.97 | 4.1464 | 75.2165 | 51.87%
|
| 20 | Fish, Gary | 37 | B | Open | 144 | 0 | 36.51 | 3.9441 | 71.5467 | 49.34%
|
| 21 | John, Alan | 10 | C | Open | 140 | 10 | 33.84 | 3.8416 | 69.6874 | 48.06%
|
| 22 | Sitton, Katie | 21 | B | Open | 140 | 10 | 36.15 | 3.5961 | 65.2339 | 44.99%
|
| 23 | Smith, Sandie | 47 | C | Open | 137 | 0 | 38.48 | 3.5603 | 64.5845 | 44.54%
|
| 24 | Fague, Fred | 16 | D | Open | 144 | 0 | 41.43 | 3.4757 | 63.0499 | 43.48%
|
| 25 | McAlister, Charlie | 1 | C | Limited 10 | 143 | 0 | 42.53 | 3.3623 | 60.9928 | 42.06%
|
| 26 | Vanderwerf, Jerry | 3 | B | Revolver | 143 | 0 | 43.55 | 3.2836 | 59.5651 | 41.08%
|
| 27 | Mull, Lawrence | 8 | B | Limited 10 | 144 | 0 | 43.97 | 3.2750 | 59.4091 | 40.97%
|
| 28 | Kemper, Stephan | 20 | C | Production | 139 | 0 | 43.51 | 3.1947 | 57.9525 | 39.97%
|
| 29 | Cook, Harold | 39 | C | Production | 141 | 0 | 45.49 | 3.0996 | 56.2273 | 38.78%
|
| 30 | Burnett, Jerry | 46 | B | Limited | 139 | 10 | 42.20 | 3.0569 | 55.4528 | 38.24%
|
| 31 | O'Shea, Mark | 28 | B | Limited | 144 | 20 | 43.25 | 2.8671 | 52.0097 | 35.87%
|
| 32 | Pokropowicz, Stephen | 27 | C | Limited 10 | 143 | 0 | 53.05 | 2.6956 | 48.8987 | 33.72%
|
| 33 | Witten, Rich | 12 | C | Limited 10 | 134 | 10 | 47.36 | 2.6182 | 47.4947 | 32.75%
|
| 34 | Garvin, Roy | 14 | C | Limited 10 | 139 | 20 | 46.60 | 2.5536 | 46.3228 | 31.95%
|
| 35 | SCHOLL, WALTER | 18 | C | Single Stack | 143 | 0 | 66.16 | 2.1614 | 39.2082 | 27.04%
|
| 36 | Doyle, Russ | 30 | U | Open | 145 | 10 | 67.19 | 2.0092 | 36.4473 | 25.14%
|
| 37 | Marrs, Nancy | 6 | D | Open | 144 | 20 | 62.66 | 1.9789 | 35.8976 | 24.76%
|
| 38 | Stock, Skip | 43 | U | Limited | 137 | 0 | 71.80 | 1.9081 | 34.6133 | 23.87%
|
| 39 | Zwerling, Adam | 23 | D | Limited | 143 | 0 | 77.09 | 1.8550 | 33.6501 | 23.21%
|
| 40 | Sothern, Joel | 24 | U | Limited 10 | 138 | 10 | 97.26 | 1.3161 | 23.8743 | 16.47%
|
| 41 | Brooks, Gavin | 44 | C | Limited 10 | 134 | 40 | 72.13 | 1.3032 | 23.6403 | 16.30%
|
| 42 | Roby, Kevin | 25 | U | Production | 127 | 30 | 74.85 | 1.2959 | 23.5079 | 16.21%
|
| 43 | SEXTON, ELINOR | 26 | D | Limited 10 | 133 | 20 | 105.27 | 1.0734 | 19.4717 | 13.43%
|
| 44 | Lee, Marty | 7 | D | Production | 125 | 40 | 90.82 | 0.9359 | 16.9774 | 11.71%
|
| 45 | McAlister, Sheri | 2 | D | Limited 10 | 132 | 20 | 122.87 | 0.9115 | 16.5348 | 11.40%
|
| 46 | Boatright, Devonte | 42 | U | Production | 109 | 50 | 216.26 | 0.2728 | 4.9486 | 3.41%
|
| DQed | Alabaster, Larry | 17 | U | Limited | 140 | 0 | 45.89 | 0 | .0000 | 0.00%
|
| DQed | Benson, Rick | 32 | U | Production | 135 | 0 | 43.69 | 0 | .0000 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 2 BOX 2 BOX |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Hescock, Shaun | 34 | U | Limited | 97 | 0 | 10.17 | 9.5379 | 100.0000 | 100.00%
|
| 2 | Suh, Al | 19 | B | Open | 99 | 0 | 10.66 | 9.2871 | 97.3705 | 97.37%
|
| 3 | Shepherd, Rob | 35 | GM | Open | 93 | 0 | 10.07 | 9.2354 | 96.8284 | 96.83%
|
| 4 | Hockens, Ernie | 29 | B | Limited | 91 | 0 | 10.40 | 8.7500 | 91.7393 | 91.74%
|
| 5 | Marrs, Bill | 5 | B | Open | 95 | 0 | 11.09 | 8.5663 | 89.8133 | 89.81%
|
| 6 | McDonald, Mark | 45 | B | Open | 92 | 0 | 10.82 | 8.5028 | 89.1475 | 89.15%
|
| 7 | Shepherd, Caryn | 36 | B | Open | 93 | 0 | 11.20 | 8.3036 | 87.0590 | 87.06%
|
| 8 | Rossignol, Mark | 38 | A | Production | 98 | 0 | 11.98 | 8.1803 | 85.7663 | 85.77%
|
| 9 | Ott, Trevor | 15 | A | Limited | 93 | 10 | 10.20 | 8.1373 | 85.3154 | 85.32%
|
| 10 | Fitzmorris, Chris | 48 | C | Limited | 95 | 0 | 11.86 | 8.0101 | 83.9818 | 83.98%
|
| 11 | Burnett, Jerry | 46 | B | Limited | 99 | 0 | 12.69 | 7.8014 | 81.7937 | 81.79%
|
| 12 | Sitton, Brad | 22 | B | Production | 88 | 0 | 11.80 | 7.4576 | 78.1891 | 78.19%
|
| 13 | Browning, Richard | 9 | B | Limited | 99 | 0 | 13.73 | 7.2105 | 75.5984 | 75.60%
|
| 14 | Ricks, Tom | 13 | B | Limited | 94 | 10 | 11.70 | 7.1795 | 75.2734 | 75.27%
|
| 15 | McAlister, Charlie | 1 | C | Limited 10 | 99 | 0 | 14.27 | 6.9376 | 72.7372 | 72.74%
|
| 16 | Shippey, Steve | 11 | C | Limited | 100 | 0 | 14.65 | 6.8259 | 71.5661 | 71.57%
|
| 17 | Fish, Gary | 37 | B | Open | 98 | 0 | 14.79 | 6.6261 | 69.4713 | 69.47%
|
| 18 | Kemper, Stephan | 20 | C | Production | 100 | 0 | 15.79 | 6.3331 | 66.3993 | 66.40%
|
| 19 | Sitton, Katie | 21 | B | Open | 99 | 0 | 16.14 | 6.1338 | 64.3098 | 64.31%
|
| 20 | Hackett, Dell | 31 | C | Production | 100 | 0 | 16.42 | 6.0901 | 63.8516 | 63.85%
|
| 21 | Witten, Rich | 12 | C | Limited 10 | 100 | 0 | 16.84 | 5.9382 | 62.2590 | 62.26%
|
| 22 | Weil, John H. | 4 | C | Open | 100 | 0 | 17.08 | 5.8548 | 61.3846 | 61.38%
|
| 23 | Mull, Lawrence | 8 | B | Limited 10 | 100 | 0 | 17.21 | 5.8106 | 60.9212 | 60.92%
|
| 24 | Calli, Rick | 41 | B | Open | 91 | 20 | 12.40 | 5.7258 | 60.0321 | 60.03%
|
| 25 | O'Shea, Mark | 28 | B | Limited | 99 | 0 | 17.66 | 5.6059 | 58.7750 | 58.78%
|
| 26 | Benson, Justin | 33 | U | Production | 100 | 0 | 18.04 | 5.5432 | 58.1176 | 58.12%
|
| 27 | Fague, Fred | 16 | D | Open | 98 | 0 | 17.83 | 5.4964 | 57.6269 | 57.63%
|
| 28 | Cook, Harold | 39 | C | Production | 90 | 0 | 16.55 | 5.4381 | 57.0157 | 57.02%
|
| 29 | Smith, Sandie | 47 | C | Open | 94 | 0 | 17.52 | 5.3653 | 56.2524 | 56.25%
|
| 30 | Lee, Marty | 7 | D | Production | 96 | 0 | 17.96 | 5.3452 | 56.0417 | 56.04%
|
| 31 | Garvin, Roy | 14 | C | Limited 10 | 99 | 0 | 19.32 | 5.1242 | 53.7246 | 53.72%
|
| 32 | Guthrie, Stanley | 40 | C | Open | 100 | 0 | 20.40 | 4.9020 | 51.3950 | 51.40%
|
| 33 | Brooks, Gavin | 44 | C | Limited 10 | 100 | 0 | 20.56 | 4.8638 | 50.9945 | 50.99%
|
| 34 | Vanderwerf, Jerry | 3 | B | Revolver | 98 | 0 | 20.16 | 4.8611 | 50.9661 | 50.97%
|
| 35 | John, Alan | 10 | C | Open | 98 | 0 | 20.59 | 4.7596 | 49.9020 | 49.90%
|
| 36 | Zwerling, Adam | 23 | D | Limited | 100 | 0 | 21.09 | 4.7416 | 49.7132 | 49.71%
|
| 37 | Roby, Kevin | 25 | U | Production | 100 | 0 | 22.88 | 4.3706 | 45.8235 | 45.82%
|
| 38 | SCHOLL, WALTER | 18 | C | Single Stack | 96 | 10 | 22.05 | 3.9002 | 40.8916 | 40.89%
|
| 39 | Stock, Skip | 43 | U | Limited | 94 | 0 | 24.45 | 3.8446 | 40.3087 | 40.31%
|
| 40 | McAlister, Sheri | 2 | D | Limited 10 | 100 | 0 | 31.81 | 3.1437 | 32.9601 | 32.96%
|
| 41 | Sothern, Joel | 24 | U | Limited 10 | 97 | 0 | 32.29 | 3.0040 | 31.4954 | 31.50%
|
| 42 | Marrs, Nancy | 6 | D | Open | 100 | 0 | 33.48 | 2.9869 | 31.3161 | 31.32%
|
| 43 | Doyle, Russ | 30 | U | Open | 92 | 10 | 38.62 | 2.1233 | 22.2617 | 22.26%
|
| 44 | SEXTON, ELINOR | 26 | D | Limited 10 | 93 | 10 | 49.05 | 1.6922 | 17.7419 | 17.74%
|
| 45 | Boatright, Devonte | 42 | U | Production | 88 | 0 | 65.04 | 1.3530 | 14.1855 | 14.19%
|
| Tie | Pokropowicz, Stephen | 27 | C | Limited 10 | 46 | 160 | 6.41 | 0 | .0000 | 0.00%
|
| DQed | Alabaster, Larry | 17 | U | Limited | 97 | 0 | 18.26 | 0 | .0000 | 0.00%
|
| DQed | Benson, Rick | 32 | U | Production | 100 | 0 | 14.52 | 0 | .0000 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 3 Close Quarter Standards |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Shepherd, Rob | 35 | GM | Open | 111 | 0 | 12.16 | 9.1283 | 120.0000 | 100.00%
|
| 2 | Hescock, Shaun | 34 | U | Limited | 115 | 0 | 14.27 | 8.0589 | 105.9417 | 88.28%
|
| 3 | Marrs, Bill | 5 | B | Open | 113 | 0 | 16.39 | 6.8944 | 90.6333 | 75.53%
|
| 4 | Suh, Al | 19 | B | Open | 114 | 0 | 16.74 | 6.8100 | 89.5238 | 74.60%
|
| 5 | Rossignol, Mark | 38 | A | Production | 96 | 0 | 14.56 | 6.5934 | 86.6764 | 72.23%
|
| 6 | Shepherd, Caryn | 36 | B | Open | 105 | 0 | 17.07 | 6.1511 | 80.8619 | 67.38%
|
| 7 | Sitton, Katie | 21 | B | Open | 109 | 0 | 18.29 | 5.9595 | 78.3432 | 65.29%
|
| 8 | O'Shea, Mark | 28 | B | Limited | 102 | 0 | 17.31 | 5.8925 | 77.4624 | 64.55%
|
| 9 | Sitton, Brad | 22 | B | Production | 80 | 0 | 13.71 | 5.8352 | 76.7091 | 63.92%
|
| 10 | Burnett, Jerry | 46 | B | Limited | 105 | 0 | 18.90 | 5.5556 | 73.0335 | 60.86%
|
| 11 | Hockens, Ernie | 29 | B | Limited | 97 | 20 | 14.11 | 5.4571 | 71.7387 | 59.78%
|
| 12 | Vanderwerf, Jerry | 3 | B | Revolver | 100 | 0 | 19.26 | 5.1921 | 68.2550 | 56.88%
|
| 13 | Browning, Richard | 9 | B | Limited | 106 | 10 | 18.53 | 5.1808 | 68.1064 | 56.76%
|
| 14 | Benson, Justin | 33 | U | Production | 100 | 0 | 19.60 | 5.1020 | 67.0705 | 55.89%
|
| 15 | Pokropowicz, Stephen | 27 | C | Limited 10 | 109 | 0 | 21.63 | 5.0393 | 66.2463 | 55.21%
|
| 16 | Fague, Fred | 16 | D | Open | 113 | 0 | 22.62 | 4.9956 | 65.6718 | 54.73%
|
| 17 | Hackett, Dell | 31 | C | Production | 104 | 0 | 20.83 | 4.9928 | 65.6350 | 54.70%
|
| 18 | Witten, Rich | 12 | C | Limited 10 | 107 | 0 | 21.49 | 4.9791 | 65.4549 | 54.55%
|
| 19 | Shippey, Steve | 11 | C | Limited | 108 | 0 | 22.17 | 4.8714 | 64.0391 | 53.37%
|
| 20 | Fish, Gary | 37 | B | Open | 113 | 0 | 23.54 | 4.8003 | 63.1044 | 52.59%
|
| 21 | Mull, Lawrence | 8 | B | Limited 10 | 104 | 0 | 22.27 | 4.6700 | 61.3915 | 51.16%
|
| 22 | McAlister, Charlie | 1 | C | Limited 10 | 109 | 0 | 23.51 | 4.6363 | 60.9485 | 50.79%
|
| 23 | Kemper, Stephan | 20 | C | Production | 94 | 0 | 20.54 | 4.5764 | 60.1610 | 50.13%
|
| 24 | Brooks, Gavin | 44 | C | Limited 10 | 113 | 0 | 24.76 | 4.5638 | 59.9954 | 50.00%
|
| 25 | Ricks, Tom | 13 | B | Limited | 97 | 10 | 19.38 | 4.4892 | 59.0147 | 49.18%
|
| 26 | John, Alan | 10 | C | Open | 105 | 0 | 23.39 | 4.4891 | 59.0134 | 49.18%
|
| 27 | Cook, Harold | 39 | C | Production | 112 | 0 | 26.17 | 4.2797 | 56.2606 | 46.88%
|
| 28 | Garvin, Roy | 14 | C | Limited 10 | 100 | 10 | 21.12 | 4.2614 | 56.0201 | 46.68%
|
| 29 | McDonald, Mark | 45 | B | Open | 95 | 20 | 17.81 | 4.2111 | 55.3588 | 46.13%
|
| 30 | SCHOLL, WALTER | 18 | C | Single Stack | 108 | 0 | 28.86 | 3.7422 | 49.1947 | 41.00%
|
| 31 | Fitzmorris, Chris | 48 | C | Limited | 106 | 0 | 29.39 | 3.6067 | 47.4134 | 39.51%
|
| 32 | Guthrie, Stanley | 40 | C | Open | 112 | 0 | 31.50 | 3.5556 | 46.7417 | 38.95%
|
| 33 | Roby, Kevin | 25 | U | Production | 116 | 0 | 32.82 | 3.5344 | 46.4630 | 38.72%
|
| 34 | Ott, Trevor | 15 | A | Limited | 98 | 20 | 23.26 | 3.3534 | 44.0836 | 36.74%
|
| 35 | Sothern, Joel | 24 | U | Limited 10 | 117 | 0 | 37.65 | 3.1076 | 40.8523 | 34.04%
|
| 36 | SEXTON, ELINOR | 26 | D | Limited 10 | 106 | 0 | 37.43 | 2.8320 | 37.2293 | 31.02%
|
| 37 | Weil, John H. | 4 | C | Open | 98 | 20 | 28.24 | 2.7620 | 36.3091 | 30.26%
|
| 38 | Stock, Skip | 43 | U | Limited | 92 | 10 | 29.81 | 2.7508 | 36.1618 | 30.13%
|
| 39 | Zwerling, Adam | 23 | D | Limited | 102 | 10 | 33.72 | 2.7284 | 35.8674 | 29.89%
|
| 40 | Doyle, Russ | 30 | U | Open | 101 | 0 | 38.90 | 2.5964 | 34.1321 | 28.44%
|
| 41 | Marrs, Nancy | 6 | D | Open | 115 | 0 | 47.80 | 2.4059 | 31.6278 | 26.36%
|
| 42 | Calli, Rick | 41 | B | Open | 82 | 50 | 14.65 | 2.1843 | 28.7147 | 23.93%
|
| 43 | Lee, Marty | 7 | D | Production | 77 | 30 | 26.05 | 1.8042 | 23.7179 | 19.76%
|
| 44 | McAlister, Sheri | 2 | D | Limited 10 | 94 | 10 | 57.96 | 1.4493 | 19.0524 | 15.88%
|
| 45 | Smith, Sandie | 47 | C | Open | 84 | 40 | 31.03 | 1.4180 | 18.6409 | 15.53%
|
| Tie | Boatright, Devonte | 42 | U | Production | 58 | 100 | 61.44 | 0 | .0000 | 0.00%
|
| DQed | Alabaster, Larry | 17 | U | Limited | 93 | 0 | 24.42 | 0 | .0000 | 0.00%
|
| DQed | Benson, Rick | 32 | U | Production | 98 | 0 | 17.88 | 0 | .0000 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 4 JUNGLE RUN |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Shepherd, Rob | 35 | GM | Open | 110 | 0 | 16.11 | 6.8281 | 120.0000 | 100.00%
|
| 2 | Ott, Trevor | 15 | A | Limited | 111 | 10 | 15.11 | 6.6843 | 117.4728 | 97.89%
|
| 3 | Hescock, Shaun | 34 | U | Limited | 107 | 0 | 17.53 | 6.1038 | 107.2708 | 89.39%
|
| 4 | Fitzmorris, Chris | 48 | C | Limited | 114 | 0 | 19.05 | 5.9843 | 105.1707 | 87.64%
|
| 5 | Hockens, Ernie | 29 | B | Limited | 114 | 0 | 19.68 | 5.7927 | 101.8034 | 84.84%
|
| 6 | Marrs, Bill | 5 | B | Open | 117 | 0 | 20.20 | 5.7921 | 101.7929 | 84.83%
|
| 7 | Suh, Al | 19 | B | Open | 113 | 0 | 20.22 | 5.5885 | 98.2147 | 81.85%
|
| 8 | Shepherd, Caryn | 36 | B | Open | 112 | 0 | 20.54 | 5.4528 | 95.8299 | 79.86%
|
| 9 | Burnett, Jerry | 46 | B | Limited | 119 | 0 | 22.55 | 5.2772 | 92.7438 | 77.29%
|
| 10 | Browning, Richard | 9 | B | Limited | 118 | 0 | 23.45 | 5.0320 | 88.4346 | 73.70%
|
| 11 | Calli, Rick | 41 | B | Open | 119 | 0 | 23.92 | 4.9749 | 87.4311 | 72.86%
|
| 12 | Ricks, Tom | 13 | B | Limited | 119 | 0 | 23.95 | 4.9687 | 87.3221 | 72.77%
|
| 13 | Sitton, Brad | 22 | B | Production | 88 | 0 | 18.27 | 4.8166 | 84.6490 | 70.54%
|
| 14 | McAlister, Charlie | 1 | C | Limited 10 | 117 | 0 | 24.33 | 4.8089 | 84.5137 | 70.43%
|
| 15 | Rossignol, Mark | 38 | A | Production | 112 | 0 | 24.48 | 4.5752 | 80.4066 | 67.01%
|
| 16 | O'Shea, Mark | 28 | B | Limited | 112 | 10 | 22.32 | 4.5699 | 80.3134 | 66.93%
|
| 17 | Benson, Justin | 33 | U | Production | 118 | 0 | 26.82 | 4.3997 | 77.3222 | 64.44%
|
| 18 | Witten, Rich | 12 | C | Limited 10 | 114 | 0 | 26.26 | 4.3412 | 76.2941 | 63.58%
|
| 19 | Kemper, Stephan | 20 | C | Production | 105 | 10 | 21.99 | 4.3201 | 75.9233 | 63.27%
|
| 20 | Weil, John H. | 4 | C | Open | 115 | 0 | 27.42 | 4.1940 | 73.7072 | 61.42%
|
| 21 | Shippey, Steve | 11 | C | Limited | 116 | 0 | 27.75 | 4.1802 | 73.4647 | 61.22%
|
| 22 | Fague, Fred | 16 | D | Open | 112 | 0 | 27.04 | 4.1420 | 72.7933 | 60.66%
|
| 23 | Brooks, Gavin | 44 | C | Limited 10 | 106 | 10 | 23.58 | 4.0712 | 71.5490 | 59.62%
|
| 24 | Vanderwerf, Jerry | 3 | B | Revolver | 114 | 0 | 28.94 | 3.9392 | 69.2292 | 57.69%
|
| 25 | Cook, Harold | 39 | C | Production | 103 | 10 | 24.11 | 3.8573 | 67.7899 | 56.49%
|
| 26 | Lee, Marty | 7 | D | Production | 112 | 0 | 29.24 | 3.8304 | 67.3171 | 56.10%
|
| 27 | John, Alan | 10 | C | Open | 108 | 0 | 28.86 | 3.7422 | 65.7671 | 54.81%
|
| 28 | Smith, Sandie | 47 | C | Open | 97 | 0 | 26.05 | 3.7236 | 65.4402 | 54.53%
|
| 29 | Fish, Gary | 37 | B | Open | 104 | 20 | 23.00 | 3.6522 | 64.1854 | 53.49%
|
| 30 | Zwerling, Adam | 23 | D | Limited | 118 | 0 | 32.83 | 3.5943 | 63.1678 | 52.64%
|
| 31 | Hackett, Dell | 31 | C | Production | 95 | 10 | 23.70 | 3.5865 | 63.0307 | 52.53%
|
| 32 | McDonald, Mark | 45 | B | Open | 88 | 30 | 17.16 | 3.3800 | 59.4016 | 49.50%
|
| 33 | Pokropowicz, Stephen | 27 | C | Limited 10 | 119 | 0 | 38.39 | 3.0998 | 54.4772 | 45.40%
|
| 34 | Guthrie, Stanley | 40 | C | Open | 118 | 0 | 38.39 | 3.0737 | 54.0185 | 45.02%
|
| 35 | Garvin, Roy | 14 | C | Limited 10 | 111 | 10 | 33.39 | 3.0249 | 53.1609 | 44.30%
|
| 36 | Sothern, Joel | 24 | U | Limited 10 | 118 | 0 | 41.75 | 2.8263 | 49.6706 | 41.39%
|
| 37 | Roby, Kevin | 25 | U | Production | 98 | 20 | 32.11 | 2.4291 | 42.6901 | 35.58%
|
| 38 | Doyle, Russ | 30 | U | Open | 117 | 0 | 49.37 | 2.3699 | 41.6497 | 34.71%
|
| 39 | SEXTON, ELINOR | 26 | D | Limited 10 | 117 | 0 | 50.66 | 2.3095 | 40.5882 | 33.82%
|
| 40 | Stock, Skip | 43 | U | Limited | 108 | 0 | 51.93 | 2.0797 | 36.5496 | 30.46%
|
| 41 | Marrs, Nancy | 6 | D | Open | 119 | 0 | 57.89 | 2.0556 | 36.1260 | 30.10%
|
| 42 | Mull, Lawrence | 8 | B | Limited 10 | 112 | 30 | 40.34 | 2.0327 | 35.7236 | 29.77%
|
| 43 | SCHOLL, WALTER | 18 | C | Single Stack | 103 | 30 | 36.86 | 1.9805 | 34.8062 | 29.01%
|
| 44 | Boatright, Devonte | 42 | U | Production | 108 | 20 | 61.97 | 1.4200 | 24.9557 | 20.80%
|
| 45 | McAlister, Sheri | 2 | D | Limited 10 | 96 | 40 | 41.55 | 1.3478 | 23.6868 | 19.74%
|
| 46 | Sitton, Katie | 21 | B | Open | 82 | 70 | 17.95 | 0.6685 | 11.7485 | 9.79%
|
| | | | | | | | | |
|
| Stage No: 5 HOWS YOUR BACK? |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Shepherd, Rob | 35 | GM | Open | 108 | 0 | 11.26 | 9.5915 | 120.0000 | 100.00%
|
| 2 | Ott, Trevor | 15 | A | Limited | 115 | 0 | 12.98 | 8.8598 | 110.8456 | 92.37%
|
| 3 | Hescock, Shaun | 34 | U | Limited | 113 | 0 | 13.95 | 8.1004 | 101.3447 | 84.45%
|
| 4 | Hockens, Ernie | 29 | B | Limited | 117 | 0 | 15.01 | 7.7948 | 97.5213 | 81.27%
|
| 5 | Marrs, Bill | 5 | B | Open | 113 | 0 | 14.78 | 7.6455 | 95.6534 | 79.71%
|
| 6 | Suh, Al | 19 | B | Open | 110 | 0 | 14.74 | 7.4627 | 93.3664 | 77.81%
|
| 7 | Sitton, Brad | 22 | B | Production | 110 | 0 | 15.50 | 7.0968 | 88.7886 | 73.99%
|
| 8 | McDonald, Mark | 45 | B | Open | 108 | 10 | 14.76 | 6.6396 | 83.0686 | 69.22%
|
| 9 | Fitzmorris, Chris | 48 | C | Limited | 115 | 0 | 17.77 | 6.4716 | 80.9667 | 67.47%
|
| 10 | Calli, Rick | 41 | B | Open | 115 | 0 | 17.98 | 6.3960 | 80.0209 | 66.68%
|
| 11 | Fish, Gary | 37 | B | Open | 114 | 0 | 19.02 | 5.9937 | 74.9876 | 62.49%
|
| 12 | Shippey, Steve | 11 | C | Limited | 115 | 0 | 19.97 | 5.7586 | 72.0463 | 60.04%
|
| 13 | O'Shea, Mark | 28 | B | Limited | 111 | 0 | 19.28 | 5.7573 | 72.0300 | 60.03%
|
| 14 | Rossignol, Mark | 38 | A | Production | 110 | 0 | 19.13 | 5.7501 | 71.9399 | 59.95%
|
| 15 | Shepherd, Caryn | 36 | B | Open | 108 | 0 | 19.20 | 5.6250 | 70.3748 | 58.65%
|
| 16 | Hackett, Dell | 31 | C | Production | 112 | 0 | 20.78 | 5.3898 | 67.4322 | 56.19%
|
| 17 | Ricks, Tom | 13 | B | Limited | 113 | 0 | 21.26 | 5.3151 | 66.4976 | 55.41%
|
| 18 | Browning, Richard | 9 | B | Limited | 116 | 0 | 22.05 | 5.2608 | 65.8183 | 54.85%
|
| 19 | Sitton, Katie | 21 | B | Open | 107 | 0 | 21.04 | 5.0856 | 63.6263 | 53.02%
|
| 20 | Burnett, Jerry | 46 | B | Limited | 108 | 20 | 17.36 | 5.0691 | 63.4199 | 52.85%
|
| 21 | Benson, Justin | 33 | U | Production | 116 | 0 | 22.95 | 5.0545 | 63.2372 | 52.70%
|
| 22 | McAlister, Charlie | 1 | C | Limited 10 | 116 | 0 | 23.18 | 5.0043 | 62.6092 | 52.17%
|
| 23 | Mull, Lawrence | 8 | B | Limited 10 | 115 | 0 | 23.57 | 4.8791 | 61.0428 | 50.87%
|
| 24 | Witten, Rich | 12 | C | Limited 10 | 105 | 0 | 21.94 | 4.7858 | 59.8755 | 49.90%
|
| 25 | Garvin, Roy | 14 | C | Limited 10 | 119 | 0 | 25.20 | 4.7222 | 59.0798 | 49.23%
|
| 26 | Kemper, Stephan | 20 | C | Production | 100 | 0 | 21.23 | 4.7103 | 58.9309 | 49.11%
|
| 27 | Fague, Fred | 16 | D | Open | 108 | 0 | 23.27 | 4.6412 | 58.0664 | 48.39%
|
| 28 | Vanderwerf, Jerry | 3 | B | Revolver | 111 | 0 | 24.08 | 4.6096 | 57.6711 | 48.06%
|
| 29 | Brooks, Gavin | 44 | C | Limited 10 | 110 | 10 | 23.39 | 4.2753 | 53.4886 | 44.57%
|
| 30 | Cook, Harold | 39 | C | Production | 110 | 0 | 27.06 | 4.0650 | 50.8575 | 42.38%
|
| 31 | John, Alan | 10 | C | Open | 109 | 0 | 27.99 | 3.8942 | 48.7206 | 40.60%
|
| 32 | Guthrie, Stanley | 40 | C | Open | 118 | 0 | 30.58 | 3.8587 | 48.2765 | 40.23%
|
| 33 | Smith, Sandie | 47 | C | Open | 109 | 0 | 29.46 | 3.6999 | 46.2897 | 38.57%
|
| 34 | Weil, John H. | 4 | C | Open | 112 | 10 | 27.85 | 3.6625 | 45.8218 | 38.18%
|
