| | | | | | | | | |
|
|---|
| Stage No: 1 Hoe Down Show Down
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 16 | GM | Open | 126 | 0 | 18.65 | 6.7560 | 140.0000 | 100.00%
|
| 2 | Hill, Michael | 23 | M | Open | 120 | 0 | 18.34 | 6.5431 | 135.5882 | 96.85%
|
| 3 | Hill, Ray | 30 | M | Limited | 130 | 0 | 23.64 | 5.4992 | 113.9562 | 81.40%
|
| 4 | Schuessler, Bob | 6 | M | Open | 135 | 0 | 24.92 | 5.4173 | 112.2590 | 80.19%
|
| 5 | Willard, Chuck | 20 | A | Open | 126 | 20 | 20.72 | 5.1158 | 106.0112 | 75.72%
|
| 6 | O'connor, Pat | 31 | M | Open | 122 | 10 | 22.57 | 4.9623 | 102.8304 | 73.45%
|
| 7 | Wright, Robert | 25 | M | Limited | 121 | 20 | 20.70 | 4.8792 | 101.1083 | 72.22%
|
| 8 | Simson, Doug | 22 | B | Open | 125 | 0 | 26.53 | 4.7116 | 97.6353 | 69.74%
|
| 9 | Jackson, David | 28 | B | Limited | 121 | 10 | 24.13 | 4.6001 | 95.3247 | 68.09%
|
| 10 | Scholtes, Bill | 11 | B | Open | 128 | 0 | 28.12 | 4.5519 | 94.3259 | 67.38%
|
| 11 | Tyler, Keith | 18 | A | Limited 10 | 130 | 0 | 28.68 | 4.5328 | 93.9301 | 67.09%
|
| 12 | Chambers, Chris | 14 | C | Limited | 120 | 0 | 30.12 | 3.9841 | 82.5598 | 58.97%
|
| 13 | Hockens, Ernie | 32 | C | Limited 10 | 138 | 0 | 34.71 | 3.9758 | 82.3878 | 58.85%
|
| 14 | Burnett, Jerry | 12 | U | Limited 10 | 128 | 0 | 33.14 | 3.8624 | 80.0379 | 57.17%
|
| 15 | Barringer, John | 4 | B | Limited | 126 | 0 | 34.19 | 3.6853 | 76.3680 | 54.55%
|
| 16 | Bumgardner, Rich | 17 | U | Limited 10 | 128 | 0 | 34.77 | 3.6813 | 76.2851 | 54.49%
|
| 17 | Higbie, Robert | 19 | U | Limited 10 | 131 | 0 | 36.77 | 3.5627 | 73.8274 | 52.73%
|
| 18 | Mccarter, Mike | 3 | C | Limited 10 | 126 | 0 | 35.41 | 3.5583 | 73.7362 | 52.67%
|
| 19 | Fish, Gary | 34 | D | Open | 132 | 0 | 37.51 | 3.5191 | 72.9239 | 52.09%
|
| 20 | Sitton, Brad | 9 | C | Limited 10 | 117 | 10 | 30.84 | 3.4695 | 71.8961 | 51.35%
|
| 21 | Freeman, Alan | 33 | B | Limited | 119 | 0 | 38.39 | 3.0998 | 64.2351 | 45.88%
|
| 22 | Larson, Bryan | 26 | U | Limited | 116 | 10 | 35.31 | 3.0020 | 62.2084 | 44.43%
|
| 23 | Austen, Al | 21 | C | Limited | 118 | 10 | 36.48 | 2.9605 | 61.3484 | 43.82%
|
| 24 | Barbour, Randy | 24 | U | Limited | 116 | 40 | 30.12 | 2.5232 | 52.2866 | 37.35%
|
| 25 | Koogler, Ronald | 2 | C | Limited 10 | 128 | 0 | 53.38 | 2.3979 | 49.6901 | 35.49%
|
| 26 | Hampton, Hill | 1 | C | Limited | 128 | 30 | 45.51 | 2.1534 | 44.6234 | 31.87%
|
| 27 | Sitton, Shirlee | 8 | D | Limited 10 | 129 | 10 | 64.06 | 1.8576 | 38.4938 | 27.50%
|
| 28 | Isaac, Jason | 15 | U | Production | 120 | 10 | 66.66 | 1.6502 | 34.1960 | 24.43%
|
| 29 | Jackson, Jean | 27 | U | Limited 10 | 123 | 10 | 76.05 | 1.4859 | 30.7913 | 21.99%
|
| 30 | Smith, Sandie | 13 | D | Limited 10 | 117 | 10 | 74.15 | 1.4430 | 29.9023 | 21.36%
|
| 31 | Barringer, Brad | 5 | D | Limited 10 | 129 | 10 | 84.50 | 1.4083 | 29.1832 | 20.85%
|
| 32 | Sitton, Katie | 10 | U | Limited | 114 | 30 | 70.01 | 1.1998 | 24.8626 | 17.76%
|
| 33 | Chambers, Tom | 7 | C | Revolver | 10 | 380 | 5.59 | 0 | 0 | 0.00%
|
| Tie | Gump, Joe | 29 | U | Limited 10 | 83 | 160 | 42.04 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 2 Un, Deux, Trois
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 16 | GM | Open | 98 | 0 | 10.35 | 9.4686 | 105.0000 | 100.00%
|
| 2 | Tyler, Keith | 18 | A | Limited 10 | 100 | 0 | 11.10 | 9.0090 | 99.9034 | 95.15%
|
| 3 | Willard, Chuck | 20 | A | Open | 100 | 0 | 11.37 | 8.7951 | 97.5314 | 92.89%
|
| 4 | O'connor, Pat | 31 | M | Open | 95 | 0 | 11.09 | 8.5663 | 94.9941 | 90.47%
|
| 5 | Wright, Robert | 25 | M | Limited | 95 | 0 | 12.46 | 7.6244 | 84.5491 | 80.52%
|
| 6 | Jackson, David | 28 | B | Limited | 101 | 0 | 13.54 | 7.4594 | 82.7194 | 78.78%
|
| 7 | Schuessler, Bob | 6 | M | Open | 102 | 0 | 14.02 | 7.2753 | 80.6779 | 76.84%
|
| 8 | Mccarter, Mike | 3 | C | Limited 10 | 99 | 0 | 13.82 | 7.1635 | 79.4381 | 75.66%
|
| 9 | Hill, Michael | 23 | M | Open | 96 | 0 | 14.53 | 6.6070 | 73.2669 | 69.78%
|
| 10 | Freeman, Alan | 33 | B | Limited | 100 | 0 | 15.27 | 6.5488 | 72.6215 | 69.16%
|
| 11 | Higbie, Robert | 19 | U | Limited 10 | 101 | 0 | 15.50 | 6.5161 | 72.2589 | 68.82%
|
| 12 | Barringer, John | 4 | B | Limited | 95 | 0 | 14.61 | 6.5024 | 72.1070 | 68.67%
|
| 13 | Hockens, Ernie | 32 | C | Limited 10 | 98 | 0 | 15.36 | 6.3802 | 70.7519 | 67.38%
|
| 14 | Bumgardner, Rich | 17 | U | Limited 10 | 102 | 0 | 16.52 | 6.1743 | 68.4686 | 65.21%
|
| 15 | Scholtes, Bill | 11 | B | Open | 102 | 0 | 16.71 | 6.1041 | 67.6901 | 64.47%
|
| 16 | Simson, Doug | 22 | B | Open | 95 | 0 | 16.06 | 5.9153 | 65.5964 | 62.47%
|
| 17 | Fish, Gary | 34 | D | Open | 97 | 0 | 16.59 | 5.8469 | 64.8379 | 61.75%
|
| 18 | Hill, Ray | 30 | M | Limited | 94 | 20 | 13.03 | 5.6792 | 62.9783 | 59.98%
|
| 19 | Barbour, Randy | 24 | U | Limited | 102 | 0 | 18.05 | 5.6510 | 62.6655 | 59.68%
|
| 20 | Chambers, Chris | 14 | C | Limited | 95 | 10 | 15.11 | 5.6254 | 62.3817 | 59.41%
|
| 21 | Austen, Al | 21 | C | Limited | 103 | 0 | 18.34 | 5.6161 | 62.2785 | 59.31%
|
| 22 | Hampton, Hill | 1 | C | Limited | 104 | 0 | 18.53 | 5.6125 | 62.2386 | 59.27%
|
| 23 | Sitton, Brad | 9 | C | Limited 10 | 103 | 0 | 20.22 | 5.0940 | 56.4888 | 53.80%
|
| 24 | Koogler, Ronald | 2 | C | Limited 10 | 105 | 0 | 22.77 | 4.6113 | 51.1360 | 48.70%
|
| 25 | Smith, Sandie | 13 | D | Limited 10 | 99 | 0 | 24.36 | 4.0640 | 45.0669 | 42.92%
|
| 26 | Jackson, Jean | 27 | U | Limited 10 | 100 | 0 | 26.26 | 3.8081 | 42.2291 | 40.22%
|
| 27 | Sitton, Shirlee | 8 | D | Limited 10 | 99 | 0 | 29.65 | 3.3390 | 37.0271 | 35.26%
|
| 28 | Isaac, Jason | 15 | U | Production | 103 | 0 | 31.12 | 3.3098 | 36.7033 | 34.96%
|
| 29 | Larson, Bryan | 26 | U | Limited | 89 | 20 | 22.04 | 3.1307 | 34.7172 | 33.06%
|
| 30 | Gump, Joe | 29 | U | Limited 10 | 91 | 20 | 23.83 | 2.9794 | 33.0394 | 31.47%
|
| 31 | Chambers, Tom | 7 | C | Revolver | 94 | 0 | 35.28 | 2.6644 | 29.5463 | 28.14%
|
| 32 | Burnett, Jerry | 12 | U | Limited 10 | 88 | 30 | 23.47 | 2.4712 | 27.4038 | 26.10%
|
| 33 | Barringer, Brad | 5 | D | Limited 10 | 103 | 0 | 43.32 | 2.3777 | 26.3670 | 25.11%
|
| 34 | Sitton, Katie | 10 | U | Limited | 90 | 10 | 34.52 | 2.3175 | 25.6994 | 24.48%
|
| | | | | | | | | |
|
| Stage No: 3 El Presidente
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 16 | GM | Open | 53 | 0 | 5.27 | 10.0569 | 60.0000 | 100.00%
|
| 2 | Hill, Ray | 30 | M | Limited | 55 | 0 | 6.11 | 9.0016 | 53.7040 | 89.51%
|
| 3 | Hill, Michael | 23 | M | Open | 57 | 0 | 6.48 | 8.7963 | 52.4792 | 87.47%
|
| 4 | Wright, Robert | 25 | M | Limited | 47 | 0 | 5.65 | 8.3186 | 49.6292 | 82.72%
|
| 5 | O'connor, Pat | 31 | M | Open | 54 | 0 | 6.76 | 7.9882 | 47.6580 | 79.43%
|
| 6 | Bumgardner, Rich | 17 | U | Limited 10 | 58 | 0 | 7.52 | 7.7128 | 46.0150 | 76.69%
|
| 7 | Tyler, Keith | 18 | A | Limited 10 | 55 | 0 | 7.15 | 7.6923 | 45.8927 | 76.49%
|
| 8 | Simson, Doug | 22 | B | Open | 47 | 0 | 6.22 | 7.5563 | 45.0813 | 75.14%
|
| 9 | Schuessler, Bob | 6 | M | Open | 54 | 0 | 7.37 | 7.3270 | 43.7133 | 72.86%
|
| 10 | Barringer, John | 4 | B | Limited | 56 | 0 | 8.13 | 6.8881 | 41.0948 | 68.49%
|
| 11 | Willard, Chuck | 20 | A | Open | 44 | 10 | 5.16 | 6.5891 | 39.3109 | 65.52%
|
| 12 | Scholtes, Bill | 11 | B | Open | 48 | 0 | 7.46 | 6.4343 | 38.3874 | 63.98%
|
| 13 | Hockens, Ernie | 32 | C | Limited 10 | 51 | 0 | 8.03 | 6.3512 | 37.8916 | 63.15%
|
| 14 | Mccarter, Mike | 3 | C | Limited 10 | 50 | 0 | 7.91 | 6.3211 | 37.7120 | 62.85%
|
| 15 | Chambers, Chris | 14 | C | Limited | 51 | 0 | 8.20 | 6.2195 | 37.1059 | 61.84%
|
| 16 | Higbie, Robert | 19 | U | Limited 10 | 52 | 0 | 8.40 | 6.1905 | 36.9329 | 61.55%
|
| 17 | Sitton, Brad | 9 | C | Limited 10 | 55 | 0 | 9.94 | 5.5332 | 33.0114 | 55.02%
|
| 18 | Freeman, Alan | 33 | B | Limited | 48 | 10 | 6.99 | 5.4363 | 32.4333 | 54.06%
|
| 19 | Jackson, Jean | 27 | U | Limited 10 | 44 | 0 | 10.53 | 4.1785 | 24.9292 | 41.55%
|
| 20 | Gump, Joe | 29 | U | Limited 10 | 44 | 0 | 10.76 | 4.0892 | 24.3964 | 40.66%
|
| 21 | Hampton, Hill | 1 | C | Limited | 42 | 10 | 8.20 | 3.9024 | 23.2819 | 38.80%
|
| 22 | Burnett, Jerry | 12 | U | Limited 10 | 47 | 10 | 9.73 | 3.8027 | 22.6871 | 37.81%
|
| 23 | Chambers, Tom | 7 | C | Revolver | 46 | 0 | 13.20 | 3.4848 | 20.7905 | 34.65%
|
| 24 | Austen, Al | 21 | C | Limited | 42 | 10 | 9.38 | 3.4115 | 20.3532 | 33.92%
|
| 25 | Sitton, Shirlee | 8 | D | Limited 10 | 52 | 0 | 15.99 | 3.2520 | 19.4016 | 32.34%
|
| 26 | Isaac, Jason | 15 | U | Production | 42 | 0 | 13.17 | 3.1891 | 19.0263 | 31.71%
|
| 27 | Larson, Bryan | 26 | U | Limited | 39 | 20 | 6.11 | 3.1097 | 18.5526 | 30.92%
|
| 28 | Koogler, Ronald | 2 | C | Limited 10 | 43 | 20 | 7.65 | 3.0065 | 17.9369 | 29.89%
|
| 29 | Jackson, David | 28 | B | Limited | 35 | 20 | 5.65 | 2.6549 | 15.8393 | 26.40%
|
| 30 | Fish, Gary | 34 | D | Open | 44 | 20 | 9.67 | 2.4819 | 14.8071 | 24.68%
|
| 31 | Smith, Sandie | 13 | D | Limited 10 | 44 | 10 | 14.77 | 2.3020 | 13.7339 | 22.89%
|
| 32 | Barringer, Brad | 5 | D | Limited 10 | 43 | 10 | 14.40 | 2.2917 | 13.6724 | 22.79%
|
| 33 | Barbour, Randy | 24 | U | Limited | 53 | 20 | 15.69 | 2.1033 | 12.5484 | 20.91%
|
| 34 | Sitton, Katie | 10 | U | Limited | 22 | 0 | 13.90 | 1.5827 | 9.4425 | 15.74%
|
| | | | | | | | | |
|
| Stage No: 4 Long Run II
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 16 | GM | Open | 114 | 0 | 11.74 | 9.7104 | 120.0000 | 100.00%
|
| 2 | O'connor, Pat | 31 | M | Open | 110 | 0 | 13.12 | 8.3841 | 103.6097 | 86.34%
|
| 3 | Hill, Michael | 23 | M | Open | 107 | 0 | 12.83 | 8.3398 | 103.0623 | 85.89%
|
| 4 | Wright, Robert | 25 | M | Limited | 107 | 0 | 13.38 | 7.9970 | 98.8260 | 82.36%
|
| 5 | Schuessler, Bob | 6 | M | Open | 112 | 0 | 14.84 | 7.5472 | 93.2674 | 77.72%
|
| 6 | Hill, Ray | 30 | M | Limited | 114 | 10 | 14.21 | 7.3188 | 90.4449 | 75.37%
|
| 7 | Tyler, Keith | 18 | A | Limited 10 | 106 | 0 | 14.92 | 7.1046 | 87.7978 | 73.16%
|
| 8 | Simson, Doug | 22 | B | Open | 113 | 10 | 15.29 | 6.7364 | 83.2477 | 69.37%
|
| 9 | Mccarter, Mike | 3 | C | Limited 10 | 110 | 0 | 17.77 | 6.1902 | 76.4978 | 63.75%
|
| 10 | Willard, Chuck | 20 | A | Open | 104 | 30 | 12.26 | 6.0359 | 74.5910 | 62.16%
|
| 11 | Freeman, Alan | 33 | B | Limited | 101 | 0 | 17.21 | 5.8687 | 72.5247 | 60.44%
|
| 12 | Sitton, Brad | 9 | C | Limited 10 | 109 | 0 | 18.60 | 5.8602 | 72.4197 | 60.35%
|
| 13 | Scholtes, Bill | 11 | B | Open | 114 | 0 | 19.52 | 5.8402 | 72.1725 | 60.14%
|
| 14 | Barbour, Randy | 24 | U | Limited | 104 | 0 | 17.82 | 5.8361 | 72.1218 | 60.10%
|
| 15 | Jackson, David | 28 | B | Limited | 102 | 10 | 16.12 | 5.7072 | 70.5289 | 58.77%
|
| 16 | Hockens, Ernie | 32 | C | Limited 10 | 112 | 0 | 19.69 | 5.6882 | 70.2941 | 58.58%
|
| 17 | Burnett, Jerry | 12 | U | Limited 10 | 108 | 0 | 19.06 | 5.6663 | 70.0235 | 58.35%
|
| 18 | Bumgardner, Rich | 17 | U | Limited 10 | 110 | 10 | 19.11 | 5.2329 | 64.6676 | 53.89%
|
| 19 | Koogler, Ronald | 2 | C | Limited 10 | 106 | 10 | 18.79 | 5.1091 | 63.1377 | 52.61%
|
| 20 | Fish, Gary | 34 | D | Open | 106 | 0 | 20.98 | 5.0524 | 62.4370 | 52.03%
|
| 21 | Hampton, Hill | 1 | C | Limited | 116 | 0 | 23.65 | 4.9049 | 60.6142 | 50.51%
|
| 22 | Barringer, John | 4 | B | Limited | 106 | 10 | 19.83 | 4.8411 | 59.8258 | 49.85%
|
| 23 | Higbie, Robert | 19 | U | Limited 10 | 113 | 10 | 22.64 | 4.5495 | 56.2222 | 46.85%
|
| 24 | Larson, Bryan | 26 | U | Limited | 97 | 30 | 17.23 | 3.8886 | 48.0549 | 40.05%
|
| 25 | Chambers, Chris | 14 | C | Limited | 89 | 20 | 18.50 | 3.7297 | 46.0912 | 38.41%
|
| 26 | Jackson, Jean | 27 | U | Limited 10 | 96 | 10 | 27.30 | 3.1502 | 38.9298 | 32.44%
|
| 27 | Sitton, Katie | 10 | U | Limited | 102 | 0 | 32.56 | 3.1327 | 38.7135 | 32.26%
|
| 28 | Austen, Al | 21 | C | Limited | 98 | 30 | 22.27 | 3.0534 | 37.7336 | 31.44%
|
| 29 | Barringer, Brad | 5 | D | Limited 10 | 117 | 0 | 41.02 | 2.8523 | 35.2484 | 29.37%
|
| 30 | Sitton, Shirlee | 8 | D | Limited 10 | 101 | 10 | 33.40 | 2.7246 | 33.6703 | 28.06%
|
| 31 | Smith, Sandie | 13 | D | Limited 10 | 101 | 10 | 35.05 | 2.5963 | 32.0848 | 26.74%
|
| 32 | Isaac, Jason | 15 | U | Production | 108 | 20 | 36.33 | 2.4222 | 29.9333 | 24.94%
|
| 33 | Chambers, Tom | 7 | C | Revolver | 109 | 10 | 45.33 | 2.1840 | 26.9896 | 22.49%
|
| 34 | Gump, Joe | 29 | U | Limited 10 | 96 | 30 | 31.80 | 2.0755 | 25.6488 | 21.37%
|
| | | | | | | | | |
|
| Stage No: 5 The One that got away
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 16 | GM | Open | 114 | 0 | 13.74 | 8.2969 | 120.0000 | 100.00%
|
| 2 | Wright, Robert | 25 | M | Limited | 116 | 0 | 15.04 | 7.7128 | 111.5520 | 92.96%
|
| 3 | Willard, Chuck | 20 | A | Open | 112 | 10 | 14.33 | 7.1179 | 102.9478 | 85.79%
|
| 4 | Schuessler, Bob | 6 | M | Open | 108 | 0 | 15.54 | 6.9498 | 100.5166 | 83.76%
|
| 5 | O'connor, Pat | 31 | M | Open | 106 | 0 | 15.72 | 6.7430 | 97.5256 | 81.27%
|
| 6 | Hill, Michael | 23 | M | Open | 106 | 20 | 13.61 | 6.3189 | 91.3917 | 76.16%
|
| 7 | Tyler, Keith | 18 | A | Limited 10 | 115 | 0 | 18.37 | 6.2602 | 90.5427 | 75.45%
|
| 8 | Simson, Doug | 22 | B | Open | 113 | 0 | 19.10 | 5.9162 | 85.5674 | 71.31%
|
| 9 | Hill, Ray | 30 | M | Limited | 106 | 0 | 18.58 | 5.7051 | 82.5142 | 68.76%
|
| 10 | Bumgardner, Rich | 17 | U | Limited 10 | 109 | 0 | 19.75 | 5.5190 | 79.8226 | 66.52%
|
| 11 | Scholtes, Bill | 11 | B | Open | 111 | 20 | 18.58 | 4.8977 | 70.8366 | 59.03%
|
| 12 | Mccarter, Mike | 3 | C | Limited 10 | 112 | 0 | 22.98 | 4.8738 | 70.4909 | 58.74%
|
| 13 | Burnett, Jerry | 12 | U | Limited 10 | 114 | 0 | 23.76 | 4.7980 | 69.3946 | 57.83%
|
| 14 | Jackson, David | 28 | B | Limited | 102 | 0 | 21.32 | 4.7842 | 69.1950 | 57.66%
|
| 15 | Barbour, Randy | 24 | U | Limited | 106 | 10 | 22.07 | 4.3498 | 62.9122 | 52.43%
|
| 16 | Sitton, Brad | 9 | C | Limited 10 | 115 | 0 | 26.74 | 4.3007 | 62.2020 | 51.84%
|
| 17 | Higbie, Robert | 19 | U | Limited 10 | 113 | 0 | 27.19 | 4.1559 | 60.1078 | 50.09%
|
| 18 | Hampton, Hill | 1 | C | Limited | 117 | 0 | 28.83 | 4.0583 | 58.6961 | 48.91%
|
| 19 | Hockens, Ernie | 32 | C | Limited 10 | 112 | 0 | 28.94 | 3.8701 | 55.9742 | 46.65%
|
| 20 | Chambers, Chris | 14 | C | Limited | 99 | 10 | 24.10 | 3.6929 | 53.4113 | 44.51%
|
| 21 | Koogler, Ronald | 2 | C | Limited 10 | 106 | 0 | 28.85 | 3.6742 | 53.1408 | 44.28%
|
| 22 | Barringer, John | 4 | B | Limited | 109 | 0 | 31.25 | 3.4880 | 50.4478 | 42.04%
|
| 23 | Austen, Al | 21 | C | Limited | 110 | 0 | 33.64 | 3.2699 | 47.2933 | 39.41%
|
| 24 | Fish, Gary | 34 | D | Open | 112 | 10 | 32.13 | 3.1746 | 45.9150 | 38.26%
|
| 25 | Larson, Bryan | 26 | U | Limited | 107 | 10 | 33.64 | 2.8835 | 41.7047 | 34.75%
|
| 26 | Gump, Joe | 29 | U | Limited 10 | 114 | 0 | 39.83 | 2.8622 | 41.3967 | 34.50%
|
| 27 | Freeman, Alan | 33 | B | Limited | 96 | 30 | 27.11 | 2.4345 | 35.2107 | 29.34%
|
| 28 | Isaac, Jason | 15 | U | Production | 106 | 0 | 45.75 | 2.3169 | 33.5099 | 27.92%
|
| 29 | Sitton, Shirlee | 8 | D | Limited 10 | 101 | 10 | 43.42 | 2.0958 | 30.3120 | 25.26%
|
| 30 | Chambers, Tom | 7 | C | Revolver | 112 | 10 | 54.47 | 1.8726 | 27.0839 | 22.57%
|
| 31 | Barringer, Brad | 5 | D | Limited 10 | 108 | 20 | 49.42 | 1.7807 | 25.7547 | 21.46%
|
| 32 | Jackson, Jean | 27 | U | Limited 10 | 113 | 30 | 51.27 | 1.6189 | 23.4145 | 19.51%
|
| 33 | Smith, Sandie | 13 | D | Limited 10 | 98 | 20 | 73.27 | 1.0646 | 15.3976 | 12.83%
|
| 34 | Sitton, Katie | 10 | U | Limited | 60 | 60 | 52.25 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 6 Steel Double Tap
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Hill, Michael | 23 | M | Open | 119 | 0 | 22.03 | 5.4017 | 120.0000 | 100.00%
|
| 2 | Satterberg, Dale | 16 | GM | Open | 118 | 0 | 22.24 | 5.3058 | 117.8696 | 98.22%
|
| 3 | Scholtes, Bill | 11 | B | Open | 119 | 0 | 27.19 | 4.3766 | 97.2272 | 81.02%
|
| 4 | Tyler, Keith | 18 | A | Limited 10 | 119 | 0 | 27.54 | 4.3210 | 95.9920 | 79.99%
|
| 5 | Schuessler, Bob | 6 | M | Open | 120 | 0 | 28.25 | 4.2478 | 94.3658 | 78.64%
|
| 6 | Bumgardner, Rich | 17 | U | Limited 10 | 118 | 0 | 30.47 | 3.8727 | 86.0329 | 71.69%
|
| 7 | Hill, Ray | 30 | M | Limited | 118 | 0 | 31.46 | 3.7508 | 83.3249 | 69.44%
|
| 8 | Wright, Robert | 25 | M | Limited | 118 | 0 | 32.06 | 3.6806 | 81.7654 | 68.14%
|
| 9 | Willard, Chuck | 20 | A | Open | 112 | 20 | 25.23 | 3.6465 | 81.0078 | 67.51%
|
| 10 | O'connor, Pat | 31 | M | Open | 115 | 10 | 29.06 | 3.6132 | 80.2681 | 66.89%
|
| 11 | Higbie, Robert | 19 | U | Limited 10 | 119 | 0 | 33.19 | 3.5854 | 79.6505 | 66.38%
|
| 12 | Mccarter, Mike | 3 | C | Limited 10 | 120 | 0 | 33.74 | 3.5566 | 79.0107 | 65.84%
|
| 13 | Simson, Doug | 22 | B | Open | 120 | 0 | 34.13 | 3.5160 | 78.1087 | 65.09%
|
| 14 | Jackson, David | 28 | B | Limited | 114 | 0 | 34.60 | 3.2948 | 73.1947 | 61.00%
|
| 15 | Chambers, Chris | 14 | C | Limited | 120 | 0 | 37.87 | 3.1687 | 70.3934 | 58.66%
|
| 16 | Freeman, Alan | 33 | B | Limited | 120 | 0 | 38.20 | 3.1414 | 69.7869 | 58.16%
|
| 17 | Sitton, Brad | 9 | C | Limited 10 | 120 | 0 | 38.65 | 3.1048 | 68.9738 | 57.48%
|
| 18 | Burnett, Jerry | 12 | U | Limited 10 | 118 | 0 | 38.64 | 3.0538 | 67.8409 | 56.53%
|
| 19 | Barringer, John | 4 | B | Limited | 120 | 0 | 40.00 | 3.0000 | 66.6457 | 55.54%
|
| 20 | Hockens, Ernie | 32 | C | Limited 10 | 120 | 0 | 40.58 | 2.9571 | 65.6927 | 54.74%
|
| 21 | Koogler, Ronald | 2 | C | Limited 10 | 114 | 10 | 38.76 | 2.6832 | 59.6079 | 49.67%
|
| 22 | Hampton, Hill | 1 | C | Limited | 120 | 0 | 44.87 | 2.6744 | 59.4124 | 49.51%
|
| 23 | Gump, Joe | 29 | U | Limited 10 | 114 | 10 | 43.62 | 2.3842 | 52.9655 | 44.14%
|
| 24 | Fish, Gary | 34 | D | Open | 118 | 0 | 50.67 | 2.3288 | 51.7348 | 43.11%
|
| 25 | Austen, Al | 21 | C | Limited | 113 | 10 | 48.23 | 2.1356 | 47.4428 | 39.54%
|
| 26 | Barbour, Randy | 24 | U | Limited | 110 | 40 | 37.66 | 1.8587 | 41.2914 | 34.41%
|
| 27 | Larson, Bryan | 26 | U | Limited | 114 | 10 | 56.23 | 1.8495 | 41.0871 | 34.24%
|
| 28 | Isaac, Jason | 15 | U | Production | 118 | 0 | 66.08 | 1.7857 | 39.6697 | 33.06%
|
| 29 | Sitton, Shirlee | 8 | D | Limited 10 | 109 | 20 | 51.40 | 1.7315 | 38.4657 | 32.05%
|
| 30 | Barringer, Brad | 5 | D | Limited 10 | 116 | 0 | 68.59 | 1.6912 | 37.5704 | 31.31%
|
| 31 | Jackson, Jean | 27 | U | Limited 10 | 119 | 0 | 72.84 | 1.6337 | 36.2930 | 30.24%
|
| 32 | Chambers, Tom | 7 | C | Revolver | 119 | 0 | 75.78 | 1.5703 | 34.8846 | 29.07%
|
| 33 | Sitton, Katie | 10 | U | Limited | 111 | 10 | 80.26 | 1.2584 | 27.9556 | 23.30%
|
| 34 | Smith, Sandie | 13 | D | Limited 10 | 107 | 20 | 102.46 | 0.8491 | 18.8630 | 15.72%
|