| | | | | | | | | |
|
|---|
| Stage No: 1 Skippies Into Blue |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Beal, Robert | 26 | B | Open | 122 | 0 | 12.21 | 9.9918 | 125.0000 | 100.00%
|
| 2 | Burnett, Jerry | 18 | C | Open | 117 | 0 | 14.10 | 8.2979 | 103.8089 | 83.05%
|
| 3 | Hockens, Ernie | 2 | C | Limited 10 | 122 | 0 | 15.76 | 7.7411 | 96.8432 | 77.47%
|
| 4 | Barbour, Randy | 14 | B | Limited | 123 | 0 | 16.23 | 7.5786 | 94.8102 | 75.85%
|
| 5 | Nelson, Dan | 27 | C | Open | 115 | 0 | 15.21 | 7.5608 | 94.5876 | 75.67%
|
| 6 | Smith, Sandie | 19 | C | Open | 120 | 0 | 17.13 | 7.0053 | 87.6381 | 70.11%
|
| 7 | Brooks, Barney | 4 | B | Limited | 121 | 0 | 18.17 | 6.6593 | 83.3096 | 66.65%
|
| 8 | Hodsdon, Kevin | 6 | C | Limited 10 | 123 | 0 | 18.70 | 6.5775 | 82.2862 | 65.83%
|
| 9 | O'Shea, Mark | 12 | C | Open | 120 | 0 | 18.36 | 6.5359 | 81.7658 | 65.41%
|
| 10 | Sell, Jim | 10 | C | Limited 10 | 123 | 0 | 19.24 | 6.3929 | 79.9768 | 63.98%
|
| 11 | Marrs, Bill | 5 | C | Production | 112 | 10 | 16.51 | 6.1781 | 77.2896 | 61.83%
|
| 12 | Temple, Gene | 3 | C | Limited 10 | 122 | 0 | 20.32 | 6.0039 | 75.1103 | 60.09%
|
| 13 | Willard, Chuck | 28 | B | Production | 111 | 0 | 19.31 | 5.7483 | 71.9127 | 57.53%
|
| 14 | Faletti, Dave | 7 | C | Limited 10 | 123 | 0 | 21.75 | 5.6552 | 70.7480 | 56.60%
|
| 15 | Reddaway, Brent | 8 | C | Limited 10 | 121 | 0 | 21.47 | 5.6358 | 70.5053 | 56.40%
|
| 16 | Meier, Paul | 17 | D | Limited | 107 | 20 | 17.33 | 5.0202 | 62.8040 | 50.24%
|
| 17 | Hampton, Hill | 21 | C | Limited 10 | 116 | 0 | 24.30 | 4.7737 | 59.7202 | 47.78%
|
| 18 | Knowlton, Gary | 16 | D | Limited 10 | 124 | 0 | 28.37 | 4.3708 | 54.6798 | 43.74%
|
| 19 | Gump, Joe | 20 | U | Production | 106 | 10 | 22.75 | 4.2198 | 52.7908 | 42.23%
|
| 20 | Burrows, Nick | 22 | D | Limited 10 | 123 | 0 | 29.72 | 4.1386 | 51.7750 | 41.42%
|
| 21 | Scott, Derek | 9 | U | Production | 118 | 10 | 30.08 | 3.5904 | 44.9168 | 35.93%
|
| 22 | Lee, Marty | 1 | D | Production | 113 | 0 | 33.52 | 3.3711 | 42.1733 | 33.74%
|
| 23 | Bissonnette, Todd | 25 | U | Production | 125 | 0 | 38.32 | 3.2620 | 40.8085 | 32.65%
|
| 24 | Sitton, Brad | 11 | B | Limited 10 | 121 | 0 | 37.85 | 3.1968 | 39.9928 | 31.99%
|
| 25 | Alabaster, Larry | 13 | D | Limited 10 | 113 | 20 | 47.13 | 1.9733 | 24.6865 | 19.75%
|
| 26 | John, Alan | 23 | U | Open | 99 | 30 | 52.80 | 1.3068 | 16.3484 | 13.08%
|
| 27 | John, KJ | 24 | U | Open | 85 | 70 | 179.52 | 0.0836 | 1.0459 | 0.84%
|
| DNF | Browning, Richard | 15 | C | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 2 Around the Corner |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Beal, Robert | 26 | B | Open | 140 | 10 | 12.23 | 10.6296 | 150.0000 | 100.00%
|
| 2 | Hockens, Ernie | 2 | C | Limited 10 | 142 | 0 | 18.17 | 7.8151 | 110.2831 | 73.52%
|
| 3 | O'Shea, Mark | 12 | C | Open | 132 | 0 | 17.01 | 7.7601 | 109.5069 | 73.00%
|
| 4 | Willard, Chuck | 28 | B | Production | 126 | 0 | 17.49 | 7.2041 | 101.6609 | 67.77%
|
| 5 | Burnett, Jerry | 18 | C | Open | 141 | 0 | 19.86 | 7.0997 | 100.1877 | 66.79%
|
| 6 | Brooks, Barney | 4 | B | Limited | 142 | 0 | 20.33 | 6.9848 | 98.5663 | 65.71%
|
| 7 | Sitton, Brad | 11 | B | Limited 10 | 132 | 0 | 19.20 | 6.8750 | 97.0168 | 64.68%
|
| 8 | Meier, Paul | 17 | D | Limited | 133 | 10 | 19.11 | 6.4364 | 90.8275 | 60.55%
|
| 9 | Temple, Gene | 3 | C | Limited 10 | 147 | 0 | 23.50 | 6.2553 | 88.2719 | 58.85%
|
| 10 | Nelson, Dan | 27 | C | Open | 126 | 20 | 17.18 | 6.1700 | 87.0682 | 58.05%
|
| 11 | Hodsdon, Kevin | 6 | C | Limited 10 | 148 | 0 | 24.51 | 6.0384 | 85.2111 | 56.81%
|
| 12 | Reddaway, Brent | 8 | C | Limited 10 | 145 | 0 | 24.70 | 5.8704 | 82.8404 | 55.23%
|
| 13 | Hampton, Hill | 21 | C | Limited 10 | 127 | 10 | 21.14 | 5.5345 | 78.1003 | 52.07%
|
| 14 | Marrs, Bill | 5 | C | Production | 129 | 10 | 22.39 | 5.3149 | 75.0014 | 50.00%
|
| 15 | Smith, Sandie | 19 | C | Open | 136 | 10 | 23.99 | 5.2522 | 74.1166 | 49.41%
|
| 16 | Gump, Joe | 20 | U | Production | 120 | 0 | 23.64 | 5.0761 | 71.6316 | 47.75%
|
| 17 | Faletti, Dave | 7 | C | Limited 10 | 141 | 0 | 29.73 | 4.7427 | 66.9268 | 44.62%
|
| 18 | Sell, Jim | 10 | C | Limited 10 | 129 | 10 | 25.36 | 4.6924 | 66.2170 | 44.14%
|
| 19 | Knowlton, Gary | 16 | D | Limited 10 | 145 | 0 | 33.27 | 4.3583 | 61.5023 | 41.00%
|
| 20 | Barbour, Randy | 14 | B | Limited | 123 | 40 | 21.70 | 3.8249 | 53.9752 | 35.98%
|
| 21 | Bissonnette, Todd | 25 | U | Production | 148 | 0 | 42.91 | 3.4491 | 48.6721 | 32.45%
|
| 22 | Alabaster, Larry | 13 | D | Limited 10 | 137 | 10 | 37.74 | 3.3651 | 47.4867 | 31.66%
|
| 23 | Burrows, Nick | 22 | D | Limited 10 | 135 | 0 | 44.21 | 3.0536 | 43.0910 | 28.73%
|
| 24 | Scott, Derek | 9 | U | Production | 120 | 30 | 30.35 | 2.9654 | 41.8464 | 27.90%
|
| 25 | John, Alan | 23 | U | Open | 140 | 0 | 60.66 | 2.3079 | 32.5680 | 21.71%
|
| 26 | Lee, Marty | 1 | D | Production | 108 | 20 | 58.39 | 1.5071 | 21.2675 | 14.18%
|
| 27 | John, KJ | 24 | U | Open | 117 | 40 | 86.33 | 0.8919 | 12.5861 | 8.39%
|
| DNF | Browning, Richard | 15 | C | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 3 Front Sight |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Hockens, Ernie | 2 | C | Limited 10 | 54 | 0 | 5.05 | 10.6931 | 60.0000 | 100.00%
|
| 2 | Beal, Robert | 26 | B | Open | 46 | 0 | 4.73 | 9.7252 | 54.5690 | 90.95%
|
| 3 | O'Shea, Mark | 12 | C | Open | 57 | 0 | 6.19 | 9.2084 | 51.6692 | 86.12%
|
| 4 | Willard, Chuck | 28 | B | Production | 50 | 0 | 5.70 | 8.7719 | 49.2200 | 82.03%
|
| 5 | Burnett, Jerry | 18 | C | Open | 54 | 0 | 6.26 | 8.6262 | 48.4024 | 80.67%
|
| 6 | Barbour, Randy | 14 | B | Limited | 54 | 0 | 7.08 | 7.6271 | 42.7964 | 71.33%
|
| 7 | Nelson, Dan | 27 | C | Open | 44 | 0 | 5.87 | 7.4957 | 42.0591 | 70.10%
|
| 8 | Meier, Paul | 17 | D | Limited | 54 | 0 | 7.24 | 7.4586 | 41.8509 | 69.75%
|
| 9 | Sell, Jim | 10 | C | Limited 10 | 56 | 0 | 7.60 | 7.3684 | 41.3448 | 68.91%
|
| 10 | Brooks, Barney | 4 | B | Limited | 52 | 10 | 5.84 | 7.1918 | 40.3539 | 67.26%
|
| 11 | Faletti, Dave | 7 | C | Limited 10 | 56 | 0 | 7.97 | 7.0263 | 39.4252 | 65.71%
|
| 12 | Temple, Gene | 3 | C | Limited 10 | 51 | 0 | 7.31 | 6.9767 | 39.1469 | 65.24%
|
| 13 | Hodsdon, Kevin | 6 | C | Limited 10 | 58 | 10 | 6.99 | 6.8670 | 38.5314 | 64.22%
|
| 14 | Knowlton, Gary | 16 | D | Limited 10 | 56 | 0 | 8.96 | 6.2500 | 35.0693 | 58.45%
|
| 15 | Smith, Sandie | 19 | C | Open | 52 | 0 | 8.44 | 6.1611 | 34.5705 | 57.62%
|
| 16 | Marrs, Bill | 5 | C | Production | 52 | 0 | 8.49 | 6.1249 | 34.3674 | 57.28%
|
| 17 | Reddaway, Brent | 8 | C | Limited 10 | 57 | 0 | 9.62 | 5.9252 | 33.2469 | 55.41%
|
| 18 | Gump, Joe | 20 | U | Production | 42 | 0 | 7.48 | 5.6150 | 31.5063 | 52.51%
|
| 19 | Scott, Derek | 9 | U | Production | 52 | 0 | 10.22 | 5.0881 | 28.5498 | 47.58%
|
| 20 | John, Alan | 23 | U | Open | 55 | 0 | 11.65 | 4.7210 | 26.4900 | 44.15%
|
| 21 | Burrows, Nick | 22 | D | Limited 10 | 50 | 0 | 11.57 | 4.3215 | 24.2483 | 40.41%
|
| 22 | Bissonnette, Todd | 25 | U | Production | 56 | 0 | 14.83 | 3.7761 | 21.1881 | 35.31%
|
| 23 | Alabaster, Larry | 13 | D | Limited 10 | 45 | 10 | 10.27 | 3.4080 | 19.1226 | 31.87%
|
| 24 | Sitton, Brad | 11 | B | Limited 10 | 54 | 0 | 15.97 | 3.3813 | 18.9728 | 31.62%
|
| 25 | Lee, Marty | 1 | D | Production | 37 | 10 | 9.99 | 2.7027 | 15.1651 | 25.28%
|
| 26 | John, KJ | 24 | U | Open | 47 | 0 | 18.80 | 2.5000 | 14.0277 | 23.38%
|
| 27 | Hampton, Hill | 21 | C | Limited 10 | 40 | 30 | 5.44 | 1.8382 | 10.3143 | 17.19%
|
| DNF | Browning, Richard | 15 | C | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 4 Harder They Fall |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Beal, Robert | 26 | B | Open | 124 | 0 | 12.55 | 9.8805 | 130.0000 | 100.00%
|
| 2 | Burnett, Jerry | 18 | C | Open | 128 | 0 | 17.33 | 7.3860 | 97.1793 | 74.75%
|
| 3 | Marrs, Bill | 5 | C | Production | 130 | 0 | 18.13 | 7.1704 | 94.3426 | 72.57%
|
| 4 | Willard, Chuck | 28 | B | Production | 124 | 0 | 18.65 | 6.6488 | 87.4798 | 67.29%
|
| 5 | Smith, Sandie | 19 | C | Open | 126 | 0 | 19.24 | 6.5489 | 86.1654 | 66.28%
|
| 6 | Brooks, Barney | 4 | B | Limited | 127 | 0 | 19.50 | 6.5128 | 85.6904 | 65.92%
|
| 7 | Meier, Paul | 17 | D | Limited | 129 | 0 | 20.04 | 6.4371 | 84.6944 | 65.15%
|
| 8 | Sitton, Brad | 11 | B | Limited 10 | 119 | 0 | 19.84 | 5.9980 | 78.9171 | 60.71%
|
| 9 | Hockens, Ernie | 2 | C | Limited 10 | 129 | 0 | 21.94 | 5.8797 | 77.3606 | 59.51%
|
| 10 | Barbour, Randy | 14 | B | Limited | 129 | 0 | 22.19 | 5.8134 | 76.4882 | 58.84%
|
| 11 | Nelson, Dan | 27 | C | Open | 130 | 0 | 25.15 | 5.1690 | 68.0097 | 52.32%
|
| 12 | Gump, Joe | 20 | U | Production | 128 | 0 | 25.73 | 4.9747 | 65.4533 | 50.35%
|
| 13 | Hodsdon, Kevin | 6 | C | Limited 10 | 128 | 0 | 25.97 | 4.9288 | 64.8493 | 49.88%
|
| 14 | Reddaway, Brent | 8 | C | Limited 10 | 130 | 0 | 27.43 | 4.7393 | 62.3561 | 47.97%
|
| 15 | Browning, Richard | 15 | C | Limited 10 | 130 | 0 | 27.92 | 4.6562 | 61.2627 | 47.13%
|
| 16 | Temple, Gene | 3 | C | Limited 10 | 130 | 0 | 28.67 | 4.5344 | 59.6601 | 45.89%
|
| 17 | Faletti, Dave | 7 | C | Limited 10 | 125 | 0 | 29.81 | 4.1932 | 55.1709 | 42.44%
|
| 18 | Knowlton, Gary | 16 | D | Limited 10 | 129 | 0 | 30.84 | 4.1829 | 55.0354 | 42.33%
|
| 19 | Sell, Jim | 10 | C | Limited 10 | 130 | 0 | 31.99 | 4.0638 | 53.4683 | 41.13%
|
| 20 | O'Shea, Mark | 12 | C | Open | 127 | 0 | 31.75 | 4.0000 | 52.6289 | 40.48%
|
| 21 | Scott, Derek | 9 | U | Production | 125 | 10 | 34.74 | 3.3103 | 43.5544 | 33.50%
|
| 22 | Burrows, Nick | 22 | D | Limited 10 | 126 | 0 | 40.25 | 3.1304 | 41.1874 | 31.68%
|
| 23 | Alabaster, Larry | 13 | D | Limited 10 | 129 | 0 | 45.90 | 2.8105 | 36.9784 | 28.44%
|
| 24 | Bissonnette, Todd | 25 | U | Production | 130 | 0 | 48.11 | 2.7021 | 35.5521 | 27.35%
|
| 25 | Lee, Marty | 1 | D | Production | 128 | 0 | 48.33 | 2.6485 | 34.8469 | 26.81%
|
| 26 | John, Alan | 23 | U | Open | 128 | 0 | 50.27 | 2.5463 | 33.5023 | 25.77%
|
| 27 | John, KJ | 24 | U | Open | 102 | 20 | 80.89 | 1.0137 | 13.3375 | 10.26%
|
| DNF | Hampton, Hill | 21 | C | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 5 GallupBarrels |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Beal, Robert | 26 | B | Open | 136 | 0 | 12.07 | 11.2676 | 150.0000 | 100.00%
|
| 2 | Barbour, Randy | 14 | B | Limited | 128 | 10 | 15.63 | 7.5496 | 100.5041 | 67.00%
|
| 3 | Hockens, Ernie | 2 | C | Limited 10 | 143 | 0 | 19.00 | 7.5263 | 100.1939 | 66.80%
|
| 4 | Willard, Chuck | 28 | B | Production | 125 | 10 | 15.76 | 7.2970 | 97.1414 | 64.76%
|
| 5 | Brooks, Barney | 4 | B | Limited | 140 | 0 | 19.25 | 7.2727 | 96.8179 | 64.55%
|
| 6 | Sitton, Brad | 11 | B | Limited 10 | 136 | 0 | 19.06 | 7.1354 | 94.9901 | 63.33%
|
| 7 | Burnett, Jerry | 18 | C | Open | 138 | 10 | 18.12 | 7.0640 | 94.0395 | 62.69%
|
| 8 | Hodsdon, Kevin | 6 | C | Limited 10 | 137 | 0 | 19.89 | 6.8879 | 91.6952 | 61.13%
|
| 9 | Meier, Paul | 17 | D | Limited | 134 | 10 | 18.07 | 6.8622 | 91.3531 | 60.90%
|
| 10 | Marrs, Bill | 5 | C | Production | 132 | 0 | 20.35 | 6.4865 | 86.3516 | 57.57%
|
| 11 | Smith, Sandie | 19 | C | Open | 129 | 10 | 18.64 | 6.3841 | 84.9884 | 56.66%
|
| 12 | O'Shea, Mark | 12 | C | Open | 120 | 10 | 17.37 | 6.3328 | 84.3054 | 56.20%
|
| 13 | Nelson, Dan | 27 | C | Open | 126 | 10 | 18.95 | 6.1214 | 81.4912 | 54.33%
|
| 14 | Sell, Jim | 10 | C | Limited 10 | 137 | 0 | 25.59 | 5.3537 | 71.2712 | 47.51%
|
| 15 | Temple, Gene | 3 | C | Limited 10 | 138 | 10 | 25.62 | 4.9961 | 66.5106 | 44.34%
|
| 16 | Burrows, Nick | 22 | D | Limited 10 | 145 | 0 | 29.35 | 4.9404 | 65.7691 | 43.85%
|
| 17 | Faletti, Dave | 7 | C | Limited 10 | 132 | 10 | 26.48 | 4.6073 | 61.3347 | 40.89%
|
| 18 | Reddaway, Brent | 8 | C | Limited 10 | 137 | 0 | 29.82 | 4.5942 | 61.1603 | 40.77%
|
| 19 | Knowlton, Gary | 16 | D | Limited 10 | 142 | 0 | 32.37 | 4.3868 | 58.3993 | 38.93%
|
| 20 | Alabaster, Larry | 13 | D | Limited 10 | 140 | 0 | 32.71 | 4.2800 | 56.9775 | 37.99%
|
| 21 | Gump, Joe | 20 | U | Production | 116 | 20 | 23.28 | 4.1237 | 54.8968 | 36.60%
|
| 22 | Scott, Derek | 9 | U | Production | 130 | 0 | 31.86 | 4.0804 | 54.3204 | 36.21%
|
| 23 | Lee, Marty | 1 | D | Production | 133 | 10 | 32.95 | 3.7329 | 49.6943 | 33.13%
|
| 24 | John, Alan | 23 | U | Open | 139 | 0 | 37.81 | 3.6763 | 48.9408 | 32.63%
|
| 25 | Bissonnette, Todd | 25 | U | Production | 121 | 10 | 42.17 | 2.6322 | 35.0412 | 23.36%
|
| 26 | Browning, Richard | 15 | C | Limited 10 | 137 | 80 | 26.01 | 2.1915 | 29.1744 | 19.45%
|
| 27 | John, KJ | 24 | U | Open | 122 | 30 | 110.96 | 0.8291 | 11.0374 | 7.36%
|
| DNF | Hampton, Hill | 21 | C | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 6 Little Boy Blue |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Beal, Robert | 26 | B | Open | 122 | 0 | 12.64 | 9.6519 | 130.0000 | 100.00%
|
| 2 | Sitton, Brad | 11 | B | Limited 10 | 104 | 10 | 16.67 | 5.6389 | 75.9495 | 58.42%
|
| 3 | O'Shea, Mark | 12 | C | Open | 106 | 10 | 17.47 | 5.4951 | 74.0127 | 56.93%
|
| 4 | Barbour, Randy | 14 | B | Limited | 119 | 10 | 19.89 | 5.4801 | 73.8106 | 56.78%
|
| 5 | Temple, Gene | 3 | C | Limited 10 | 122 | 0 | 23.04 | 5.2951 | 71.3189 | 54.86%
|
| 6 | Marrs, Bill | 5 | C | Production | 111 | 10 | 19.43 | 5.1981 | 70.0124 | 53.86%
|
| 7 | Brooks, Barney | 4 | B | Limited | 117 | 10 | 21.42 | 4.9953 | 67.2809 | 51.75%
|
| 8 | Hockens, Ernie | 2 | C | Limited 10 | 116 | 20 | 21.83 | 4.3976 | 59.2306 | 45.56%
|
| 9 | Willard, Chuck | 28 | B | Production | 106 | 20 | 19.62 | 4.3833 | 59.0380 | 45.41%
|
| 10 | Meier, Paul | 17 | D | Limited | 107 | 20 | 20.00 | 4.3500 | 58.5895 | 45.07%
|
| 11 | Faletti, Dave | 7 | C | Limited 10 | 124 | 0 | 30.06 | 4.1251 | 55.5604 | 42.74%
|
| 12 | Smith, Sandie | 19 | C | Open | 104 | 20 | 21.09 | 3.9829 | 53.6451 | 41.27%
|
| 13 | Gump, Joe | 20 | U | Production | 113 | 10 | 26.08 | 3.9494 | 53.1939 | 40.92%
|
| 14 | Knowlton, Gary | 16 | D | Limited 10 | 126 | 0 | 33.74 | 3.7344 | 50.2981 | 38.69%
|
| 15 | Hampton, Hill | 21 | C | Limited 10 | 111 | 20 | 24.68 | 3.6872 | 49.6623 | 38.20%
|
| 16 | Burrows, Nick | 22 | D | Limited 10 | 117 | 0 | 33.69 | 3.4728 | 46.7746 | 35.98%
|
| 17 | Reddaway, Brent | 8 | C | Limited 10 | 110 | 20 | 27.19 | 3.3100 | 44.5819 | 34.29%
|
| 18 | Burnett, Jerry | 18 | C | Open | 120 | 10 | 34.70 | 3.1700 | 42.6963 | 32.84%
|
| 19 | Sell, Jim | 10 | C | Limited 10 | 122 | 10 | 35.44 | 3.1603 | 42.5656 | 32.74%
|
| 20 | Scott, Derek | 9 | U | Production | 112 | 20 | 31.51 | 2.9197 | 39.3250 | 30.25%
|
| 21 | Hodsdon, Kevin | 6 | C | Limited 10 | 97 | 40 | 21.09 | 2.7027 | 36.4023 | 28.00%
|
| 22 | Lee, Marty | 1 | D | Production | 102 | 20 | 44.83 | 1.8291 | 24.6359 | 18.95%
|
| 23 | Nelson, Dan | 27 | C | Open | 86 | 60 | 18.10 | 1.4365 | 19.3480 | 14.88%
|
| 24 | Bissonnette, Todd | 25 | U | Production | 101 | 30 | 51.03 | 1.3913 | 18.7392 | 14.41%
|
| 25 | John, KJ | 24 | U | Open | 66 | 110 | 154.35 | 0 | 0 | 0.00%
|
| Tie | Alabaster, Larry | 13 | D | Limited 10 | 64 | 110 | 30.86 | 0 | 0 | 0.00%
|
| Tie | John, Alan | 23 | U | Open | 48 | 190 | 22.23 | 0 | 0 | 0.00%
|
| DNF | Browning, Richard | 15 | C | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00%
|