| | | | | | | | | |
|
|---|
| Stage No: 1 Bele & Lokai |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Jacobe, Ken | 3 | M | Limited | 121 | 0 | 14.97 | 8.0828 | 125.0000 | 100.00%
|
| 2 | Satterberg, Dale | 25 | GM | Open | 114 | 0 | 14.66 | 7.7763 | 120.2600 | 96.21%
|
| 3 | Johnson, Robert | 37 | A | Open | 120 | 0 | 15.52 | 7.7320 | 119.5749 | 95.66%
|
| 4 | Anderson, Chuck | 5 | M | Limited | 116 | 0 | 15.33 | 7.5669 | 117.0216 | 93.62%
|
| 5 | Wright, Robert | 20 | M | Open | 116 | 0 | 15.98 | 7.2591 | 112.2615 | 89.81%
|
| 6 | Willard, Chuck | 19 | A | Open | 111 | 10 | 14.33 | 7.0482 | 109.0000 | 87.20%
|
| 7 | O'Connor, Pat | 21 | M | Open | 117 | 10 | 15.60 | 6.8590 | 106.0740 | 84.86%
|
| 8 | Newquist, Doug | 4 | A | Limited | 117 | 0 | 18.23 | 6.4180 | 99.2540 | 79.40%
|
| 9 | Garland, JR., Bill | 34 | M | Limited | 115 | 0 | 18.54 | 6.2028 | 95.9259 | 76.74%
|
| 10 | Hockens, Ernie | 28 | B | Limited | 112 | 0 | 18.88 | 5.9322 | 91.7411 | 73.39%
|
| 11 | O'Shea, Mark | 13 | C | Open | 118 | 0 | 20.40 | 5.7843 | 89.4538 | 71.56%
|
| 12 | Barbour, Randy | 22 | B | Limited | 113 | 0 | 19.74 | 5.7244 | 88.5275 | 70.82%
|
| 13 | Higbie, Robert | 31 | B | Open | 120 | 0 | 21.45 | 5.5944 | 86.5170 | 69.21%
|
| 14 | Tyler, Keith | 11 | A | Limited 10 | 120 | 0 | 22.29 | 5.3836 | 83.2570 | 66.61%
|
| 15 | Sitton, Brad | 24 | C | Open | 111 | 0 | 21.25 | 5.2235 | 80.7811 | 64.62%
|
| 16 | Hampton, Hill | 6 | C | Limited 10 | 122 | 0 | 24.48 | 4.9837 | 77.0726 | 61.66%
|
| 17 | Emery, Reuel | 35 | B | Limited | 123 | 0 | 24.83 | 4.9537 | 76.6087 | 61.29%
|
| 18 | Ott, Trevor | 36 | U | Limited 10 | 122 | 0 | 25.25 | 4.8317 | 74.7219 | 59.78%
|
| 19 | Fish, Gary | 29 | C | Open | 119 | 0 | 24.63 | 4.8315 | 74.7188 | 59.78%
|
| 20 | Burnett, Jerry | 30 | B | Limited | 116 | 0 | 25.35 | 4.5759 | 70.7660 | 56.61%
|
| 21 | Howe, David | 14 | C | Limited 10 | 109 | 10 | 22.12 | 4.4756 | 69.2149 | 55.37%
|
| 22 | Garland, SR., Bill | 33 | B | Production | 112 | 10 | 24.49 | 4.1650 | 64.4115 | 51.53%
|
| 23 | Scholtes, Bill | 15 | B | Open | 111 | 0 | 27.01 | 4.1096 | 63.5547 | 50.84%
|
| 24 | Manley, Rachel | 26 | C | Limited 10 | 112 | 10 | 26.11 | 3.9065 | 60.4138 | 48.33%
|
| 25 | Marrs, Bill | 1 | U | Limited 10 | 118 | 0 | 31.44 | 3.7532 | 58.0430 | 46.43%
|
| 26 | Isaac, Jason | 16 | D | Production | 115 | 0 | 35.19 | 3.2680 | 50.5394 | 40.43%
|
| 27 | Guthrie, Stanley | 8 | C | Open | 113 | 0 | 34.74 | 3.2527 | 50.3028 | 40.24%
|
| 28 | Smith, Sandie | 18 | D | Open | 107 | 0 | 33.68 | 3.1770 | 49.1321 | 39.31%
|
| 29 | Sitton, Katie | 23 | D | Limited | 101 | 0 | 41.91 | 2.4099 | 37.2690 | 29.82%
|
| 30 | Rossignol, Mark | 27 | B | Limited 10 | 122 | 0 | 52.49 | 2.3243 | 35.9452 | 28.76%
|
| 31 | Salman, Heidi | 9 | U | Production | 116 | 10 | 48.61 | 2.1806 | 33.7228 | 26.98%
|
| 32 | Dennis, William | 32 | U | Limited | 106 | 30 | 45.60 | 1.6667 | 25.7754 | 20.62%
|
| 33 | Lee, Marty | 12 | D | Production | 110 | 10 | 60.81 | 1.6445 | 25.4321 | 20.35%
|
| 34 | Salman, Craig | 10 | U | Production | 88 | 50 | 30.72 | 1.2370 | 19.1301 | 15.30%
|
| DQed | Witten, Randy | 17 | B | Open | 115 | 0 | 25.25 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 2 Down The Hall |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 25 | GM | Open | 108 | 0 | 14.78 | 7.3072 | 120.0000 | 100.00%
|
| 2 | Anderson, Chuck | 5 | M | Limited | 106 | 0 | 14.85 | 7.1380 | 117.2214 | 97.68%
|
| 3 | Johnson, Robert | 37 | A | Open | 113 | 0 | 16.16 | 6.9926 | 114.8336 | 95.69%
|
| 4 | O'Connor, Pat | 21 | M | Open | 105 | 0 | 15.50 | 6.7742 | 111.2470 | 92.71%
|
| 5 | Garland, JR., Bill | 34 | M | Limited | 112 | 0 | 16.86 | 6.6429 | 109.0908 | 90.91%
|
| 6 | Tyler, Keith | 11 | A | Limited 10 | 107 | 0 | 16.41 | 6.5204 | 107.0790 | 89.23%
|
| 7 | Newquist, Doug | 4 | A | Limited | 102 | 0 | 16.13 | 6.3236 | 103.8472 | 86.54%
|
| 8 | Jacobe, Ken | 3 | M | Limited | 96 | 10 | 14.29 | 6.0182 | 98.8318 | 82.36%
|
| 9 | Wright, Robert | 20 | M | Open | 107 | 0 | 18.71 | 5.7189 | 93.9167 | 78.26%
|
| 10 | Higbie, Robert | 31 | B | Open | 105 | 0 | 18.41 | 5.7034 | 93.6621 | 78.05%
|
| 11 | Willard, Chuck | 19 | A | Open | 97 | 10 | 15.53 | 5.6021 | 91.9986 | 76.67%
|
| 12 | Emery, Reuel | 35 | B | Limited | 115 | 0 | 20.77 | 5.5368 | 90.9262 | 75.77%
|
| 13 | O'Shea, Mark | 13 | C | Open | 98 | 10 | 17.01 | 5.1734 | 84.9584 | 70.80%
|
| 14 | Rossignol, Mark | 27 | B | Limited 10 | 113 | 0 | 22.57 | 5.0066 | 82.2192 | 68.52%
|
| 15 | Scholtes, Bill | 15 | B | Open | 104 | 0 | 21.41 | 4.8575 | 79.7706 | 66.48%
|
| 16 | Burnett, Jerry | 30 | B | Limited | 110 | 0 | 23.15 | 4.7516 | 78.0315 | 65.03%
|
| 17 | Barbour, Randy | 22 | B | Limited | 99 | 0 | 21.10 | 4.6919 | 77.0511 | 64.21%
|
| 18 | Garland, SR., Bill | 33 | B | Production | 101 | 0 | 22.63 | 4.4631 | 73.2937 | 61.08%
|
| 19 | Manley, Rachel | 26 | C | Limited 10 | 94 | 0 | 21.52 | 4.3680 | 71.7320 | 59.78%
|
| 20 | Howe, David | 14 | C | Limited 10 | 92 | 0 | 21.07 | 4.3664 | 71.7057 | 59.75%
|
| 21 | Ott, Trevor | 36 | U | Limited 10 | 112 | 0 | 26.44 | 4.2360 | 69.5643 | 57.97%
|
| 22 | Salman, Craig | 10 | U | Production | 101 | 0 | 23.89 | 4.2277 | 69.4280 | 57.86%
|
| 23 | Fish, Gary | 29 | C | Open | 104 | 10 | 22.41 | 4.1946 | 68.8844 | 57.40%
|
| 24 | Sitton, Brad | 24 | C | Open | 97 | 10 | 21.21 | 4.1018 | 67.3604 | 56.13%
|
| 25 | Hampton, Hill | 6 | C | Limited 10 | 107 | 0 | 26.83 | 3.9881 | 65.4932 | 54.58%
|
| 26 | Marrs, Bill | 1 | U | Limited 10 | 95 | 10 | 23.75 | 3.5789 | 58.7733 | 48.98%
|
| 27 | Brooks, Barney | 2 | C | Limited | 104 | 20 | 23.59 | 3.5608 | 58.4760 | 48.73%
|
| 28 | Hockens, Ernie | 28 | B | Limited | 102 | 20 | 25.91 | 3.1648 | 51.9728 | 43.31%
|
| 29 | Salman, Heidi | 9 | U | Production | 84 | 0 | 30.80 | 2.7273 | 44.7882 | 37.32%
|
| 30 | Isaac, Jason | 16 | D | Production | 98 | 0 | 37.56 | 2.6092 | 42.8487 | 35.71%
|
| 31 | Smith, Sandie | 18 | D | Open | 89 | 10 | 33.93 | 2.3283 | 38.2357 | 31.86%
|
| 32 | Guthrie, Stanley | 8 | C | Open | 101 | 20 | 36.82 | 2.1999 | 36.1271 | 30.11%
|
| 33 | Reddaway, Brent | 7 | C | Limited 10 | 93 | 30 | 30.00 | 2.1000 | 34.4865 | 28.74%
|
| 34 | Sitton, Katie | 23 | D | Limited | 102 | 0 | 49.96 | 2.0416 | 33.5275 | 27.94%
|
| 35 | Lee, Marty | 12 | D | Production | 84 | 10 | 51.92 | 1.4253 | 23.4065 | 19.51%
|
| 36 | Dennis, William | 32 | U | Limited | 87 | 50 | 36.22 | 1.0215 | 16.7752 | 13.98%
|
| DQed | Witten, Randy | 17 | B | Open | 105 | 0 | 16.90 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 3 Night Moves |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 25 | GM | Open | 82 | 0 | 11.62 | 7.0568 | 90.0000 | 100.00%
|
| 2 | Wright, Robert | 20 | M | Open | 86 | 0 | 12.65 | 6.7984 | 86.7045 | 96.34%
|
| 3 | O'Connor, Pat | 21 | M | Open | 83 | 0 | 12.90 | 6.4341 | 82.0583 | 91.18%
|
| 4 | Tyler, Keith | 11 | A | Limited 10 | 82 | 10 | 12.36 | 5.8252 | 74.2926 | 82.55%
|
| 5 | Johnson, Robert | 37 | A | Open | 87 | 0 | 15.15 | 5.7426 | 73.2391 | 81.38%
|
| 6 | Jacobe, Ken | 3 | M | Limited | 83 | 10 | 13.48 | 5.4154 | 69.0661 | 76.74%
|
| 7 | Willard, Chuck | 19 | A | Open | 83 | 0 | 16.63 | 4.9910 | 63.6535 | 70.73%
|
| 8 | Emery, Reuel | 35 | B | Limited | 78 | 0 | 15.65 | 4.9840 | 63.5642 | 70.63%
|
| 9 | Marrs, Bill | 1 | U | Limited 10 | 82 | 10 | 15.46 | 4.6572 | 59.3963 | 66.00%
|
| 10 | Garland, SR., Bill | 33 | B | Production | 74 | 0 | 16.39 | 4.5149 | 57.5815 | 63.98%
|
| 11 | Sitton, Brad | 24 | C | Open | 88 | 0 | 20.28 | 4.3393 | 55.3419 | 61.49%
|
| 12 | O'Shea, Mark | 13 | C | Open | 81 | 10 | 16.63 | 4.2694 | 54.4505 | 60.50%
|
| 13 | Hockens, Ernie | 28 | B | Limited | 78 | 10 | 16.49 | 4.1237 | 52.5923 | 58.44%
|
| 14 | Newquist, Doug | 4 | A | Limited | 76 | 20 | 14.05 | 3.9858 | 50.8335 | 56.48%
|
| 15 | Anderson, Chuck | 5 | M | Limited | 76 | 30 | 11.59 | 3.9689 | 50.6180 | 56.24%
|
| 16 | Scholtes, Bill | 15 | B | Open | 89 | 0 | 22.45 | 3.9644 | 50.5606 | 56.18%
|
| 17 | Garland, JR., Bill | 34 | M | Limited | 76 | 20 | 14.88 | 3.7634 | 47.9971 | 53.33%
|
| 18 | Ott, Trevor | 36 | U | Limited 10 | 81 | 10 | 22.21 | 3.1968 | 40.7709 | 45.30%
|
| 19 | Hampton, Hill | 6 | C | Limited 10 | 67 | 10 | 18.75 | 3.0400 | 38.7711 | 43.08%
|
| 20 | Salman, Heidi | 9 | U | Production | 69 | 10 | 21.53 | 2.7404 | 34.9501 | 38.83%
|
| 21 | Guthrie, Stanley | 8 | C | Open | 80 | 10 | 25.95 | 2.6975 | 34.4030 | 38.23%
|
| 22 | Burnett, Jerry | 30 | B | Limited | 67 | 20 | 17.90 | 2.6257 | 33.4873 | 37.21%
|
| 23 | Isaac, Jason | 16 | D | Production | 72 | 0 | 27.45 | 2.6230 | 33.4528 | 37.17%
|
| 24 | Smith, Sandie | 18 | D | Open | 80 | 10 | 31.20 | 2.2436 | 28.6141 | 31.79%
|
| 25 | Dennis, William | 32 | U | Limited | 65 | 10 | 27.57 | 1.9949 | 25.4423 | 28.27%
|
| 26 | Barbour, Randy | 22 | B | Limited | 67 | 40 | 13.56 | 1.9912 | 25.3951 | 28.22%
|
| 27 | Salman, Craig | 10 | U | Production | 60 | 20 | 21.64 | 1.8484 | 23.5739 | 26.19%
|
| 28 | Lee, Marty | 12 | D | Production | 72 | 10 | 33.95 | 1.8262 | 23.2907 | 25.88%
|
| 29 | Rossignol, Mark | 27 | B | Limited 10 | 72 | 10 | 44.90 | 1.3808 | 17.6102 | 19.57%
|
| 30 | Fish, Gary | 29 | C | Open | 62 | 40 | 19.00 | 1.1579 | 14.7675 | 16.41%
|
| 31 | Higbie, Robert | 31 | B | Open | 72 | 20 | 45.13 | 1.1522 | 14.6948 | 16.33%
|
| 32 | Manley, Rachel | 26 | C | Limited 10 | 60 | 40 | 18.42 | 1.0858 | 13.8479 | 15.39%
|
| 33 | Reddaway, Brent | 7 | C | Limited 10 | 51 | 50 | 20.84 | 0.0480 | 0.6122 | 0.68%
|
| Tie | Howe, David | 14 | C | Limited 10 | 46 | 60 | 14.50 | 0 | 0 | 0.00%
|
| Tie | Sitton, Katie | 23 | D | Limited | 35 | 80 | 31.98 | 0 | 0 | 0.00%
|
| DQed | Witten, Randy | 17 | B | Open | 86 | 20 | 13.93 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 4 Straight Away |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 25 | GM | Open | 139 | 0 | 14.51 | 9.5796 | 150.0000 | 100.00%
|
| 2 | Willard, Chuck | 19 | A | Open | 135 | 0 | 15.47 | 8.7266 | 136.6435 | 91.10%
|
| 3 | Jacobe, Ken | 3 | M | Limited | 140 | 0 | 16.16 | 8.6634 | 135.6539 | 90.44%
|
| 4 | Wright, Robert | 20 | M | Open | 141 | 0 | 17.26 | 8.1692 | 127.9156 | 85.28%
|
| 5 | O'Connor, Pat | 21 | M | Open | 128 | 10 | 14.86 | 7.9408 | 124.3392 | 82.89%
|
| 6 | Johnson, Robert | 37 | A | Open | 132 | 0 | 17.08 | 7.7283 | 121.0118 | 80.67%
|
| 7 | Anderson, Chuck | 5 | M | Limited | 134 | 0 | 18.10 | 7.4033 | 115.9229 | 77.28%
|
| 8 | Tyler, Keith | 11 | A | Limited 10 | 131 | 10 | 17.95 | 6.7409 | 105.5509 | 70.37%
|
| 9 | Garland, JR., Bill | 34 | M | Limited | 134 | 0 | 21.30 | 6.2911 | 98.5078 | 65.67%
|
| 10 | Newquist, Doug | 4 | A | Limited | 122 | 20 | 17.05 | 5.9824 | 93.6741 | 62.45%
|
| 11 | Sitton, Brad | 24 | C | Open | 133 | 0 | 22.86 | 5.8180 | 91.0998 | 60.73%
|
| 12 | Burnett, Jerry | 30 | B | Limited | 123 | 10 | 19.49 | 5.7978 | 90.7835 | 60.52%
|
| 13 | Scholtes, Bill | 15 | B | Open | 136 | 0 | 23.72 | 5.7336 | 89.7783 | 59.85%
|
| 14 | Hockens, Ernie | 28 | B | Limited | 134 | 10 | 22.06 | 5.6210 | 88.0152 | 58.68%
|
| 15 | Higbie, Robert | 31 | B | Open | 138 | 0 | 24.65 | 5.5984 | 87.6613 | 58.44%
|
| 16 | Rossignol, Mark | 27 | B | Limited 10 | 133 | 10 | 22.61 | 5.4401 | 85.1826 | 56.79%
|
| 17 | Emery, Reuel | 35 | B | Limited | 130 | 10 | 22.45 | 5.3452 | 83.6966 | 55.80%
|
| 18 | Barbour, Randy | 22 | B | Limited | 131 | 20 | 22.97 | 4.8324 | 75.6670 | 50.44%
|
| 19 | Fish, Gary | 29 | C | Open | 128 | 0 | 26.56 | 4.8193 | 75.4619 | 50.31%
|
| 20 | Guthrie, Stanley | 8 | C | Open | 141 | 0 | 29.69 | 4.7491 | 74.3627 | 49.58%
|
| 21 | Garland, SR., Bill | 33 | B | Production | 133 | 20 | 24.62 | 4.5898 | 71.8683 | 47.91%
|
| 22 | O'Shea, Mark | 13 | C | Open | 125 | 20 | 23.32 | 4.5026 | 70.5029 | 47.00%
|
| 23 | Hampton, Hill | 6 | C | Limited 10 | 142 | 0 | 32.49 | 4.3706 | 68.4361 | 45.62%
|
| 24 | Manley, Rachel | 26 | C | Limited 10 | 130 | 10 | 28.74 | 4.1754 | 65.3796 | 43.59%
|
| 25 | Ott, Trevor | 36 | U | Limited 10 | 140 | 0 | 34.29 | 4.0828 | 63.9296 | 42.62%
|
| 26 | Marrs, Bill | 1 | U | Limited 10 | 141 | 0 | 34.56 | 4.0799 | 63.8842 | 42.59%
|
| 27 | Reddaway, Brent | 7 | C | Limited 10 | 141 | 0 | 34.84 | 4.0471 | 63.3706 | 42.25%
|
| 28 | Dennis, William | 32 | U | Limited | 137 | 10 | 35.81 | 3.5465 | 55.5321 | 37.02%
|
| 29 | Isaac, Jason | 16 | D | Production | 128 | 0 | 37.68 | 3.3970 | 53.1912 | 35.46%
|
| 30 | Smith, Sandie | 18 | D | Open | 122 | 0 | 36.76 | 3.3188 | 51.9667 | 34.64%
|
| 31 | Salman, Craig | 10 | U | Production | 130 | 10 | 36.72 | 3.2680 | 51.1712 | 34.11%
|
| 32 | Howe, David | 14 | C | Limited 10 | 108 | 50 | 23.30 | 2.4893 | 38.9781 | 25.99%
|
| 33 | Lee, Marty | 12 | D | Production | 110 | 20 | 39.80 | 2.2613 | 35.4081 | 23.61%
|
| 34 | Sitton, Katie | 23 | D | Limited | 108 | 40 | 40.05 | 1.6979 | 26.5862 | 17.72%
|
| 35 | Salman, Heidi | 9 | U | Production | 92 | 40 | 33.11 | 1.5705 | 24.5913 | 16.39%
|
| | | | | | | | | |
|
| Stage No: 5 Breath Takes a Holiday |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 25 | GM | Open | 104 | 0 | 14.61 | 7.1184 | 120.0000 | 100.00%
|
| 2 | Newquist, Doug | 4 | A | Limited | 115 | 0 | 16.57 | 6.9403 | 116.9976 | 97.50%
|
| 3 | Willard, Chuck | 19 | A | Open | 115 | 0 | 17.03 | 6.7528 | 113.8368 | 94.86%
|
| 4 | Garland, JR., Bill | 34 | M | Limited | 114 | 0 | 17.35 | 6.5706 | 110.7653 | 92.30%
|
| 5 | Johnson, Robert | 37 | A | Open | 117 | 0 | 18.13 | 6.4534 | 108.7896 | 90.66%
|
| 6 | Jacobe, Ken | 3 | M | Limited | 116 | 20 | 14.99 | 6.4043 | 107.9619 | 89.97%
|
| 7 | Anderson, Chuck | 5 | M | Limited | 109 | 0 | 19.45 | 5.6041 | 94.4724 | 78.73%
|
| 8 | Hockens, Ernie | 28 | B | Limited | 116 | 0 | 21.48 | 5.4004 | 91.0384 | 75.87%
|
| 9 | Wright, Robert | 20 | M | Open | 117 | 0 | 21.78 | 5.3719 | 90.5580 | 75.47%
|
| 10 | Higbie, Robert | 31 | B | Open | 112 | 0 | 20.90 | 5.3589 | 90.3388 | 75.28%
|
| 11 | Sitton, Brad | 24 | C | Open | 105 | 0 | 19.77 | 5.3111 | 89.5330 | 74.61%
|
| 12 | Scholtes, Bill | 15 | B | Open | 115 | 0 | 21.67 | 5.3069 | 89.4622 | 74.55%
|
| 13 | Tyler, Keith | 11 | A | Limited 10 | 111 | 0 | 21.61 | 5.1365 | 86.5897 | 72.16%
|
| 14 | O'Shea, Mark | 13 | C | Open | 110 | 10 | 19.87 | 5.0327 | 84.8399 | 70.70%
|
| 15 | Garland, SR., Bill | 33 | B | Production | 110 | 0 | 23.05 | 4.7722 | 80.4484 | 67.04%
|
| 16 | O'Connor, Pat | 21 | M | Open | 112 | 20 | 19.40 | 4.7423 | 79.9444 | 66.62%
|
| 17 | Rossignol, Mark | 27 | B | Limited 10 | 110 | 0 | 23.38 | 4.7049 | 79.3139 | 66.09%
|
| 18 | Fish, Gary | 29 | C | Open | 112 | 0 | 25.36 | 4.4164 | 74.4504 | 62.04%
|
| 19 | Marrs, Bill | 1 | U | Limited 10 | 113 | 0 | 25.80 | 4.3798 | 73.8334 | 61.53%
|
| 20 | Burnett, Jerry | 30 | B | Limited | 113 | 0 | 25.82 | 4.3765 | 73.7778 | 61.48%
|
| 21 | Howe, David | 14 | C | Limited 10 | 114 | 0 | 26.19 | 4.3528 | 73.3783 | 61.15%
|
| 22 | Ott, Trevor | 36 | U | Limited 10 | 115 | 0 | 28.07 | 4.0969 | 69.0644 | 57.55%
|
| 23 | Hampton, Hill | 6 | C | Limited 10 | 115 | 0 | 29.03 | 3.9614 | 66.7802 | 55.65%
|
| 24 | Emery, Reuel | 35 | B | Limited | 108 | 10 | 26.46 | 3.7037 | 62.4359 | 52.03%
|
| 25 | Manley, Rachel | 26 | C | Limited 10 | 103 | 10 | 25.44 | 3.6557 | 61.6268 | 51.36%
|
| 26 | Reddaway, Brent | 7 | C | Limited 10 | 113 | 0 | 31.98 | 3.5335 | 59.5668 | 49.64%
|
| 27 | Guthrie, Stanley | 8 | C | Open | 118 | 0 | 34.37 | 3.4332 | 57.8759 | 48.23%
|
| 28 | Barbour, Randy | 22 | B | Limited | 106 | 10 | 32.59 | 2.9457 | 49.6578 | 41.38%
|
| 29 | Lee, Marty | 12 | D | Production | 106 | 0 | 37.34 | 2.8388 | 47.8557 | 39.88%
|
| 30 | Isaac, Jason | 16 | D | Production | 114 | 0 | 40.29 | 2.8295 | 47.6989 | 39.75%
|
| 31 | Salman, Heidi | 9 | U | Production | 112 | 0 | 43.75 | 2.5600 | 43.1558 | 35.96%
|
| 32 | Salman, Craig | 10 | U | Production | 104 | 10 | 38.23 | 2.4588 | 41.4498 | 34.54%
|
| 33 | Dennis, William | 32 | U | Limited | 111 | 0 | 50.68 | 2.1902 | 36.9218 | 30.77%
|
| 34 | Smith, Sandie | 18 | D | Open | 105 | 20 | 39.07 | 2.1756 | 36.6757 | 30.56%
|
| 35 | Sitton, Katie | 23 | D | Limited | 95 | 10 | 50.81 | 1.6729 | 28.2013 | 23.50%
|
| DQed | Witten, Randy | 17 | B | Open | 113 | 0 | 17.18 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 6 Dreamin |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 25 | GM | Open | 131 | 0 | 18.05 | 7.2576 | 140.0000 | 100.00%
|
| 2 | Willard, Chuck | 19 | A | Open | 125 | 0 | 17.93 | 6.9716 | 134.4830 | 96.06%
|
| 3 | Jacobe, Ken | 3 | M | Limited | 132 | 0 | 19.26 | 6.8536 | 132.2068 | 94.43%
|
| 4 | Tyler, Keith | 11 | A | Limited 10 | 138 | 0 | 20.22 | 6.8249 | 131.6532 | 94.04%
|
| 5 | Wright, Robert | 20 | M | Open | 131 | 0 | 20.27 | 6.4628 | 124.6682 | 89.05%
|
| 6 | Johnson, Robert | 37 | A | Open | 133 | 0 | 20.85 | 6.3789 | 123.0498 | 87.89%
|
| 7 | Newquist, Doug | 4 | A | Limited | 126 | 0 | 22.28 | 5.6553 | 109.0914 | 77.92%
|
| 8 | Anderson, Chuck | 5 | M | Limited | 119 | 10 | 20.56 | 5.3016 | 102.2685 | 73.05%
|
| 9 | O'Connor, Pat | 21 | M | Open | 124 | 10 | 21.61 | 5.2753 | 101.7612 | 72.69%
|
| 10 | Garland, JR., Bill | 34 | M | Limited | 121 | 10 | 23.65 | 4.6934 | 90.5363 | 64.67%
|
| 11 | Higbie, Robert | 31 | B | Open | 127 | 0 | 27.11 | 4.6846 | 90.3665 | 64.55%
|
| 12 | Scholtes, Bill | 15 | B | Open | 124 | 0 | 26.97 | 4.5977 | 88.6902 | 63.35%
|
| 13 | Sitton, Brad | 24 | C | Open | 124 | 10 | 25.00 | 4.5600 | 87.9630 | 62.83%
|
| 14 | Garland, SR., Bill | 33 | B | Production | 126 | 0 | 30.02 | 4.1972 | 80.9645 | 57.83%
|
| 15 | Hockens, Ernie | 28 | B | Limited | 125 | 0 | 29.99 | 4.1681 | 80.4032 | 57.43%
|
| 16 | Emery, Reuel | 35 | B | Limited | 126 | 10 | 28.51 | 4.0687 | 78.4857 | 56.06%
|
| 17 | O'Shea, Mark | 13 | C | Open | 123 | 10 | 27.82 | 4.0618 | 78.3526 | 55.97%
|
| 18 | Howe, David | 14 | C | Limited 10 | 116 | 10 | 28.20 | 3.7589 | 72.5096 | 51.79%
|
| 19 | Marrs, Bill | 1 | U | Limited 10 | 118 | 10 | 29.36 | 3.6785 | 70.9587 | 50.68%
|
| 20 | Rossignol, Mark | 27 | B | Limited 10 | 128 | 10 | 32.17 | 3.6680 | 70.7562 | 50.54%
|
| 21 | Guthrie, Stanley | 8 | C | Open | 136 | 0 | 37.52 | 3.6247 | 69.9209 | 49.94%
|
| 22 | Smith, Sandie | 18 | D | Open | 120 | 0 | 34.61 | 3.4672 | 66.8827 | 47.77%
|
| 23 | Burnett, Jerry | 30 | B | Limited | 111 | 20 | 26.31 | 3.4588 | 66.7207 | 47.66%
|
| 24 | Manley, Rachel | 26 | C | Limited 10 | 112 | 10 | 31.18 | 3.2713 | 63.1038 | 45.07%
|
| 25 | Hampton, Hill | 6 | C | Limited 10 | 124 | 10 | 37.58 | 3.0335 | 58.5166 | 41.80%
|
| 26 | Ott, Trevor | 36 | U | Limited 10 | 127 | 10 | 41.03 | 2.8516 | 55.0077 | 39.29%
|
| 27 | Isaac, Jason | 16 | D | Production | 132 | 0 | 53.40 | 2.4719 | 47.6833 | 34.06%
|
| 28 | Barbour, Randy | 22 | B | Limited | 96 | 30 | 26.87 | 2.4563 | 47.3823 | 33.84%
|
| 29 | Fish, Gary | 29 | C | Open | 106 | 20 | 36.03 | 2.3869 | 46.0436 | 32.89%
|
| 30 | Salman, Heidi | 9 | U | Production | 125 | 10 | 54.79 | 2.0989 | 40.4880 | 28.92%
|
| 31 | Reddaway, Brent | 7 | C | Limited 10 | 111 | 20 | 45.61 | 1.9952 | 38.4877 | 27.49%
|
| 32 | Lee, Marty | 12 | D | Production | 108 | 20 | 47.46 | 1.8542 | 35.7677 | 25.55%
|
| 33 | Dennis, William | 32 | U | Limited | 126 | 20 | 61.32 | 1.7286 | 33.3449 | 23.82%
|
| 34 | Sitton, Katie | 23 | D | Limited | 91 | 10 | 47.44 | 1.7074 | 32.9360 | 23.53%
|
| 35 | Salman, Craig | 10 | U | Production | 89 | 50 | 44.53 | 0.8758 | 16.8943 | 12.07%
|
| DQed | Witten, Randy | 17 | B | Open | 124 | 0 | 24.18 | 0 | 0 | 0.00%
|