| | | | | | | | | |
|
|---|
| Stage No: 1 Who Da Quickest II
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 15 | GM | Open | 40 | 0 | 3.78 | 10.5820 | 40.0000 | 100.00%
|
| 2 | Anderson, Chuck | 38 | M | Limited | 40 | 0 | 3.85 | 10.3896 | 39.2727 | 98.18%
|
| 3 | Taylor, Gary | 21 | A | Open | 40 | 0 | 4.04 | 9.9010 | 37.4258 | 93.56%
|
| 4 | Willard, Chuck | 25 | A | Open | 40 | 0 | 4.24 | 9.4340 | 35.6606 | 89.15%
|
| 5 | Springer, Scott | 10 | A | Open | 40 | 0 | 4.25 | 9.4118 | 35.5766 | 88.94%
|
| 6 | Johnson, Robert | 50 | A | Open | 40 | 0 | 4.33 | 9.2379 | 34.9193 | 87.30%
|
| 7 | Bumgardner, Rich | 11 | A | Limited | 40 | 0 | 4.55 | 8.7912 | 33.2308 | 83.08%
|
| 8 | Tyler, Keith | 24 | A | Limited 10 | 40 | 0 | 4.58 | 8.7336 | 33.0130 | 82.53%
|
| 9 | Guthrie, Eric | 4 | U | Open | 40 | 0 | 4.95 | 8.0808 | 30.5455 | 76.36%
|
| 10 | Scholtes, Bill | 32 | B | Open | 40 | 0 | 4.97 | 8.0483 | 30.4226 | 76.06%
|
| 11 | O'connor, Pat | 16 | M | Open | 35 | 10 | 3.43 | 7.2886 | 27.5509 | 68.88%
|
| 12 | Rea, Ken | 48 | B | Limited | 40 | 0 | 5.53 | 7.2333 | 27.3419 | 68.35%
|
| 13 | Witten, Randy | 45 | A | Limited | 40 | 0 | 5.70 | 7.0175 | 26.5262 | 66.32%
|
| 14 | Spangler, Bob | 12 | U | Limited 10 | 40 | 0 | 5.88 | 6.8027 | 25.7142 | 64.29%
|
| 15 | Freeman, Alan | 43 | B | Limited | 40 | 0 | 6.01 | 6.6556 | 25.1582 | 62.90%
|
| 16 | Warren, Brad | 9 | B | Limited | 40 | 0 | 6.02 | 6.6445 | 25.1162 | 62.79%
|
| 17 | Schuessler, Bob | 22 | M | Open | 35 | 10 | 3.88 | 6.4433 | 24.3557 | 60.89%
|
| 18 | Telkins, Peter | 17 | U | Limited 10 | 40 | 0 | 6.76 | 5.9172 | 22.3670 | 55.92%
|
| 19 | Wright, Robert | 49 | M | Limited | 35 | 10 | 4.31 | 5.8005 | 21.9259 | 54.81%
|
| 20 | Sitton, Brad | 2 | U | Open | 40 | 0 | 6.91 | 5.7887 | 21.8813 | 54.70%
|
| 21 | Chambers, Chris | 8 | C | Limited | 40 | 0 | 6.99 | 5.7225 | 21.6311 | 54.08%
|
| 22 | Guthrie, Stanley | 5 | C | Open | 40 | 0 | 7.19 | 5.5633 | 21.0293 | 52.57%
|
| 23 | Higbie, Robert | 39 | C | Open | 35 | 10 | 4.84 | 5.1653 | 19.5249 | 48.81%
|
| 24 | Cottis, Rod | 35 | B | Limited | 35 | 10 | 4.99 | 5.0100 | 18.9378 | 47.34%
|
| 25 | Sitton, Shirlee | 1 | U | Open | 40 | 0 | 8.05 | 4.9689 | 18.7825 | 46.96%
|
| 26 | Jackson, David | 6 | B | Limited | 35 | 10 | 5.26 | 4.7529 | 17.9660 | 44.92%
|
| 27 | Burnett, Jerry | 14 | B | Limited | 35 | 10 | 5.61 | 4.4563 | 16.8448 | 42.11%
|
| 28 | Mccarter, Mike | 19 | C | Limited 10 | 35 | 10 | 5.69 | 4.3937 | 16.6082 | 41.52%
|
| 29 | Brooks, Barney | 23 | C | Limited | 35 | 10 | 5.78 | 4.3253 | 16.3497 | 40.87%
|
| 30 | Emery, Reuel | 33 | B | Limited | 35 | 10 | 5.98 | 4.1806 | 15.8027 | 39.51%
|
| 31 | Hockens, Ernie | 41 | C | Limited | 35 | 10 | 6.30 | 3.9683 | 15.0002 | 37.50%
|
| 32 | Host, Gary | 13 | C | Limited | 35 | 10 | 6.68 | 3.7425 | 14.1467 | 35.37%
|
| 33 | Fish, Gary | 34 | D | Open | 35 | 10 | 6.95 | 3.5971 | 13.5971 | 33.99%
|
| 34 | Ramsey, Jerry | 42 | U | Limited 10 | 35 | 10 | 7.77 | 3.2175 | 12.1622 | 30.41%
|
| 35 | Simson, Doug | 30 | B | Open | 30 | 20 | 3.99 | 2.5063 | 9.4738 | 23.68%
|
| 36 | Rossignol, Mark | 37 | A | Limited | 30 | 20 | 4.14 | 2.4155 | 9.1306 | 22.83%
|
| 37 | Larson, Bryan | 27 | B | Open | 30 | 20 | 4.30 | 2.3256 | 8.7908 | 21.98%
|
| 38 | Willard, Daniel | 26 | C | Open | 30 | 20 | 4.58 | 2.1834 | 8.2533 | 20.63%
|
| 39 | Hampton, Hill | 7 | C | Limited | 30 | 20 | 4.69 | 2.1322 | 8.0597 | 20.15%
|
| 40 | Cole, Dennis | 47 | B | Limited | 30 | 20 | 4.93 | 2.0284 | 7.6674 | 19.17%
|
| 41 | Nelson, Dan | 18 | C | Limited | 30 | 20 | 5.06 | 1.9763 | 7.4704 | 18.68%
|
| 42 | Austen, Al | 36 | C | Limited | 30 | 20 | 5.10 | 1.9608 | 7.4118 | 18.53%
|
| 43 | Barbour, Randy | 28 | U | Limited | 30 | 20 | 5.32 | 1.8797 | 7.1053 | 17.76%
|
| 44 | Gilpin, Harley | 46 | C | Limited 10 | 20 | 40 | 6.11 | 0 | 0 | 0.00%
|
| Tie | Dayrit, Dan | 31 | U | Open | 20 | 40 | 16.33 | 0 | 0 | 0.00%
|
| Tie | Sitton, Katie | 3 | U | Limited | 15 | 50 | 11.57 | 0 | 0 | 0.00%
|
| Tie | Jacobe, Ken | 20 | M | Limited | 25 | 30 | 3.46 | 0 | 0 | 0.00%
|
| Tie | Myers, Vern | 29 | B | Open | 20 | 40 | 4.03 | 0 | 0 | 0.00%
|
| Tie | Hanlon, Todd | 40 | B | Limited | 25 | 30 | 3.18 | 0 | 0 | 0.00%
|
| Tie | Mastrich, Brent | 44 | B | Open | 25 | 30 | 3.35 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 2 Hit or Miss
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 15 | GM | Open | 47 | 0 | 6.77 | 6.9424 | 50.0000 | 100.00%
|
| 2 | Schuessler, Bob | 22 | M | Open | 46 | 0 | 6.71 | 6.8554 | 49.3734 | 98.75%
|
| 3 | Willard, Chuck | 25 | A | Open | 47 | 0 | 7.05 | 6.6667 | 48.0144 | 96.03%
|
| 4 | Gilpin, Harley | 46 | C | Limited 10 | 43 | 0 | 7.02 | 6.1254 | 44.1159 | 88.23%
|
| 5 | Springer, Scott | 10 | A | Open | 48 | 0 | 8.04 | 5.9701 | 42.9974 | 85.99%
|
| 6 | O'connor, Pat | 16 | M | Open | 38 | 0 | 6.54 | 5.8104 | 41.8472 | 83.69%
|
| 7 | Wright, Robert | 49 | M | Limited | 45 | 0 | 7.91 | 5.6890 | 40.9729 | 81.95%
|
| 8 | Tyler, Keith | 24 | A | Limited 10 | 40 | 0 | 7.13 | 5.6101 | 40.4046 | 80.81%
|
| 9 | Bumgardner, Rich | 11 | A | Limited | 44 | 0 | 8.11 | 5.4254 | 39.0744 | 78.15%
|
| 10 | Larson, Bryan | 27 | B | Open | 45 | 0 | 8.42 | 5.3444 | 38.4910 | 76.98%
|
| 11 | Cole, Dennis | 47 | B | Limited | 46 | 0 | 8.61 | 5.3426 | 38.4780 | 76.96%
|
| 12 | Scholtes, Bill | 32 | B | Open | 48 | 0 | 9.21 | 5.2117 | 37.5353 | 75.07%
|
| 13 | Jackson, David | 6 | B | Limited | 45 | 0 | 8.67 | 5.1903 | 37.3812 | 74.76%
|
| 14 | Anderson, Chuck | 38 | M | Limited | 47 | 0 | 9.34 | 5.0321 | 36.2418 | 72.48%
|
| 15 | Johnson, Robert | 50 | A | Open | 45 | 10 | 7.09 | 4.9365 | 35.5533 | 71.11%
|
| 16 | Guthrie, Eric | 4 | U | Open | 48 | 0 | 9.81 | 4.8930 | 35.2400 | 70.48%
|
| 17 | Higbie, Robert | 39 | C | Open | 48 | 0 | 10.16 | 4.7244 | 34.0257 | 68.05%
|
| 18 | Brooks, Barney | 23 | C | Limited | 48 | 0 | 10.31 | 4.6557 | 33.5309 | 67.06%
|
| 19 | Warren, Brad | 9 | B | Limited | 43 | 0 | 9.24 | 4.6537 | 33.5165 | 67.03%
|
| 20 | Jacobe, Ken | 20 | M | Limited | 40 | 10 | 6.74 | 4.4510 | 32.0566 | 64.11%
|
| 21 | Sitton, Brad | 2 | U | Open | 46 | 0 | 10.57 | 4.3519 | 31.3429 | 62.69%
|
| 22 | Fish, Gary | 34 | D | Open | 43 | 0 | 10.37 | 4.1466 | 29.8643 | 59.73%
|
| 23 | Rea, Ken | 48 | B | Limited | 43 | 0 | 10.51 | 4.0913 | 29.4660 | 58.93%
|
| 24 | Spangler, Bob | 12 | U | Limited 10 | 45 | 0 | 11.01 | 4.0872 | 29.4365 | 58.87%
|
| 25 | Barbour, Randy | 28 | U | Limited | 48 | 0 | 11.78 | 4.0747 | 29.3465 | 58.69%
|
| 26 | Hockens, Ernie | 41 | C | Limited | 50 | 0 | 12.40 | 4.0323 | 29.0411 | 58.08%
|
| 27 | Burnett, Jerry | 14 | B | Limited | 44 | 0 | 10.95 | 4.0183 | 28.9403 | 57.88%
|
| 28 | Freeman, Alan | 43 | B | Limited | 42 | 0 | 10.69 | 3.9289 | 28.2964 | 56.59%
|
| 29 | Simson, Doug | 30 | B | Open | 45 | 10 | 8.93 | 3.9194 | 28.2280 | 56.46%
|
| 30 | Hampton, Hill | 7 | C | Limited | 45 | 0 | 11.91 | 3.7783 | 27.2118 | 54.42%
|
| 31 | Guthrie, Stanley | 5 | C | Open | 45 | 0 | 12.10 | 3.7190 | 26.7847 | 53.57%
|
| 32 | Telkins, Peter | 17 | U | Limited 10 | 50 | 0 | 13.57 | 3.6846 | 26.5369 | 53.07%
|
| 33 | Witten, Randy | 45 | A | Limited | 37 | 10 | 7.35 | 3.6735 | 26.4570 | 52.91%
|
| 34 | Nelson, Dan | 18 | C | Limited | 45 | 0 | 12.40 | 3.6290 | 26.1365 | 52.27%
|
| 35 | Taylor, Gary | 21 | A | Open | 38 | 10 | 7.95 | 3.5220 | 25.3659 | 50.73%
|
| 36 | Emery, Reuel | 33 | B | Limited | 46 | 10 | 10.25 | 3.5122 | 25.2953 | 50.59%
|
| 37 | Hanlon, Todd | 40 | B | Limited | 42 | 20 | 6.43 | 3.4215 | 24.6421 | 49.28%
|
| 38 | Cottis, Rod | 35 | B | Limited | 39 | 10 | 8.87 | 3.2694 | 23.5466 | 47.09%
|
| 39 | Host, Gary | 13 | C | Limited | 42 | 0 | 13.34 | 3.1484 | 22.6752 | 45.35%
|
| 40 | Ramsey, Jerry | 42 | U | Limited 10 | 47 | 0 | 15.64 | 3.0051 | 21.6431 | 43.29%
|
| 41 | Sitton, Shirlee | 1 | U | Open | 49 | 0 | 16.42 | 2.9842 | 21.4926 | 42.99%
|
| 42 | Chambers, Chris | 8 | C | Limited | 49 | 20 | 11.85 | 2.4473 | 17.6257 | 35.25%
|
| 43 | Rossignol, Mark | 37 | A | Limited | 45 | 20 | 10.26 | 2.4366 | 17.5487 | 35.10%
|
| 44 | Willard, Daniel | 26 | C | Open | 41 | 20 | 9.36 | 2.2436 | 16.1587 | 32.32%
|
| 45 | Austen, Al | 36 | C | Limited | 42 | 20 | 12.03 | 1.8288 | 13.1712 | 26.34%
|
| 46 | Mccarter, Mike | 19 | C | Limited 10 | 46 | 20 | 17.06 | 1.5240 | 10.9760 | 21.95%
|
| 47 | Sitton, Katie | 3 | U | Limited | 33 | 20 | 19.33 | 0.6725 | 4.8434 | 9.69%
|
| 48 | Dayrit, Dan | 31 | U | Open | 38 | 20 | 29.20 | 0.6164 | 4.4394 | 8.88%
|
| 49 | Mastrich, Brent | 44 | B | Open | 36 | 30 | 13.66 | 0.4392 | 3.1632 | 6.33%
|
| 50 | Myers, Vern | 29 | B | Open | 36 | 40 | 8.99 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 3 Watch Your Sight
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Johnson, Robert | 50 | A | Open | 71 | 0 | 8.69 | 8.1703 | 80.0000 | 100.00%
|
| 2 | Taylor, Gary | 21 | A | Open | 75 | 0 | 9.29 | 8.0732 | 79.0492 | 98.81%
|
| 3 | Springer, Scott | 10 | A | Open | 76 | 0 | 10.63 | 7.1496 | 70.0058 | 87.51%
|
| 4 | Wright, Robert | 49 | M | Limited | 76 | 0 | 10.69 | 7.1094 | 69.6121 | 87.02%
|
| 5 | Tyler, Keith | 24 | A | Limited 10 | 73 | 0 | 10.34 | 7.0600 | 69.1284 | 86.41%
|
| 6 | Satterberg, Dale | 15 | GM | Open | 70 | 10 | 8.58 | 6.9930 | 68.4724 | 85.59%
|
| 7 | Cole, Dennis | 47 | B | Limited | 75 | 0 | 10.88 | 6.8934 | 67.4972 | 84.37%
|
| 8 | Jackson, David | 6 | B | Limited | 74 | 0 | 10.77 | 6.8709 | 67.2768 | 84.10%
|
| 9 | Willard, Chuck | 25 | A | Open | 71 | 0 | 10.38 | 6.8401 | 66.9753 | 83.72%
|
| 10 | Burnett, Jerry | 14 | B | Limited | 73 | 0 | 11.01 | 6.6303 | 64.9210 | 81.15%
|
| 11 | Warren, Brad | 9 | B | Limited | 73 | 0 | 11.16 | 6.5412 | 64.0486 | 80.06%
|
| 12 | Scholtes, Bill | 32 | B | Open | 77 | 10 | 10.45 | 6.4115 | 62.7786 | 78.47%
|
| 13 | Sitton, Brad | 2 | U | Open | 74 | 0 | 11.65 | 6.3519 | 62.1950 | 77.74%
|
| 14 | Myers, Vern | 29 | B | Open | 76 | 10 | 11.14 | 5.9246 | 58.0111 | 72.51%
|
| 15 | O'connor, Pat | 16 | M | Open | 68 | 20 | 8.11 | 5.9186 | 57.9523 | 72.44%
|
| 16 | Rossignol, Mark | 37 | A | Limited | 77 | 20 | 9.83 | 5.7986 | 56.7774 | 70.97%
|
| 17 | Hanlon, Todd | 40 | B | Limited | 67 | 20 | 8.18 | 5.7457 | 56.2594 | 70.32%
|
| 18 | Schuessler, Bob | 22 | M | Open | 71 | 20 | 9.02 | 5.6541 | 55.3625 | 69.20%
|
| 19 | Emery, Reuel | 33 | B | Limited | 72 | 0 | 12.82 | 5.6162 | 54.9914 | 68.74%
|
| 20 | Larson, Bryan | 27 | B | Open | 71 | 0 | 12.93 | 5.4911 | 53.7664 | 67.21%
|
| 21 | Anderson, Chuck | 38 | M | Limited | 58 | 10 | 9.12 | 5.2632 | 51.5349 | 64.42%
|
| 22 | Simson, Doug | 30 | B | Open | 74 | 20 | 10.31 | 5.2376 | 51.2843 | 64.11%
|
| 23 | Hockens, Ernie | 41 | C | Limited | 72 | 0 | 13.77 | 5.2288 | 51.1981 | 64.00%
|
| 24 | Rea, Ken | 48 | B | Limited | 67 | 0 | 13.03 | 5.1420 | 50.3482 | 62.94%
|
| 25 | Freeman, Alan | 43 | B | Limited | 76 | 0 | 14.96 | 5.0802 | 49.7431 | 62.18%
|
| 26 | Brooks, Barney | 23 | C | Limited | 73 | 0 | 14.73 | 4.9559 | 48.5260 | 60.66%
|
| 27 | Guthrie, Eric | 4 | U | Open | 70 | 0 | 14.55 | 4.8110 | 47.1072 | 58.88%
|
| 28 | Sitton, Shirlee | 1 | U | Open | 77 | 0 | 16.17 | 4.7619 | 46.6264 | 58.28%
|
| 29 | Bumgardner, Rich | 11 | A | Limited | 63 | 10 | 11.34 | 4.6737 | 45.7628 | 57.20%
|
| 30 | Spangler, Bob | 12 | U | Limited 10 | 71 | 0 | 15.53 | 4.5718 | 44.7651 | 55.96%
|
| 31 | Telkins, Peter | 17 | U | Limited 10 | 78 | 0 | 17.60 | 4.4318 | 43.3942 | 54.24%
|
| 32 | Host, Gary | 13 | C | Limited | 75 | 0 | 17.56 | 4.2711 | 41.8207 | 52.28%
|
| 33 | Guthrie, Stanley | 5 | C | Open | 76 | 10 | 15.63 | 4.2226 | 41.3459 | 51.68%
|
| 34 | Witten, Randy | 45 | A | Limited | 68 | 20 | 11.60 | 4.1379 | 40.5165 | 50.65%
|
| 35 | Mccarter, Mike | 19 | C | Limited 10 | 67 | 10 | 14.92 | 3.8204 | 37.4077 | 46.76%
|
| 36 | Higbie, Robert | 39 | C | Open | 72 | 20 | 13.82 | 3.7627 | 36.8427 | 46.05%
|
| 37 | Willard, Daniel | 26 | C | Open | 74 | 30 | 11.91 | 3.6944 | 36.1739 | 45.22%
|
| 38 | Fish, Gary | 34 | D | Open | 74 | 20 | 14.96 | 3.6096 | 35.3436 | 44.18%
|
| 39 | Ramsey, Jerry | 42 | U | Limited 10 | 72 | 0 | 22.42 | 3.2114 | 31.4446 | 39.31%
|
| 40 | Jacobe, Ken | 20 | M | Limited | 60 | 30 | 9.61 | 3.1217 | 30.5663 | 38.21%
|
| 41 | Mastrich, Brent | 44 | B | Open | 61 | 40 | 7.63 | 2.7523 | 26.9493 | 33.69%
|
| 42 | Barbour, Randy | 28 | U | Limited | 69 | 40 | 13.25 | 2.1887 | 21.4308 | 26.79%
|
| 43 | Cottis, Rod | 35 | B | Limited | 48 | 30 | 12.01 | 1.4988 | 14.6756 | 18.34%
|
| 44 | Nelson, Dan | 18 | C | Limited | 58 | 40 | 12.46 | 1.4446 | 14.1449 | 17.68%
|
| 45 | Gilpin, Harley | 46 | C | Limited 10 | 61 | 40 | 14.88 | 1.4113 | 13.8188 | 17.27%
|
| 46 | Hampton, Hill | 7 | C | Limited | 56 | 40 | 12.67 | 1.2628 | 12.3648 | 15.46%
|
| 47 | Austen, Al | 36 | C | Limited | 58 | 40 | 15.40 | 1.1688 | 11.4444 | 14.31%
|
| 48 | Chambers, Chris | 8 | C | Limited | 64 | 50 | 14.43 | 0.9702 | 9.4998 | 11.87%
|
| 49 | Sitton, Katie | 3 | U | Limited | 47 | 50 | 22.09 | 0 | 0 | 0.00%
|
| Tie | Dayrit, Dan | 31 | U | Open | 59 | 60 | 36.65 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 4 Fish House Encounter
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 15 | GM | Open | 56 | 0 | 8.15 | 6.8712 | 60.0000 | 100.00%
|
| 2 | Mastrich, Brent | 44 | B | Open | 53 | 0 | 8.61 | 6.1556 | 53.7513 | 89.59%
|
| 3 | Willard, Chuck | 25 | A | Open | 52 | 0 | 8.96 | 5.8036 | 50.6776 | 84.46%
|
| 4 | Anderson, Chuck | 38 | M | Limited | 54 | 0 | 10.80 | 5.0000 | 43.6605 | 72.77%
|
| 5 | Myers, Vern | 29 | B | Open | 54 | 0 | 10.84 | 4.9815 | 43.4990 | 72.50%
|
| 6 | Wright, Robert | 49 | M | Limited | 55 | 0 | 11.10 | 4.9550 | 43.2676 | 72.11%
|
| 7 | Cole, Dennis | 47 | B | Limited | 56 | 0 | 11.84 | 4.7297 | 41.3002 | 68.83%
|
| 8 | Rea, Ken | 48 | B | Limited | 54 | 0 | 11.60 | 4.6552 | 40.6497 | 67.75%
|
| 9 | Springer, Scott | 10 | A | Open | 55 | 0 | 11.82 | 4.6531 | 40.6313 | 67.72%
|
| 10 | Scholtes, Bill | 32 | B | Open | 58 | 0 | 12.65 | 4.5850 | 40.0367 | 66.73%
|
| 11 | Tyler, Keith | 24 | A | Limited 10 | 54 | 0 | 12.12 | 4.4554 | 38.9050 | 64.84%
|
| 12 | Higbie, Robert | 39 | C | Open | 52 | 0 | 12.02 | 4.3261 | 37.7759 | 62.96%
|
| 13 | Johnson, Robert | 50 | A | Open | 50 | 0 | 11.96 | 4.1806 | 36.5054 | 60.84%
|
| 14 | Bumgardner, Rich | 11 | A | Limited | 52 | 0 | 12.68 | 4.1009 | 35.8095 | 59.68%
|
| 15 | O'connor, Pat | 16 | M | Open | 54 | 10 | 10.82 | 4.0665 | 35.5091 | 59.18%
|
| 16 | Witten, Randy | 45 | A | Limited | 53 | 0 | 13.07 | 4.0551 | 35.4095 | 59.02%
|
| 17 | Jackson, David | 6 | B | Limited | 56 | 0 | 13.89 | 4.0317 | 35.2052 | 58.68%
|
| 18 | Nelson, Dan | 18 | C | Limited | 58 | 0 | 14.48 | 4.0055 | 34.9764 | 58.29%
|
| 19 | Simson, Doug | 30 | B | Open | 51 | 0 | 12.76 | 3.9969 | 34.9013 | 58.17%
|
| 20 | Sitton, Brad | 2 | U | Open | 53 | 0 | 13.66 | 3.8799 | 33.8797 | 56.47%
|
| 21 | Emery, Reuel | 33 | B | Limited | 50 | 0 | 13.61 | 3.6738 | 32.0800 | 53.47%
|
| 22 | Schuessler, Bob | 22 | M | Open | 48 | 0 | 13.16 | 3.6474 | 31.8495 | 53.08%
|
| 23 | Willard, Daniel | 26 | C | Open | 47 | 0 | 13.60 | 3.4559 | 30.1773 | 50.30%
|
| 24 | Larson, Bryan | 27 | B | Open | 51 | 10 | 12.19 | 3.3634 | 29.3695 | 48.95%
|
| 25 | Burnett, Jerry | 14 | B | Limited | 54 | 0 | 16.08 | 3.3582 | 29.3241 | 48.87%
|
| 26 | Guthrie, Eric | 4 | U | Open | 58 | 10 | 14.35 | 3.3449 | 29.2080 | 48.68%
|
| 27 | Hockens, Ernie | 41 | C | Limited | 56 | 0 | 17.54 | 3.1927 | 27.8790 | 46.47%
|
| 28 | Spangler, Bob | 12 | U | Limited 10 | 54 | 0 | 17.05 | 3.1672 | 27.6563 | 46.09%
|
| 29 | Mccarter, Mike | 19 | C | Limited 10 | 54 | 0 | 17.73 | 3.0457 | 26.5954 | 44.33%
|
| 30 | Chambers, Chris | 8 | C | Limited | 53 | 0 | 18.08 | 2.9314 | 25.5973 | 42.66%
|
| 31 | Cottis, Rod | 35 | B | Limited | 44 | 10 | 12.28 | 2.7687 | 24.1766 | 40.29%
|
| 32 | Warren, Brad | 9 | B | Limited | 46 | 10 | 13.13 | 2.7418 | 23.9417 | 39.90%
|
| 33 | Hanlon, Todd | 40 | B | Limited | 45 | 20 | 9.13 | 2.7382 | 23.9102 | 39.85%
|
| 34 | Fish, Gary | 34 | D | Open | 56 | 0 | 21.21 | 2.6403 | 23.0554 | 38.43%
|
| 35 | Sitton, Shirlee | 1 | U | Open | 49 | 0 | 20.01 | 2.4488 | 21.3832 | 35.64%
|
| 36 | Guthrie, Stanley | 5 | C | Open | 50 | 10 | 17.62 | 2.2701 | 19.8227 | 33.04%
|
| 37 | Jacobe, Ken | 20 | M | Limited | 46 | 20 | 12.12 | 2.1452 | 18.7321 | 31.22%
|
| 38 | Brooks, Barney | 23 | C | Limited | 47 | 10 | 18.69 | 1.9797 | 17.2869 | 28.81%
|
| 39 | Telkins, Peter | 17 | U | Limited 10 | 52 | 10 | 21.32 | 1.9700 | 17.2022 | 28.67%
|
| 40 | Rossignol, Mark | 37 | A | Limited | 44 | 20 | 12.65 | 1.8972 | 16.5665 | 27.61%
|
| 41 | Host, Gary | 13 | C | Limited | 47 | 10 | 20.69 | 1.7883 | 15.6156 | 26.03%
|
| 42 | Hampton, Hill | 7 | C | Limited | 47 | 20 | 16.26 | 1.6605 | 14.4997 | 24.17%
|
| 43 | Freeman, Alan | 43 | B | Limited | 48 | 24 | 15.42 | 1.5564 | 13.5906 | 22.65%
|
| 44 | Barbour, Randy | 28 | U | Limited | 40 | 20 | 18.42 | 1.0858 | 9.4813 | 15.80%
|
| 45 | Dayrit, Dan | 31 | U | Open | 46 | 30 | 22.04 | 0.7260 | 6.3395 | 10.57%
|
| 46 | Taylor, Gary | 21 | A | Open | 48 | 40 | 12.30 | 0.6504 | 5.6794 | 9.47%
|
| 47 | Ramsey, Jerry | 42 | U | Limited 10 | 39 | 30 | 27.70 | 0.3249 | 2.8371 | 4.73%
|
| 48 | Austen, Al | 36 | C | Limited | 41 | 40 | 23.42 | 0.0427 | 0.3729 | 0.62%
|
| 49 | Gilpin, Harley | 46 | C | Limited 10 | 31 | 40 | 15.86 | 0 | 0 | 0.00%
|
| Tie | Sitton, Katie | 3 | U | Limited | 13 | 70 | 42.30 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 5 Rosa's Final Encounter
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 15 | GM | Open | 93 | 0 | 12.50 | 7.4400 | 105.0000 | 100.00%
|
| 2 | Willard, Chuck | 25 | A | Open | 90 | 0 | 12.59 | 7.1485 | 100.8861 | 96.08%
|
| 3 | Anderson, Chuck | 38 | M | Limited | 91 | 0 | 14.66 | 6.2074 | 87.6044 | 83.43%
|
| 4 | Jacobe, Ken | 20 | M | Limited | 86 | 0 | 13.95 | 6.1649 | 87.0046 | 82.86%
|
| 5 | Taylor, Gary | 21 | A | Open | 85 | 0 | 14.24 | 5.9691 | 84.2413 | 80.23%
|
| 6 | O'connor, Pat | 16 | M | Open | 81 | 10 | 12.45 | 5.7028 | 80.4831 | 76.65%
|
| 7 | Johnson, Robert | 50 | A | Open | 91 | 0 | 16.33 | 5.5726 | 78.6456 | 74.90%
|
| 8 | Bumgardner, Rich | 11 | A | Limited | 96 | 0 | 17.52 | 5.4795 | 77.3317 | 73.65%
|
| 9 | Higbie, Robert | 39 | C | Open | 97 | 0 | 17.98 | 5.3949 | 76.1377 | 72.51%
|
| 10 | Simson, Doug | 30 | B | Open | 91 | 10 | 15.11 | 5.3607 | 75.6550 | 72.05%
|
| 11 | Mastrich, Brent | 44 | B | Open | 80 | 10 | 14.48 | 4.8343 | 68.2260 | 64.98%
|
| 12 | Mccarter, Mike | 19 | C | Limited 10 | 91 | 0 | 18.91 | 4.8123 | 67.9155 | 64.68%
|
| 13 | Guthrie, Eric | 4 | U | Open | 91 | 10 | 18.02 | 4.4950 | 63.4375 | 60.42%
|
| 14 | Springer, Scott | 10 | A | Open | 83 | 20 | 14.09 | 4.4713 | 63.1030 | 60.10%
|
| 15 | Warren, Brad | 9 | B | Limited | 79 | 0 | 18.21 | 4.3383 | 61.2260 | 58.31%
|
| 16 | Rea, Ken | 48 | B | Limited | 92 | 0 | 21.48 | 4.2831 | 60.4470 | 57.57%
|
| 17 | Witten, Randy | 45 | A | Limited | 83 | 0 | 19.50 | 4.2564 | 60.0702 | 57.21%
|
| 18 | Burnett, Jerry | 14 | B | Limited | 93 | 0 | 22.13 | 4.2024 | 59.3081 | 56.48%
|
| 19 | Wright, Robert | 49 | M | Limited | 91 | 0 | 22.03 | 4.1307 | 58.2962 | 55.52%
|
| 20 | Myers, Vern | 29 | B | Open | 84 | 20 | 15.64 | 4.0921 | 57.7514 | 55.00%
|
| 21 | Guthrie, Stanley | 5 | C | Open | 95 | 0 | 23.28 | 4.0808 | 57.5919 | 54.85%
|
| 22 | Nelson, Dan | 18 | C | Limited | 95 | 10 | 20.99 | 4.0495 | 57.1502 | 54.43%
|
| 23 | Larson, Bryan | 27 | B | Open | 87 | 10 | 19.13 | 4.0251 | 56.8058 | 54.10%
|
| 24 | Rossignol, Mark | 37 | A | Limited | 87 | 10 | 19.28 | 3.9938 | 56.3641 | 53.68%
|
| 25 | Cottis, Rod | 35 | B | Limited | 83 | 0 | 21.05 | 3.9430 | 55.6472 | 53.00%
|
| 26 | Sitton, Shirlee | 1 | U | Open | 90 | 0 | 23.87 | 3.7704 | 53.2113 | 50.68%
|
| 27 | Brooks, Barney | 23 | C | Limited | 85 | 0 | 23.11 | 3.6781 | 51.9087 | 49.44%
|
