| | | | | | | | | |
|
|---|
| Stage No: 1 Bush Tucker'd Out
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Grams, Beven | 58 | M | Open | 252 | 0 | 27.80 | 9.0647 | 280.0000 | 100.00%
|
| 2 | Schuessler, Bob | 18 | M | Open | 264 | 0 | 33.29 | 7.9303 | 244.9595 | 87.49%
|
| 3 | Springer, Scott | 73 | A | Open | 245 | 0 | 31.11 | 7.8753 | 243.2606 | 86.88%
|
| 4 | Bonura, Jerry | 41 | A | Open | 243 | 10 | 29.60 | 7.8716 | 243.1463 | 86.84%
|
| 5 | Schmidt, Carl | 27 | M | Open | 262 | 0 | 33.66 | 7.7837 | 240.4311 | 85.87%
|
| 6 | Warren, Erik | 29 | M | Limited | 258 | 10 | 32.39 | 7.6567 | 236.5082 | 84.47%
|
| 7 | Willard, Chuck | 33 | A | Open | 251 | 20 | 30.29 | 7.6263 | 235.5692 | 84.13%
|
| 8 | Taylor, Gary | 5 | A | Open | 247 | 10 | 31.26 | 7.5816 | 234.1884 | 83.64%
|
| 9 | O'Connor, Pat | 25 | M | Open | 253 | 10 | 32.14 | 7.5607 | 233.5429 | 83.41%
|
| 10 | Shoemaker, Floyd | 76 | M | Open | 259 | 10 | 33.15 | 7.5113 | 232.0169 | 82.86%
|
| 11 | Anderson, Chuck | 49 | M | Limited | 246 | 20 | 30.10 | 7.5083 | 231.9243 | 82.83%
|
| 12 | Guthrie, Eric | 44 | C | Open | 264 | 10 | 33.96 | 7.4794 | 231.0316 | 82.51%
|
| 13 | Higdon, Glenn | 40 | B | Open | 249 | 10 | 32.44 | 7.3674 | 227.5720 | 81.28%
|
| 14 | Devoll, Rick | 35 | A | Open | 244 | 0 | 33.18 | 7.3538 | 227.1519 | 81.13%
|
| 15 | Garcia, Frank | 24 | GM | Limited | 256 | 0 | 35.03 | 7.3080 | 225.7372 | 80.62%
|
| 16 | Stidham, Tom | 66 | GM | Limited | 243 | 30 | 30.12 | 7.0717 | 218.4381 | 78.01%
|
| 17 | Bennet, Blake | 37 | A | Open | 249 | 10 | 34.38 | 6.9517 | 214.7314 | 76.69%
|
| 18 | Paolino, William | 59 | M | Limited | 237 | 30 | 30.30 | 6.8317 | 211.0247 | 75.37%
|
| 19 | Tyler, Keith | 56 | A | Limited 10 | 258 | 0 | 38.29 | 6.7381 | 208.1335 | 74.33%
|
| 20 | Huntemann, Shane | 39 | B | Open | 246 | 10 | 35.81 | 6.5903 | 203.5681 | 72.70%
|
| 21 | Warren, Brad | 72 | B | Limited | 255 | 0 | 39.28 | 6.4919 | 200.5286 | 71.62%
|
| 22 | Jacobe, Ken | 74 | U | Open | 210 | 0 | 32.56 | 6.4496 | 199.2220 | 71.15%
|
| 23 | Johnson, Gillis | 26 | B | Open | 227 | 0 | 35.53 | 6.3890 | 197.3502 | 70.48%
|
| 24 | Webb, David | 15 | B | Limited | 261 | 10 | 39.49 | 6.3560 | 196.3308 | 70.12%
|
| 25 | Gibson, Aaron | 69 | C | Limited 10 | 255 | 20 | 38.28 | 6.1390 | 189.6279 | 67.72%
|
| 26 | Sheldon, Jim | 70 | U | Limited | 256 | 10 | 40.45 | 6.0816 | 187.8549 | 67.09%
|
| 27 | Polen, Sue | 53 | B | Open | 257 | 10 | 40.76 | 6.0599 | 187.1846 | 66.85%
|
| 28 | Burnett, Jerry | 31 | B | Limited | 248 | 20 | 38.05 | 5.9921 | 185.0903 | 66.10%
|
| 29 | Polen, Doug | 52 | B | Limited | 265 | 0 | 44.53 | 5.9510 | 183.8208 | 65.65%
|
| 30 | Chambers, Chris | 62 | C | Limited | 258 | 10 | 42.09 | 5.8921 | 182.0014 | 65.00%
|
| 31 | Brooks, Barney | 55 | C | Limited | 239 | 0 | 40.59 | 5.8881 | 181.8778 | 64.96%
|
| 32 | Webb, Ellen | 16 | C | Limited | 257 | 0 | 44.01 | 5.8396 | 180.3797 | 64.42%
|
| 33 | Arredondo, Ralph | 67 | M | Open | 240 | 40 | 34.43 | 5.8089 | 179.4314 | 64.08%
|
| 34 | Price, Stephen | 51 | C | Limited 10 | 256 | 0 | 44.36 | 5.7710 | 178.2607 | 63.66%
|
| 35 | Waters, Chuck | 46 | C | Limited | 232 | 20 | 37.02 | 5.7266 | 176.8893 | 63.17%
|
| 36 | Elrod, Travis | 68 | U | Limited 10 | 259 | 0 | 45.42 | 5.7023 | 176.1386 | 62.91%
|
| 37 | Nelson, Dan | 23 | C | Limited | 257 | 0 | 45.42 | 5.6583 | 174.7795 | 62.42%
|
| 38 | Gary, Bruce | 75 | C | Open | 246 | 10 | 41.93 | 5.6284 | 173.8559 | 62.09%
|
| 39 | Thomas, Dave | 34 | B | Limited | 253 | 0 | 46.68 | 5.4199 | 167.4156 | 59.79%
|
| 40 | Downs, Ron | 47 | D | Limited | 263 | 10 | 47.02 | 5.3807 | 166.2047 | 59.36%
|
| 41 | Blanchard, Louis | 42 | C | Limited | 238 | 20 | 40.55 | 5.3761 | 166.0626 | 59.31%
|
| 42 | Hockens, Ernie | 22 | C | Limited 10 | 258 | 0 | 49.36 | 5.2269 | 161.4540 | 57.66%
|
| 43 | Hampton, Hill | 2 | C | Limited | 264 | 0 | 51.11 | 5.1653 | 159.5512 | 56.98%
|
| 44 | Lichty, Dan | 11 | C | Limited 10 | 269 | 0 | 53.58 | 5.0205 | 155.0785 | 55.39%
|
| 45 | San Mateo, Ed | 60 | C | Open | 216 | 50 | 33.48 | 4.9582 | 153.1541 | 54.70%
|
| 46 | Johnson, Robert | 77 | A | Open | 228 | 80 | 30.61 | 4.8350 | 149.3486 | 53.34%
|
| 47 | Fish, Gary | 19 | D | Open | 257 | 10 | 52.17 | 4.7345 | 146.2442 | 52.23%
|
| 48 | Guthrie, Stanley | 43 | C | Open | 251 | 0 | 54.26 | 4.6259 | 142.8897 | 51.03%
|
| 49 | Kritzer, Joann | 28 | B | Open | 223 | 30 | 42.29 | 4.5637 | 140.9684 | 50.35%
|
| 50 | Stidham, Rhonda | 65 | C | Open | 237 | 30 | 48.05 | 4.3080 | 133.0700 | 47.53%
|
| 51 | Anderson, Bill | 10 | C | Limited | 251 | 20 | 54.43 | 4.2440 | 131.0931 | 46.82%
|
| 52 | Chambers, Tom | 3 | B | Limited | 227 | 50 | 41.98 | 4.2163 | 130.2375 | 46.51%
|
| 53 | Price, Jon | 50 | D | Limited | 265 | 0 | 63.19 | 4.1937 | 129.5394 | 46.26%
|
| 54 | Barbour, Randy | 38 | D | Limited | 237 | 30 | 49.61 | 4.1725 | 128.8846 | 46.03%
|
| 55 | Mayne, Willie | 17 | C | Open | 252 | 0 | 62.47 | 4.0339 | 124.6034 | 44.50%
|
| 56 | O'Shea, Mark | 13 | C | Limited 10 | 238 | 20 | 54.67 | 3.9876 | 123.1732 | 43.99%
|
| 57 | Collett, Jim | 12 | U | Limited 10 | 261 | 10 | 68.39 | 3.6701 | 113.3659 | 40.49%
|
| 58 | Beal, Robert | 20 | B | Limited | 238 | 0 | 67.80 | 3.5103 | 108.4298 | 38.72%
|
| 59 | Austen, Al | 36 | C | Limited | 253 | 60 | 56.32 | 3.4268 | 105.8506 | 37.80%
|
| 60 | Helm, Bill | 54 | C | Open | 246 | 20 | 75.97 | 2.9749 | 91.8918 | 32.82%
|
| 61 | Mccarter, Mike | 64 | C | Limited 10 | 225 | 50 | 61.61 | 2.8404 | 87.7373 | 31.33%
|
| 62 | Howlett, David | 71 | U | Limited | 255 | 60 | 75.99 | 2.5661 | 79.2644 | 28.31%
|
| 63 | Ketchum, Chris | 9 | U | Revolver | 229 | 30 | 92.95 | 2.1409 | 66.1304 | 23.62%
|
| 64 | Reddaway, Brent | 21 | U | Limited 10 | 224 | 90 | 66.22 | 2.0236 | 62.5071 | 22.32%
|
| 65 | Sitton, Katie | 6 | U | Limited | 192 | 50 | 72.45 | 1.9600 | 60.5425 | 21.62%
|
| 66 | Chambers, Mariko | 4 | U | Limited | 218 | 30 | 98.63 | 1.9061 | 58.8776 | 21.03%
|
| 67 | Smith, Sandie | 30 | D | Limited 10 | 241 | 40 | 108.25 | 1.8568 | 57.3548 | 20.48%
|
| 68 | Sitton, Brad | 8 | C | Limited 10 | 210 | 70 | 90.97 | 1.5390 | 47.5383 | 16.98%
|
| 69 | Koogler, Ronald | 45 | C | Limited 10 | 205 | 120 | 64.01 | 1.3279 | 41.0176 | 14.65%
|
| 70 | Sitton, Shirlee | 7 | D | Open | 217 | 110 | 86.90 | 1.2313 | 38.0337 | 13.58%
|
| 71 | Browne, Dick | 14 | D | Limited | 215 | 140 | 65.82 | 1.1395 | 35.1981 | 12.57%
|
| 72 | Turner, Tom | 1 | B | Limited 10 | 149 | 340 | 27.01 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 2 Survivor II, The Maze
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Paolino, William | 59 | M | Limited | 276 | 0 | 24.04 | 11.4809 | 300.0000 | 100.00%
|
| 2 | Arredondo, Ralph | 67 | M | Open | 273 | 10 | 23.21 | 11.3313 | 296.0909 | 98.70%
|
| 3 | Grams, Beven | 58 | M | Open | 268 | 10 | 23.03 | 11.2028 | 292.7331 | 97.58%
|
| 4 | Huntemann, Shane | 39 | B | Open | 264 | 0 | 24.09 | 10.9589 | 286.3600 | 95.45%
|
| 5 | Willard, Chuck | 33 | A | Open | 283 | 0 | 26.67 | 10.6112 | 277.2744 | 92.42%
|
| 6 | Schmidt, Carl | 27 | M | Open | 271 | 0 | 25.66 | 10.5612 | 275.9679 | 91.99%
|
| 7 | Bonura, Jerry | 41 | A | Open | 271 | 0 | 25.77 | 10.5161 | 274.7894 | 91.60%
|
| 8 | Stidham, Tom | 66 | GM | Limited | 275 | 0 | 26.30 | 10.4563 | 273.2268 | 91.08%
|
| 9 | Springer, Scott | 73 | A | Open | 279 | 0 | 26.82 | 10.4027 | 271.8263 | 90.61%
|
| 10 | Shoemaker, Floyd | 76 | M | Open | 263 | 10 | 24.43 | 10.3561 | 270.6086 | 90.20%
|
| 11 | Jacobe, Ken | 74 | U | Open | 286 | 0 | 27.90 | 10.2509 | 267.8597 | 89.29%
|
| 12 | Higdon, Glenn | 40 | B | Open | 283 | 0 | 27.78 | 10.1872 | 266.1952 | 88.73%
|
| 13 | Schuessler, Bob | 18 | M | Open | 291 | 0 | 28.89 | 10.0727 | 263.2032 | 87.73%
|
| 14 | Webb, David | 15 | B | Limited | 274 | 0 | 28.15 | 9.7336 | 254.3424 | 84.78%
|
| 15 | Warren, Erik | 29 | M | Limited | 271 | 0 | 28.25 | 9.5929 | 250.6659 | 83.56%
|
| 16 | Johnson, Gillis | 26 | B | Open | 262 | 20 | 25.71 | 9.4127 | 245.9572 | 81.99%
|
| 17 | O'Connor, Pat | 25 | M | Open | 242 | 10 | 25.43 | 9.1231 | 238.3898 | 79.46%
|
| 18 | Kritzer, Joann | 28 | B | Open | 279 | 0 | 30.63 | 9.1087 | 238.0136 | 79.34%
|
| 19 | Turner, Tom | 1 | B | Limited 10 | 290 | 0 | 32.25 | 8.9922 | 234.9694 | 78.32%
|
| 20 | Anderson, Chuck | 49 | M | Limited | 271 | 20 | 28.09 | 8.9356 | 233.4904 | 77.83%
|
| 21 | San Mateo, Ed | 60 | C | Open | 273 | 0 | 30.60 | 8.9216 | 233.1246 | 77.71%
|
| 22 | Johnson, Robert | 77 | A | Open | 283 | 0 | 32.09 | 8.8189 | 230.4410 | 76.81%
|
| 23 | Warren, Brad | 72 | B | Limited | 295 | 0 | 33.82 | 8.7226 | 227.9246 | 75.97%
|
| 24 | Polen, Doug | 52 | B | Limited | 281 | 0 | 32.93 | 8.5333 | 222.9782 | 74.33%
|
| 25 | Bennet, Blake | 37 | A | Open | 278 | 10 | 31.72 | 8.4489 | 220.7728 | 73.59%
|
| 26 | Devoll, Rick | 35 | A | Open | 269 | 10 | 30.82 | 8.4036 | 219.5891 | 73.20%
|
| 27 | Thomas, Dave | 34 | B | Limited | 282 | 0 | 33.82 | 8.3383 | 217.8827 | 72.63%
|
| 28 | Waters, Chuck | 46 | C | Limited | 276 | 0 | 33.12 | 8.3333 | 217.7521 | 72.58%
|
| 29 | Burnett, Jerry | 31 | B | Limited | 273 | 0 | 33.10 | 8.2477 | 215.5153 | 71.84%
|
| 30 | Polen, Sue | 53 | B | Open | 275 | 0 | 33.74 | 8.1506 | 212.9781 | 70.99%
|
| 31 | Guthrie, Eric | 44 | C | Open | 286 | 0 | 35.66 | 8.0202 | 209.5707 | 69.86%
|
| 32 | Nelson, Dan | 23 | C | Limited | 284 | 0 | 35.62 | 7.9730 | 208.3373 | 69.45%
|
| 33 | Chambers, Chris | 62 | C | Limited | 286 | 0 | 35.94 | 7.9577 | 207.9375 | 69.31%
|
| 34 | Tyler, Keith | 56 | A | Limited 10 | 276 | 0 | 34.92 | 7.9038 | 206.5291 | 68.84%
|
| 35 | Gary, Bruce | 75 | C | Open | 289 | 0 | 36.89 | 7.8341 | 204.7078 | 68.24%
|
| 36 | Barbour, Randy | 38 | D | Limited | 281 | 0 | 35.89 | 7.8295 | 204.5876 | 68.20%
|
| 37 | Gibson, Aaron | 69 | C | Limited 10 | 277 | 0 | 36.71 | 7.5456 | 197.1692 | 65.72%
|
| 38 | Taylor, Gary | 5 | A | Open | 270 | 10 | 34.70 | 7.4928 | 195.7895 | 65.26%
|
| 39 | Webb, Ellen | 16 | C | Limited | 285 | 0 | 38.28 | 7.4451 | 194.5431 | 64.85%
|
| 40 | Hampton, Hill | 2 | C | Limited | 294 | 0 | 40.27 | 7.3007 | 190.7699 | 63.59%
|
| 41 | Austen, Al | 36 | C | Limited | 281 | 0 | 40.78 | 6.8906 | 180.0538 | 60.02%
|
| 42 | Garcia, Frank | 24 | GM | Limited | 271 | 20 | 36.51 | 6.8748 | 179.6410 | 59.88%
|
| 43 | O'Shea, Mark | 13 | C | Limited 10 | 267 | 10 | 37.86 | 6.7882 | 177.3781 | 59.13%
|
| 44 | Downs, Ron | 47 | D | Limited | 290 | 0 | 42.81 | 6.7741 | 177.0096 | 59.00%
|
| 45 | Anderson, Bill | 10 | C | Limited | 287 | 0 | 42.47 | 6.7577 | 176.5811 | 58.86%
|
| 46 | Stidham, Rhonda | 65 | C | Open | 253 | 10 | 36.93 | 6.5800 | 171.9377 | 57.31%
|
| 47 | Fish, Gary | 19 | D | Open | 286 | 0 | 43.81 | 6.5282 | 170.5842 | 56.86%
|
| 48 | Hockens, Ernie | 22 | C | Limited 10 | 288 | 0 | 44.31 | 6.4997 | 169.8395 | 56.61%
|
| 49 | Brooks, Barney | 55 | C | Limited | 266 | 20 | 37.87 | 6.4959 | 169.7402 | 56.58%
|
| 50 | Guthrie, Stanley | 43 | C | Open | 266 | 20 | 37.96 | 6.4805 | 169.3378 | 56.45%
|
| 51 | Chambers, Tom | 3 | B | Limited | 245 | 20 | 34.79 | 6.4674 | 168.9955 | 56.33%
|
| 52 | Elrod, Travis | 68 | U | Limited 10 | 296 | 0 | 46.51 | 6.3642 | 166.2988 | 55.43%
|
| 53 | Mayne, Willie | 17 | C | Open | 272 | 0 | 45.24 | 6.0124 | 157.1062 | 52.37%
|
| 54 | Sitton, Brad | 8 | C | Limited 10 | 277 | 0 | 49.95 | 5.5455 | 144.9059 | 48.30%
|
| 55 | Browne, Dick | 14 | D | Limited | 270 | 10 | 53.08 | 4.8983 | 127.9943 | 42.66%
|
| 56 | Lichty, Dan | 11 | C | Limited 10 | 289 | 0 | 59.70 | 4.8409 | 126.4944 | 42.16%
|
| 57 | Blanchard, Louis | 42 | C | Limited | 251 | 120 | 27.89 | 4.6970 | 122.7343 | 40.91%
|
| 58 | Price, Jon | 50 | D | Limited | 278 | 0 | 59.57 | 4.6668 | 121.9451 | 40.65%
|
| 59 | Koogler, Ronald | 45 | C | Limited 10 | 282 | 0 | 61.45 | 4.5891 | 119.9148 | 39.97%
|
| 60 | Howlett, David | 71 | U | Limited | 266 | 10 | 59.34 | 4.3141 | 112.7290 | 37.58%
|
| 61 | Mccarter, Mike | 64 | C | Limited 10 | 247 | 120 | 32.70 | 3.8838 | 101.4851 | 33.83%
|
| 62 | Collett, Jim | 12 | U | Limited 10 | 300 | 0 | 79.13 | 3.7912 | 99.0654 | 33.02%
|
| 63 | Smith, Sandie | 30 | D | Limited 10 | 262 | 0 | 72.82 | 3.5979 | 94.0144 | 31.34%
|
| 64 | Chambers, Mariko | 4 | U | Limited | 284 | 0 | 81.37 | 3.4902 | 91.2002 | 30.40%
|
| 65 | Ketchum, Chris | 9 | U | Revolver | 286 | 0 | 88.90 | 3.2171 | 84.0640 | 28.02%
|
| 66 | Reddaway, Brent | 21 | U | Limited 10 | 286 | 0 | 90.39 | 3.1641 | 82.6791 | 27.56%
|
| 67 | Price, Stephen | 51 | C | Limited 10 | 238 | 80 | 85.73 | 1.8430 | 48.1582 | 16.05%
|
| 68 | Sitton, Katie | 6 | U | Limited | 220 | 120 | 56.61 | 1.7665 | 46.1593 | 15.39%
|
| 69 | Sitton, Shirlee | 7 | D | Open | 244 | 120 | 76.68 | 1.6171 | 42.2554 | 14.09%
|
| 70 | Helm, Bill | 54 | C | Open | 35 | 520 | 9.25 | 0 | 0 | 0.00%
|
| Tie | Beal, Robert | 20 | B | Limited | 107 | 570 | 52.20 | 0 | 0 | 0.00%
|
| Tie | Sheldon, Jim | 70 | U | Limited | 190 | 190 | 55.31 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 3 Ya Sure You Got'em All, Mate?
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Bonura, Jerry | 41 | A | Open | 219 | 0 | 18.26 | 11.9934 | 250.0000 | 100.00%
|
| 2 | Arredondo, Ralph | 67 | M | Open | 229 | 0 | 20.14 | 11.3704 | 237.0137 | 94.81%
|
| 3 | Paolino, William | 59 | M | Limited | 220 | 0 | 19.59 | 11.2302 | 234.0913 | 93.64%
|
| 4 | Grams, Beven | 58 | M | Open | 217 | 0 | 19.63 | 11.0545 | 230.4288 | 92.17%
|
| 5 | Warren, Erik | 29 | M | Limited | 212 | 10 | 18.28 | 11.0503 | 230.3413 | 92.14%
|
| 6 | Johnson, Robert | 77 | A | Open | 240 | 0 | 21.94 | 10.9389 | 228.0192 | 91.21%
|
| 7 | Willard, Chuck | 33 | A | Open | 241 | 0 | 22.14 | 10.8853 | 226.9019 | 90.76%
|
| 8 | Jacobe, Ken | 74 | U | Open | 220 | 0 | 20.32 | 10.8268 | 225.6825 | 90.27%
|
| 9 | Schuessler, Bob | 18 | M | Open | 240 | 0 | 22.95 | 10.4575 | 217.9845 | 87.19%
|
| 10 | Bennet, Blake | 37 | A | Open | 231 | 0 | 23.14 | 9.9827 | 208.0874 | 83.23%
|
| 11 | Anderson, Chuck | 49 | M | Limited | 212 | 10 | 20.78 | 9.7209 | 202.6302 | 81.05%
|
| 12 | Taylor, Gary | 5 | A | Open | 220 | 10 | 21.95 | 9.5672 | 199.4264 | 79.77%
|
| 13 | Stidham, Tom | 66 | GM | Limited | 229 | 10 | 23.06 | 9.4970 | 197.9630 | 79.19%
|
| 14 | O'Connor, Pat | 25 | M | Open | 221 | 10 | 22.43 | 9.4070 | 196.0870 | 78.43%
|
| 15 | Shoemaker, Floyd | 76 | M | Open | 221 | 10 | 22.45 | 9.3987 | 195.9140 | 78.37%
|
| 16 | Tyler, Keith | 56 | A | Limited 10 | 231 | 0 | 24.60 | 9.3902 | 195.7368 | 78.29%
|
| 17 | Springer, Scott | 73 | A | Open | 220 | 0 | 24.29 | 9.0572 | 188.7955 | 75.52%
|
| 18 | Garcia, Frank | 24 | GM | Limited | 239 | 10 | 25.42 | 9.0087 | 187.7845 | 75.11%
|
| 19 | Webb, David | 15 | B | Limited | 227 | 10 | 24.72 | 8.7783 | 182.9819 | 73.19%
|
| 20 | Higdon, Glenn | 40 | B | Open | 210 | 10 | 22.92 | 8.7260 | 181.8917 | 72.76%
|
| 21 | Gary, Bruce | 75 | C | Open | 218 | 0 | 25.20 | 8.6508 | 180.3242 | 72.13%
|
| 22 | Huntemann, Shane | 39 | B | Open | 208 | 10 | 22.94 | 8.6312 | 179.9156 | 71.97%
|
| 23 | Waters, Chuck | 46 | C | Limited | 213 | 10 | 23.67 | 8.5763 | 178.7712 | 71.51%
|
| 24 | Polen, Doug | 52 | B | Limited | 236 | 0 | 27.66 | 8.5322 | 177.8520 | 71.14%
|
| 25 | Warren, Brad | 72 | B | Limited | 237 | 0 | 27.80 | 8.5252 | 177.7061 | 71.08%
|
| 26 | Gibson, Aaron | 69 | C | Limited 10 | 216 | 0 | 25.34 | 8.5241 | 177.6831 | 71.07%
|
| 27 | Mccarter, Mike | 64 | C | Limited 10 | 229 | 0 | 27.56 | 8.3091 | 173.2015 | 69.28%
|
| 28 | Stidham, Rhonda | 65 | C | Open | 227 | 0 | 27.86 | 8.1479 | 169.8413 | 67.94%
|
| 29 | Turner, Tom | 1 | B | Limited 10 | 246 | 0 | 30.28 | 8.1242 | 169.3473 | 67.74%
|
| 30 | Johnson, Gillis | 26 | B | Open | 207 | 10 | 24.29 | 8.1103 | 169.0576 | 67.62%
|
| 31 | San Mateo, Ed | 60 | C | Open | 206 | 0 | 25.44 | 8.0975 | 168.7908 | 67.52%
|
| 32 | Burnett, Jerry | 31 | B | Limited | 225 | 0 | 28.15 | 7.9929 | 166.6104 | 66.64%
|
| 33 | Polen, Sue | 53 | B | Open | 223 | 0 | 27.92 | 7.9871 | 166.4895 | 66.60%
|
| 34 | Kritzer, Joann | 28 | B | Open | 225 | 0 | 28.28 | 7.9562 | 165.8454 | 66.34%
|
| 35 | Barbour, Randy | 38 | D | Limited | 227 | 0 | 28.63 | 7.9287 | 165.2721 | 66.11%
|
| 36 | Chambers, Chris | 62 | C | Limited | 226 | 0 | 30.11 | 7.5058 | 156.4569 | 62.58%
|
| 37 | Thomas, Dave | 34 | B | Limited | 226 | 0 | 30.25 | 7.4711 | 155.7336 | 62.29%
|
| 38 | Beal, Robert | 20 | B | Limited | 220 | 10 | 28.74 | 7.3069 | 152.3109 | 60.92%
|
| 39 | Downs, Ron | 47 | D | Limited | 217 | 10 | 29.66 | 6.9791 | 145.4779 | 58.19%
|
| 40 | Schmidt, Carl | 27 | M | Open | 233 | 0 | 34.03 | 6.8469 | 142.7222 | 57.09%
|
| 41 | Devoll, Rick | 35 | A | Open | 203 | 0 | 29.88 | 6.7938 | 141.6154 | 56.65%
|
| 42 | Webb, Ellen | 16 | C | Limited | 220 | 10 | 31.40 | 6.6879 | 139.4079 | 55.76%
|
| 43 | Koogler, Ronald | 45 | C | Limited 10 | 234 | 0 | 35.43 | 6.6046 | 137.6716 | 55.07%
|
| 44 | Hampton, Hill | 2 | C | Limited | 243 | 0 | 37.24 | 6.5252 | 136.0165 | 54.41%
|
| 45 | Fish, Gary | 19 | D | Open | 210 | 0 | 32.33 | 6.4955 | 135.3974 | 54.16%
|
| 46 | Sheldon, Jim | 70 | U | Limited | 207 | 10 | 30.34 | 6.4931 | 135.3474 | 54.14%
|
| 47 | Chambers, Tom | 3 | B | Limited | 213 | 0 | 33.73 | 6.3149 | 131.6328 | 52.65%
|
| 48 | Anderson, Bill | 10 | C | Limited | 229 | 0 | 36.70 | 6.2398 | 130.0674 | 52.03%
|
| 49 | Elrod, Travis | 68 | U | Limited 10 | 222 | 0 | 35.63 | 6.2307 | 129.8777 | 51.95%
|
| 50 | Brooks, Barney | 55 | C | Limited | 236 | 0 | 38.85 | 6.0746 | 126.6238 | 50.65%
|
| 51 | Lichty, Dan | 11 | C | Limited 10 | 226 | 0 | 37.27 | 6.0639 | 126.4008 | 50.56%
|
| 52 | Guthrie, Eric | 44 | C | Open | 203 | 30 | 28.79 | 6.0090 | 125.2564 | 50.10%
|
| 53 | Price, Jon | 50 | D | Limited | 224 | 0 | 37.43 | 5.9845 | 124.7457 | 49.90%
|
| 54 | Hockens, Ernie | 22 | C | Limited 10 | 213 | 10 | 34.90 | 5.8166 | 121.2459 | 48.50%
|
| 55 | Mayne, Willie | 17 | C | Open | 227 | 0 | 39.33 | 5.7717 | 120.3099 | 48.12%
|
| 56 | Howlett, David | 71 | U | Limited | 211 | 10 | 35.18 | 5.7135 | 119.0968 | 47.64%
|
| 57 | Guthrie, Stanley | 43 | C | Open | 233 | 0 | 40.89 | 5.6982 | 118.7778 | 47.51%
|
| 58 | Blanchard, Louis | 42 | C | Limited | 225 | 10 | 38.76 | 5.5470 | 115.6261 | 46.25%
|
| 59 | Sitton, Brad | 8 | C | Limited 10 | 218 | 10 | 39.04 | 5.3279 | 111.0590 | 44.42%
|
| 60 | O'Shea, Mark | 13 | C | Limited 10 | 212 | 10 | 38.75 | 5.2129 | 108.6618 | 43.46%
|
| 61 | Price, Stephen | 51 | C | Limited 10 | 223 | 10 | 41.15 | 5.1762 | 107.8968 | 43.16%
|
| 62 | Helm, Bill | 54 | C | Open | 216 | 20 | 41.92 | 4.6756 | 97.4619 | 38.98%
|
| 63 | Austen, Al | 36 | C | Limited | 217 | 0 | 48.85 | 4.4422 | 92.5968 | 37.04%
|
| 64 | Nelson, Dan | 23 | C | Limited | 206 | 20 | 43.68 | 4.2582 | 88.7613 | 35.50%
|
| 65 | Smith, Sandie | 30 | D | Limited 10 | 221 | 0 | 51.94 | 4.2549 | 88.6925 | 35.48%
|
| 66 | Collett, Jim | 12 | U | Limited 10 | 230 | 0 | 59.44 | 3.8694 | 80.6569 | 32.26%
|
| 67 | Sitton, Shirlee | 7 | D | Open | 209 | 0 | 55.02 | 3.7986 | 79.1810 | 31.67%
|
| 68 | Sitton, Katie | 6 | U | Limited | 201 | 10 | 57.18 | 3.3403 | 69.6279 | 27.85%
|
| 69 | Browne, Dick | 14 | D | Limited | 202 | 50 | 46.75 | 3.2513 | 67.7727 | 27.11%
|
| 70 | Ketchum, Chris | 9 | U | Revolver | 222 | 20 | 71.31 | 2.8327 | 59.0471 | 23.62%
|
| 71 | Chambers, Mariko | 4 | U | Limited | 185 | 40 | 58.96 | 2.4593 | 51.2636 | 20.51%
|
| 72 | Reddaway, Brent | 21 | U | Limited 10 | 23 | 610 | 58.39 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 4 A Walkabout in the Outback
|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Anderson, Chuck | 49 | M | Limited | 225 | 0 | 44.33 | 5.0756 | 250.0000 | 100.00%
|
| 2 | Grams, Beven | 58 | M | Open | 235 | 0 | 46.71 | 5.0310 | 247.8032 | 99.12%
|
| 3 | Paolino, William | 59 | M | Limited | 229 | 0 | 45.82 | 4.9978 | 246.1679 | 98.47%
|
| 4 | Jacobe, Ken | 74 | U | Open | 234 | 0 | 47.34 | 4.9430 | 243.4688 | 97.39%
|
| 5 | Webb, David | 15 | B | Limited | 244 | 0 | 51.00 | 4.7843 | 235.6519 | 94.26%
|
| 6 | Springer, Scott | 73 | A | Open | 234 | 0 | 49.25 | 4.7513 | 234.0265 | 93.61%
|
| 7 | Johnson, Robert | 77 | A | Open | 244 | 0 | 52.49 | 4.6485 | 228.9631 | 91.59%
|
| 8 | Guthrie, Eric | 44 | C | Open | 216 | 10 | 44.61 | 4.6178 | 227.4509 | 90.98%
|
| 9 | Beal, Robert | 20 | B | Limited | 230 | 0 | 50.85 | 4.5231 | 222.7865 | 89.11%
|
| 10 | Willard, Chuck | 33 | A | Open | 229 | 0 | 51.15 | 4.4770 | 220.5158 | 88.21%
|
