| | | | | | | | | |
|
|---|
| Stage No: 1 Handy Andy |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Wright, Robert | 34 | M | Open | 104 | 0 | 15.27 | 6.8107 | 105.0000 | 100.00%
|
| 2 | Satterberg, Dale | 23 | GM | Open | 99 | 0 | 14.85 | 6.6667 | 102.7800 | 97.89%
|
| 3 | Jacobe, Ken | 20 | A | Open | 95 | 0 | 14.31 | 6.6387 | 102.3483 | 97.47%
|
| 4 | Myers, Vern | 19 | B | Open | 101 | 0 | 16.69 | 6.0515 | 93.2955 | 88.85%
|
| 5 | Guthrie, Eric | 30 | C | Open | 97 | 0 | 16.64 | 5.8293 | 89.8698 | 85.59%
|
| 6 | Witten, Randy | 33 | B | Open | 97 | 0 | 18.36 | 5.2832 | 81.4507 | 77.57%
|
| 7 | Sitton, Brad | 12 | C | Open | 96 | 0 | 18.45 | 5.2033 | 80.2188 | 76.40%
|
| 8 | Willard, Chuck | 16 | A | Open | 89 | 0 | 17.65 | 5.0425 | 77.7398 | 74.04%
|
| 9 | Hockens, Ernie | 21 | B | Limited | 100 | 0 | 21.67 | 4.6147 | 71.1444 | 67.76%
|
| 10 | Burnett, Jerry | 28 | B | Limited | 93 | 0 | 20.60 | 4.5146 | 69.6012 | 66.29%
|
| 11 | Jackson, David | 5 | B | Limited | 98 | 0 | 21.93 | 4.4688 | 68.8951 | 65.61%
|
| 12 | O'Connor, Pat | 17 | M | Open | 86 | 10 | 17.26 | 4.4032 | 67.8838 | 64.65%
|
| 13 | Marrs, Bill | 35 | U | Limited 10 | 101 | 0 | 23.37 | 4.3218 | 66.6288 | 63.46%
|
| 14 | O'Shea, Mark | 6 | C | Open | 85 | 0 | 20.81 | 4.0846 | 62.9719 | 59.97%
|
| 15 | Brooks, Barney | 9 | C | Limited | 93 | 0 | 24.07 | 3.8637 | 59.5663 | 56.73%
|
| 16 | Alcantara, D.C. | 31 | C | Limited | 96 | 0 | 25.06 | 3.8308 | 59.0591 | 56.25%
|
| 17 | Manley, Rachel | 22 | C | Limited 10 | 101 | 0 | 29.18 | 3.4613 | 53.3626 | 50.82%
|
| 18 | Barbour, Randy | 11 | C | Limited | 80 | 20 | 17.70 | 3.3898 | 52.2603 | 49.77%
|
| 19 | Ott, Trevor | 18 | U | Limited 10 | 99 | 0 | 30.02 | 3.2978 | 50.8419 | 48.42%
|
| 20 | Reddaway, Brent | 8 | D | Limited 10 | 100 | 0 | 32.89 | 3.0404 | 46.8736 | 44.64%
|
| 21 | Sitton, Shirlee | 13 | D | Open | 87 | 0 | 28.70 | 3.0314 | 46.7348 | 44.51%
|
| 22 | Fish, Gary | 25 | C | Open | 90 | 0 | 34.68 | 2.5952 | 40.0100 | 38.10%
|
| 23 | Howe, David | 10 | D | Limited 10 | 82 | 30 | 20.24 | 2.5692 | 39.6091 | 37.72%
|
| 24 | Dennis, William | 29 | U | Limited | 92 | 10 | 32.06 | 2.5577 | 39.4318 | 37.55%
|
| 25 | Mull, Lawrence | 3 | U | Limited 10 | 90 | 0 | 35.26 | 2.5525 | 39.3517 | 37.48%
|
| 26 | Smith, Sandie | 27 | D | Open | 95 | 0 | 39.75 | 2.3899 | 36.8449 | 35.09%
|
| 27 | Lee, Marty | 14 | D | Production | 78 | 10 | 29.59 | 2.2981 | 35.4296 | 33.74%
|
| 28 | Hampton, Hill | 4 | C | Limited 10 | 85 | 20 | 28.34 | 2.2936 | 35.3602 | 33.68%
|
| 29 | Matton, Dean | 2 | U | Limited 10 | 98 | 0 | 46.48 | 2.1084 | 32.5050 | 30.96%
|
| 30 | Meier, Paul | 32 | C | Limited 10 | 91 | 10 | 39.19 | 2.0669 | 31.8652 | 30.35%
|
| 31 | Nelson, Dan | 24 | B | Limited | 71 | 30 | 22.83 | 1.7959 | 27.6872 | 26.37%
|
| 32 | Higbie, Robert | 26 | B | Limited | 95 | 80 | 19.86 | 0.7553 | 11.6444 | 11.09%
|
| 33 | Hodsdon, Kevin | 1 | U | Limited 10 | 68 | 40 | 46.92 | 0.5968 | 9.2008 | 8.76%
|
| 34 | Sitton, Katie | 15 | D | Limited | 77 | 210 | 28.74 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 2 Watch Your Sight II |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 23 | GM | Open | 112 | 0 | 19.97 | 5.6084 | 120.0000 | 100.00%
|
| 2 | Wright, Robert | 34 | M | Open | 106 | 0 | 20.55 | 5.1582 | 110.3673 | 91.97%
|
| 3 | Myers, Vern | 19 | B | Open | 109 | 10 | 21.63 | 4.5770 | 97.9317 | 81.61%
|
| 4 | Schuessler, Bob | 7 | M | Open | 112 | 0 | 25.24 | 4.4374 | 94.9447 | 79.12%
|
| 5 | Sitton, Brad | 12 | C | Open | 104 | 0 | 25.10 | 4.1434 | 88.6542 | 73.88%
|
| 6 | O'Connor, Pat | 17 | M | Open | 102 | 20 | 20.68 | 3.9652 | 84.8413 | 70.70%
|
| 7 | Jacobe, Ken | 20 | A | Open | 106 | 20 | 24.41 | 3.5231 | 75.3819 | 62.82%
|
| 8 | Willard, Chuck | 16 | A | Open | 109 | 10 | 29.53 | 3.3525 | 71.7317 | 59.78%
|
| 9 | Witten, Randy | 33 | B | Open | 100 | 40 | 20.85 | 2.8777 | 61.5726 | 51.31%
|
| 10 | Matton, Dean | 2 | U | Limited 10 | 113 | 0 | 42.25 | 2.6746 | 57.2270 | 47.69%
|
| 11 | Burnett, Jerry | 28 | B | Limited | 87 | 20 | 27.08 | 2.4742 | 52.9392 | 44.12%
|
| 12 | Jackson, David | 5 | B | Limited | 92 | 20 | 30.13 | 2.3896 | 51.1290 | 42.61%
|
| 13 | Marrs, Bill | 35 | U | Limited 10 | 96 | 30 | 28.40 | 2.3239 | 49.7233 | 41.44%
|
| 14 | Hockens, Ernie | 21 | B | Limited | 85 | 20 | 28.54 | 2.2775 | 48.7305 | 40.61%
|
| 15 | Ott, Trevor | 18 | U | Limited 10 | 97 | 10 | 38.22 | 2.2763 | 48.7048 | 40.59%
|
| 16 | Sitton, Shirlee | 13 | D | Open | 105 | 10 | 42.34 | 2.2437 | 48.0073 | 40.01%
|
| 17 | Hampton, Hill | 4 | C | Limited 10 | 99 | 20 | 36.40 | 2.1703 | 46.4368 | 38.70%
|
| 18 | Alcantara, D.C. | 31 | C | Limited | 110 | 40 | 32.63 | 2.1453 | 45.9019 | 38.25%
|
| 19 | Manley, Rachel | 22 | C | Limited 10 | 99 | 40 | 33.40 | 1.7665 | 37.7969 | 31.50%
|
| 20 | Barbour, Randy | 11 | C | Limited | 97 | 50 | 26.67 | 1.7623 | 37.7070 | 31.42%
|
| 21 | Guthrie, Eric | 30 | C | Open | 95 | 40 | 32.96 | 1.6687 | 35.7043 | 29.75%
|
| 22 | O'Shea, Mark | 6 | C | Open | 84 | 40 | 27.00 | 1.6296 | 34.8677 | 29.06%
|
| 23 | Reddaway, Brent | 8 | D | Limited 10 | 91 | 30 | 38.74 | 1.5746 | 33.6909 | 28.08%
|
| 24 | Mull, Lawrence | 3 | U | Limited 10 | 92 | 40 | 37.07 | 1.4028 | 30.0150 | 25.01%
|
| 25 | Smith, Sandie | 27 | D | Open | 96 | 40 | 44.18 | 1.2675 | 27.1200 | 22.60%
|
| 26 | Lee, Marty | 14 | D | Production | 80 | 40 | 39.37 | 1.0160 | 21.7388 | 18.12%
|
| 27 | Higbie, Robert | 26 | B | Limited | 85 | 60 | 26.74 | 0.9349 | 20.0036 | 16.67%
|
| 28 | Howe, David | 10 | D | Limited 10 | 77 | 70 | 23.78 | 0.2944 | 6.2991 | 5.25%
|
| 29 | Meier, Paul | 32 | C | Limited 10 | 63 | 160 | 28.20 | 0 | 0 | 0.00%
|
| Tie | Brooks, Barney | 9 | C | Limited | 76 | 80 | 26.07 | 0 | 0 | 0.00%
|
| Tie | Hodsdon, Kevin | 1 | U | Limited 10 | 67 | 100 | 36.37 | 0 | 0 | 0.00%
|
| Tie | Sitton, Katie | 15 | D | Limited | 55 | 100 | 48.85 | 0 | 0 | 0.00%
|
| Tie | Nelson, Dan | 24 | B | Limited | 47 | 120 | 27.50 | 0 | 0 | 0.00%
|
| Tie | Fish, Gary | 25 | C | Open | 84 | 90 | 28.93 | 0 | 0 | 0.00%
|
| Tie | Dennis, William | 29 | U | Limited | 77 | 80 | 39.29 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 3 Front Sight 2 |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 23 | GM | Open | 57 | 0 | 5.41 | 10.5360 | 60.0000 | 100.00%
|
| 2 | Jacobe, Ken | 20 | A | Open | 58 | 0 | 6.16 | 9.4156 | 53.6196 | 89.37%
|
| 3 | O'Connor, Pat | 17 | M | Open | 51 | 0 | 6.06 | 8.4158 | 47.9260 | 79.88%
|
| 4 | Howe, David | 10 | D | Limited 10 | 51 | 0 | 6.10 | 8.3607 | 47.6122 | 79.35%
|
| 5 | Schuessler, Bob | 7 | M | Open | 58 | 10 | 5.93 | 8.0944 | 46.0957 | 76.83%
|
| 6 | Guthrie, Eric | 30 | C | Open | 55 | 0 | 6.98 | 7.8797 | 44.8730 | 74.79%
|
| 7 | Myers, Vern | 19 | B | Open | 56 | 0 | 7.17 | 7.8103 | 44.4778 | 74.13%
|
| 8 | Nelson, Dan | 24 | B | Limited | 57 | 0 | 7.42 | 7.6819 | 43.7466 | 72.91%
|
| 9 | Willard, Chuck | 16 | A | Open | 52 | 10 | 5.85 | 7.1795 | 40.8855 | 68.14%
|
| 10 | Brooks, Barney | 9 | C | Limited | 57 | 0 | 7.97 | 7.1518 | 40.7278 | 67.88%
|
| 11 | Alcantara, D.C. | 31 | C | Limited | 52 | 0 | 7.40 | 7.0270 | 40.0171 | 66.70%
|
| 12 | Barbour, Randy | 11 | C | Limited | 55 | 0 | 7.85 | 7.0064 | 39.8998 | 66.50%
|
| 13 | Witten, Randy | 33 | B | Open | 53 | 10 | 6.46 | 6.6563 | 37.9060 | 63.18%
|
| 14 | Sitton, Brad | 12 | C | Open | 53 | 0 | 8.01 | 6.6167 | 37.6805 | 62.80%
|
| 15 | Hampton, Hill | 4 | C | Limited 10 | 56 | 0 | 8.68 | 6.4516 | 36.7403 | 61.23%
|
| 16 | Burnett, Jerry | 28 | B | Limited | 52 | 0 | 9.11 | 5.7080 | 32.5057 | 54.18%
|
| 17 | Hockens, Ernie | 21 | B | Limited | 51 | 0 | 9.29 | 5.4898 | 31.2631 | 52.11%
|
| 18 | Sitton, Shirlee | 13 | D | Open | 57 | 0 | 11.39 | 5.0044 | 28.4989 | 47.50%
|
| 19 | O'Shea, Mark | 6 | C | Open | 56 | 20 | 7.39 | 4.8714 | 27.7415 | 46.24%
|
| 20 | Marrs, Bill | 35 | U | Limited 10 | 50 | 10 | 8.44 | 4.7393 | 26.9892 | 44.98%
|
| 21 | Smith, Sandie | 27 | D | Open | 48 | 0 | 10.27 | 4.6738 | 26.6162 | 44.36%
|
| 22 | Matton, Dean | 2 | U | Limited 10 | 58 | 0 | 12.45 | 4.6586 | 26.5296 | 44.22%
|
| 23 | Wright, Robert | 34 | M | Open | 45 | 10 | 7.66 | 4.5692 | 26.0205 | 43.37%
|
| 24 | Jackson, David | 5 | B | Limited | 48 | 10 | 8.42 | 4.5131 | 25.7010 | 42.84%
|
| 25 | Mull, Lawrence | 3 | U | Limited 10 | 53 | 10 | 11.37 | 3.7819 | 21.5370 | 35.90%
|
| 26 | Higbie, Robert | 26 | B | Limited | 50 | 20 | 8.37 | 3.5842 | 20.4112 | 34.02%
|
| 27 | Sitton, Katie | 15 | D | Limited | 46 | 0 | 13.08 | 3.5168 | 20.0273 | 33.38%
|
| 28 | Ott, Trevor | 18 | U | Limited 10 | 49 | 20 | 9.35 | 3.1016 | 17.6629 | 29.44%
|
| 29 | Manley, Rachel | 22 | C | Limited 10 | 47 | 20 | 9.61 | 2.8096 | 16.0000 | 26.67%
|
| 30 | Meier, Paul | 32 | C | Limited 10 | 58 | 0 | 38.66 | 1.5003 | 8.5438 | 14.24%
|
| 31 | Reddaway, Brent | 8 | D | Limited 10 | 46 | 30 | 11.97 | 1.3367 | 7.6122 | 12.69%
|
| 32 | Hodsdon, Kevin | 1 | U | Limited 10 | 39 | 30 | 8.98 | 1.0022 | 5.7073 | 9.51%
|
| 33 | Lee, Marty | 14 | D | Production | 26 | 40 | 8.95 | 0 | 0 | 0.00%
|
| Tie | Fish, Gary | 25 | C | Open | 47 | 90 | 8.97 | 0 | 0 | 0.00%
|
| Tie | Dennis, William | 29 | U | Limited | 46 | 50 | 12.67 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 4 Wide to Narrow II |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Jacobe, Ken | 20 | A | Open | 88 | 0 | 15.29 | 5.7554 | 100.0000 | 100.00%
|
| 2 | Satterberg, Dale | 23 | GM | Open | 93 | 0 | 17.04 | 5.4577 | 94.8275 | 94.83%
|
| 3 | O'Connor, Pat | 17 | M | Open | 84 | 0 | 16.99 | 4.9441 | 85.9037 | 85.90%
|
| 4 | Wright, Robert | 34 | M | Open | 92 | 0 | 19.25 | 4.7792 | 83.0385 | 83.04%
|
| 5 | Myers, Vern | 19 | B | Open | 85 | 10 | 16.18 | 4.6354 | 80.5400 | 80.54%
|
| 6 | Guthrie, Eric | 30 | C | Open | 81 | 0 | 17.58 | 4.6075 | 80.0553 | 80.06%
|
| 7 | Willard, Chuck | 16 | A | Open | 88 | 10 | 19.50 | 4.0000 | 69.4999 | 69.50%
|
| 8 | Sitton, Brad | 12 | C | Open | 87 | 0 | 22.31 | 3.8996 | 67.7555 | 67.76%
|
| 9 | Higbie, Robert | 26 | B | Limited | 93 | 10 | 23.06 | 3.5993 | 62.5378 | 62.54%
|
| 10 | Jackson, David | 5 | B | Limited | 80 | 10 | 19.95 | 3.5088 | 60.9654 | 60.97%
|
| 11 | Hockens, Ernie | 21 | B | Limited | 85 | 0 | 24.37 | 3.4879 | 60.6022 | 60.60%
|
| 12 | Nelson, Dan | 24 | B | Limited | 74 | 20 | 17.49 | 3.0875 | 53.6453 | 53.65%
|
| 13 | Burnett, Jerry | 28 | B | Limited | 83 | 10 | 23.88 | 3.0570 | 53.1153 | 53.12%
|
| 14 | Howe, David | 10 | D | Limited 10 | 76 | 0 | 26.15 | 2.9063 | 50.4969 | 50.50%
|
| 15 | Hampton, Hill | 4 | C | Limited 10 | 89 | 0 | 31.01 | 2.8700 | 49.8662 | 49.87%
|
| 16 | Manley, Rachel | 22 | C | Limited 10 | 80 | 0 | 28.15 | 2.8419 | 49.3780 | 49.38%
|
| 17 | Alcantara, D.C. | 31 | C | Limited | 85 | 10 | 26.75 | 2.8037 | 48.7143 | 48.71%
|
| 18 | Brooks, Barney | 9 | C | Limited | 82 | 10 | 26.08 | 2.7607 | 47.9671 | 47.97%
|
| 19 | Hodsdon, Kevin | 1 | U | Limited 10 | 87 | 10 | 28.00 | 2.7500 | 47.7812 | 47.78%
|
| 20 | Reddaway, Brent | 8 | D | Limited 10 | 88 | 0 | 32.12 | 2.7397 | 47.6023 | 47.60%
|
| 21 | Sitton, Shirlee | 13 | D | Open | 91 | 0 | 34.30 | 2.6531 | 46.0976 | 46.10%
|
| 22 | O'Shea, Mark | 6 | C | Open | 74 | 20 | 23.09 | 2.3387 | 40.6349 | 40.63%
|
| 23 | Ott, Trevor | 18 | U | Limited 10 | 84 | 10 | 31.88 | 2.3212 | 40.3308 | 40.33%
|
| 24 | Schuessler, Bob | 7 | M | Open | 81 | 30 | 24.35 | 2.0945 | 36.3919 | 36.39%
|
| 25 | Mull, Lawrence | 3 | U | Limited 10 | 86 | 10 | 36.36 | 2.0902 | 36.3172 | 36.32%
|
| 26 | Witten, Randy | 33 | B | Open | 70 | 31 | 19.09 | 2.0430 | 35.4971 | 35.50%
|
| 27 | Smith, Sandie | 27 | D | Open | 81 | 0 | 39.67 | 2.0418 | 35.4762 | 35.48%
|
| 28 | Meier, Paul | 32 | C | Limited 10 | 70 | 20 | 26.09 | 1.9164 | 33.2974 | 33.30%
|
| 29 | Dennis, William | 29 | U | Limited | 79 | 0 | 41.76 | 1.8918 | 32.8700 | 32.87%
|
| 30 | Matton, Dean | 2 | U | Limited 10 | 80 | 10 | 37.27 | 1.8782 | 32.6337 | 32.63%
|
| 31 | Barbour, Randy | 11 | C | Limited | 66 | 30 | 19.66 | 1.8311 | 31.8153 | 31.82%
|
| 32 | Fish, Gary | 25 | C | Open | 86 | 10 | 48.42 | 1.5696 | 27.2718 | 27.27%
|
| 33 | Lee, Marty | 14 | D | Production | 64 | 20 | 36.04 | 1.2209 | 21.2131 | 21.21%
|
| 34 | Marrs, Bill | 35 | U | Limited 10 | 75 | 60 | 32.68 | 0.4590 | 7.9751 | 7.98%
|
| 35 | Sitton, Katie | 15 | D | Limited | 49 | 50 | 39.59 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 5 Think Before You Shoot |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Satterberg, Dale | 23 | GM | Open | 60 | 0 | 6.17 | 9.7245 | 60.0000 | 100.00%
|
| 2 | Wright, Robert | 34 | M | Open | 57 | 0 | 6.61 | 8.6233 | 53.2056 | 88.68%
|
| 3 | Burnett, Jerry | 28 | B | Limited | 58 | 0 | 6.76 | 8.5799 | 52.9378 | 88.23%
|
| 4 | Willard, Chuck | 16 | A | Open | 55 | 0 | 6.59 | 8.3460 | 51.4947 | 85.82%
|
| 5 | Jackson, David | 5 | B | Limited | 57 | 0 | 7.50 | 7.6000 | 46.8919 | 78.15%
|
| 6 | Sitton, Brad | 12 | C | Open | 54 | 0 | 7.29 | 7.4074 | 45.7035 | 76.17%
|
| 7 | Brooks, Barney | 9 | C | Limited | 59 | 0 | 8.04 | 7.3383 | 45.2772 | 75.46%
|
| 8 | Witten, Randy | 33 | B | Open | 55 | 0 | 7.67 | 7.1708 | 44.2437 | 73.74%
|
| 9 | Jacobe, Ken | 20 | A | Open | 58 | 0 | 8.42 | 6.8884 | 42.5013 | 70.84%
|
| 10 | Hockens, Ernie | 21 | B | Limited | 56 | 0 | 8.38 | 6.6826 | 41.2315 | 68.72%
|
| 11 | Hampton, Hill | 4 | C | Limited 10 | 57 | 0 | 8.85 | 6.4407 | 39.7390 | 66.23%
|
| 12 | Manley, Rachel | 22 | C | Limited 10 | 57 | 0 | 9.00 | 6.3333 | 39.0764 | 65.13%
|
| 13 | Higbie, Robert | 26 | B | Limited | 54 | 0 | 8.67 | 6.2284 | 38.4291 | 64.05%
|
| 14 | Myers, Vern | 19 | B | Open | 57 | 0 | 9.20 | 6.1957 | 38.2274 | 63.71%
|
| 15 | Hodsdon, Kevin | 1 | U | Limited 10 | 60 | 0 | 10.04 | 5.9761 | 36.8724 | 61.45%
|
| 16 | Fish, Gary | 25 | C | Open | 56 | 0 | 9.43 | 5.9385 | 36.6404 | 61.07%
|
| 17 | Ott, Trevor | 18 | U | Limited 10 | 59 | 0 | 10.21 | 5.7786 | 35.6539 | 59.42%
|
| 18 | Meier, Paul | 32 | C | Limited 10 | 56 | 0 | 9.99 | 5.6056 | 34.5865 | 57.64%
|
| 19 | Barbour, Randy | 11 | C | Limited | 50 | 0 | 9.07 | 5.5127 | 34.0133 | 56.69%
|
| 20 | Howe, David | 10 | D | Limited 10 | 57 | 0 | 10.54 | 5.4080 | 33.3673 | 55.61%
|
| 21 | Reddaway, Brent | 8 | D | Limited 10 | 55 | 0 | 10.64 | 5.1692 | 31.8939 | 53.16%
|
| 22 | Lee, Marty | 14 | D | Production | 56 | 0 | 11.05 | 5.0679 | 31.2689 | 52.11%
|
| 23 | Dennis, William | 29 | U | Limited | 59 | 0 | 11.92 | 4.9497 | 30.5396 | 50.90%
|
| 24 | Sitton, Katie | 15 | D | Limited | 48 | 0 | 10.14 | 4.7337 | 29.2068 | 48.68%
|
| 25 | Sitton, Shirlee | 13 | D | Open | 59 | 0 | 12.85 | 4.5914 | 28.3289 | 47.21%
|
| 26 | Guthrie, Eric | 30 | C | Open | 54 | 10 | 10.09 | 4.3608 | 26.9061 | 44.84%
|
| 27 | Alcantara, D.C. | 31 | C | Limited | 56 | 0 | 13.33 | 4.2011 | 25.9207 | 43.20%
|
| 28 | Mull, Lawrence | 3 | U | Limited 10 | 57 | 0 | 14.30 | 3.9860 | 24.5936 | 40.99%
|
| 29 | Marrs, Bill | 35 | U | Limited 10 | 54 | 10 | 11.09 | 3.9675 | 24.4794 | 40.80%
|
| 30 | Matton, Dean | 2 | U | Limited 10 | 46 | 0 | 15.27 | 3.0124 | 18.5865 | 30.98%
|
| 31 | O'Connor, Pat | 17 | M | Open | 55 | 40 | 7.42 | 2.0216 | 12.4732 | 20.79%
|
| 32 | Nelson, Dan | 24 | B | Limited | 48 | 40 | 15.78 | 0.5070 | 3.1282 | 5.21%
|
| 33 | Smith, Sandie | 27 | D | Open | 48 | 60 | 15.56 | 0 | 0 | 0.00%
|
| Tie | O'Shea, Mark | 6 | C | Open | 57 | 110 | 11.03 | 0 | 0 | 0.00%
|
| Tie | Schuessler, Bob | 7 | M | Open | 57 | 110 | 11.03 | 0 | 0 | 0.00%
|
| | | | | | | | | |
|
| Stage No: 6 Mindless Hosing |
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage %
|
| 1 | Jacobe, Ken | 20 | A | Open | 102 | 0 | 7.53 | 13.5458 | 120.0000 | 100.00%
|
| 2 | Satterberg, Dale | 23 | GM | Open | 102 | 0 | 8.87 | 11.4994 | 101.8713 | 84.89%
|
| 3 | Wright, Robert | 34 | M | Open | 103 | 0 | 10.39 | 9.9134 | 87.8212 | 73.18%
|
| 4 | Myers, Vern | 19 | B | Open | 99 | 10 | 9.10 | 9.7802 | 86.6412 | 72.20%
|
| 5 | Willard, Chuck | 16 | A | Open | 96 | 10 | 8.80 | 9.7727 | 86.5747 | 72.15%
|
| 6 | Brooks, Barney | 9 | C | Limited | 116 | 0 | 12.56 | 9.2357 | 81.8175 | 68.18%
|
| 7 | Witten, Randy | 33 | B | Open | 94 | 10 | 9.27 | 9.0615 | 80.2743 | 66.90%
|
| 8 | Barbour, Randy | 11 | C | Limited | 104 | 0 | 11.55 | 9.0043 | 79.7676 | 66.47%
|
| 9 | Guthrie, Eric | 30 | C | Open | 94 | 20 | 8.24 | 8.9806 | 79.5576 | 66.30%
|
| 10 | O'Connor, Pat | 17 | M | Open | 103 | 20 | 9.61 | 8.6368 | 76.5120 | 63.76%
|
| 11 | Hockens, Ernie | 21 | B | Limited | 109 | 0 | 13.36 | 8.1587 | 72.2766 | 60.23%
|
| 12 | Higbie, Robert | 26 | B | Limited | 106 | 0 | 13.74 | 7.7147 | 68.3433 | 56.95%
|
| 13 | Hodsdon, Kevin | 1 | U | Limited 10 | 108 | 0 | 14.02 | 7.7033 | 68.2423 | 56.87%
|
| 14 | Burnett, Jerry | 28 | B | Limited | 101 | 10 | 11.87 | 7.6664 | 67.9154 | 56.60%
|
| 15 | O'Shea, Mark | 6 | C | Open | 107 | 0 | 14.63 | 7.3137 | 64.7909 | 53.99%
|
| 16 | Alcantara, D.C. | 31 | C | Limited | 103 | 0 | 14.18 | 7.2638 | 64.3488 | 53.62%
|
| 17 | Jackson, David | 5 | B | Limited | 95 | 10 | 12.99 | 6.5435 | 57.9678 | 48.31%
|
| 18 | Howe, David | 10 | D | Limited 10 | 96 | 10 | 13.54 | 6.3516 | 56.2678 | 46.89%
|
| 19 | Nelson, Dan | 24 | B | Limited | 91 | 20 | 11.22 | 6.3280 | 56.0587 | 46.72%
|
| 20 | Fish, Gary | 25 | C | Open | 107 | 10 | 16.14 | 6.0099 | 53.2407 | 44.37%
|
| 21 | Ott, Trevor | 18 | U | Limited 10 | 113 | 0 | 19.08 | 5.9224 | 52.4656 | 43.72%
|
| 22 | Meier, Paul | 32 | C | Limited 10 | 107 | 0 | 18.14 | 5.8986 | 52.2547 | 43.55%
|
| 23 | Reddaway, Brent | 8 | D | Limited 10 | 112 | 0 | 20.45 | 5.4768 | 48.5181 | 40.43%
|
| 24 | Hampton, Hill | 4 | C | Limited 10 | 115 | 0 | 21.11 | 5.4477 | 48.2603 | 40.22%
|
| 25 | Sitton, Brad | 12 | C | Open | 96 | 0 | 18.45 | 5.2033 | 46.0952 | 38.41%
|
| 26 | Smith, Sandie | 27 | D | Open | 100 | 10 | 18.04 | 4.9889 | 44.1958 | 36.83%
|
| 27 | Dennis, William | 29 | U | Limited | 105 | 0 | 21.38 | 4.9111 | 43.5066 | 36.26%
|
| 28 | Marrs, Bill | 35 | U | Limited 10 | 101 | 0 | 21.71 | 4.6522 | 41.2131 | 34.34%
|
| 29 | Manley, Rachel | 22 | C | Limited 10 | 96 | 10 | 18.82 | 4.5696 | 40.4813 | 33.73%
|
| 30 | Sitton, Shirlee | 13 | D | Open | 106 | 0 | 25.44 | 4.1667 | 36.9121 | 30.76%
|
| 31 | Mull, Lawrence | 3 | U | Limited 10 | 102 | 0 | 24.73 | 4.1245 | 36.5383 | 30.45%
|
| 32 | Lee, Marty | 14 | D | Production | 80 | 20 | 20.63 | 2.9084 | 25.7650 | 21.47%
|
| 33 | Sitton, Katie | 15 | D | Limited | 70 | 20 | 27.12 | 1.8437 | 16.3330 | 13.61%
|
| 34 | Matton, Dean | 2 | U | Limited 10 | 73 | 40 | 23.83 | 1.3848 | 12.2677 | 10.22%
|